Pre-2006 Pensioners with less than 33 years service – Check with the Table!
What should be your Minimum Pension?
Delinking of 33 years of service for full pension for all Pre-2006 Pensioners with less than 33 years of service including those with just 10 years service are now guarenteed a minimum pension of 50% of the minimum of the pay scale and the appropriate Grade Pay corresponding to the pre-revised scale of pay in which the Pensioner had retired.
Now you may verify your basic pension w.e.f. 1.1.2006 with the following Table and if the figures in the Table is more than your basic pension as per your PPO, then you are eligible for refixation of pension with effect from 1.1.2006 and full arrears:
TABLE SHOWING THE REVISED MINIMUM FULL PENSION AMOUNT INSTEAD OF PRORATA PENSION TO ALL PENSIONERS WITH LESS THAN 33 YEARS OF SERVICE VIDE DoP&PW ORDER DATED 6.4.2016
Sl. No |
Grade | 5th CPC Pay Scale | 6th CPC Pay Scale | Grade Pay | Minimum Basic Pension ordered w.e.f 1.1.2006 to Pensioners with less than 33 years of service |
1 | S-4 | 2750-4400 | PB-1: 5200-20200 | 1800 | 3665 |
2 | S-5 | 3050-4590 | PB-1: 5200-20200 | 1900 | 3890 |
3 | S-6 | 3200-4900 | PB-1: 5200-20200 | 2000 | 4030 |
4 | S-7 | 4000-6000 | PB-1: 5200-20200 | 2400 | 4920 |
5 | S-8 | 4500-7000 | PB-1: 5200-20200 | 2800 | 5585 |
6 | S-9 | 5000-8000 | PB-2: 9300-34800 | 4200 | 6750 |
7 | S-10 | 5500-9000 | PB-2: 9300-34800 | 4200 | 7215 |
8 | S-11 | 6500-6900 | PB-2: 9300-34800 | 4200 | 8145 |
9 | S-12 | 6500-10500 | PB-2: 9300-34800 | 4200 | 8145 |
10 | S-13 | 7450-11500 | PB-2: 9300-34800 | 4600 | 9230 |
11 | S-14 | 7450-12000 | PB-2: 9300-34800 | 4800 | 9375 |
12 | S-15 | 8000-13500 | PB-2: 9300-34800 | 5400 | 10140 |
13 | New | 8000-13500 | PB-3: 15600-39100 | 5400 | 10500 |
14 | S-16 | 9000 | PB-3: 15600-39100 | 5400 | 11070 |
15 | S-17 | 9000-9550 | PB-3: 15600-39100 | 5400 | 11070 |
16 | S-18 | 10325-10975 | PB-3: 15600-39100 | 6600 | 12905 |
17 | S-19 | 10000-15200 | PB-3: 15600-39100 | 6600 | 12600 |
18 | S-20 | 10650-15850 | PB-3: 15600-39100 | 6600 | 13205 |
19 | S-21 | 12000-16500 | PB-3: 15600-39100 | 7600 | 14960 |
20 | S-22 | 12750-16500 | PB-3: 15600-39100 | 7600 | 15660 |
21 | S-23 | 12000-18000 | PB-3: 15600-39100 | 7600 | 14960 |
22 | S-24 | 14300-18300 | PB-4: 37400-67000 | 8700 | 23050 |
23 | S-25 | 15100-18300 | PB-4: 37400-67000 | 8700 | 24195 |
24 | S-26 | 16400-20000 | PB-4: 37400-67000 | 8900 | 24295 |
25 | S-27 | 16400-20900 | PB-4: 37400-67000 | 8900 | 24295 |
26 | S-28 | 14300-22400 | PB-4: 37400-67000 | 10000 | 23700 |
27 | S-29 | 18400-22400 | PB-4: 37400-67000 | 10000 | 27350 |
28 | S-30 | 22400-24500 | 67000-79000 | 0 | 33500 |
29 | S-31 | 22400-26000 | 75500-80000 | 0 | 37750 |
30 | S-32 | 24050-26000 | 75500-80000 | 0 | 38883 |
31 | S-33 | 26000 | 80000 | 0 | 40000 |
32 | S-34 | 30000 | 90000 | 0 | 45000 |
Source : http://postalpensioners.blogspot.in/