7th CPC Pay Matrix Level-13 enhanced from 2.57 to 2.67
The Ministry of Finance, Department of Expenditure issued today an important Resolution regarding the Pay Matrix Table for Central Government Employees.
The Index of Rationalisation (IOR) of Level-13 of Civil Pay Matrix shall also be enhanced from 2.57 to 2.67.
LEVEL – 13 | PRE- REVISED | REVISED |
INDEX | MATRIX PAY | MATRIX PAY |
1 | 118500 | 123100 |
2 | 122100 | 126800 |
3 | 125800 | 130600 |
4 | 129600 | 134500 |
5 | 133500 | 138500 |
6 | 137500 | 142700 |
7 | 141600 | 147000 |
8 | 145800 | 151400 |
9 | 150200 | 155900 |
10 | 154700 | 160600 |
11 | 159300 | 165400 |
12 | 164100 | 170400 |
13 | 169000 | 175500 |
14 | 174100 | 180800 |
15 | 179300 | 186200 |
16 | 184700 | 191800 |
17 | 190200 | 197600 |
18 | 295900 | 203500 |
19 | 201800 | 209600 |
20 | 207900 | 215900 |
21 | 214100 |
LEVEL – 13 | |
PRE-REVISED | |
INDEX | BASIC PAY |
1 | 118500 |
2 | 122100 |
3 | 125800 |
4 | 129600 |
5 | 133500 |
6 | 137500 |
7 | 141600 |
8 | 145800 |
9 | 150200 |
10 | 154700 |
11 | 159300 |
12 | 164100 |
13 | 169000 |
14 | 174100 |
15 | 179300 |
16 | 184700 |
17 | 190200 |
18 | 295900 |
19 | 201800 |
20 | 207900 |
21 | 214100 |
LEVEL – 13 | |
REVISED | |
INDEX | BASIC PAY |
1 | 123100 |
2 | 126800 |
3 | 130600 |
4 | 134500 |
5 | 138500 |
6 | 142700 |
7 | 147000 |
8 | 151400 |
9 | 155900 |
10 | 160600 |
11 | 165400 |
12 | 170400 |
13 | 175500 |
14 | 180800 |
15 | 186200 |
16 | 191800 |
17 | 197600 |
18 | 203500 |
19 | 209600 |
20 | 215900 |
Authority: Finmin Gazette Notification