Examples of Calculation of Pension/Family Pension as per OM issued on 12.5.2017 by Pensioners Portal
A few examples of calculation of pension/family pension in the manner prescribed above are given in Annexure-I to this OM.
DESCRIPTION | 1ST CASE |
1.Date of Retirement | 31.12.1984 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 | 975-1660 (4th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 | 1210 |
4.Pension as on 01.01.2016 before revision | 1491 |
5.Family pension as on 01.01.2016 | 3500 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
7.REVISED PENSION BY MULTIPLYING PRE-REVISED PENSION BY 2.57 | 10771 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 9000 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10.Pay fixed on notional basis on 1.1.2016 | 3710 (3200-4900) |
11.Pay fixed on notional basis on 1.1.2016 | 8910 (PB-1, GP 2000) |
12.Pay fixed on notional basis on 1.1.2016 | 23100 (Level -3) |
13.REVISED PENSION W.E.F. 1.1.2016 AS PER FIRST FORMULATION | 11550 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 9000 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
16.REVISED PENSION PAYABLE (HIGHER OF S.NO.7AND 13) | 11550 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 9000 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | NA |
DESCRIPTION | 2ND CASE |
1.Date of Retirement | 31.01.1989 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 | 3000-4500(4th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 | 4000 |
4.Pension as on 01.01.2016 before revision | 12600 |
5.Family pension as on 01.01.2016 | 7560 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | N.A |
7.REVISED PENSION BY MULTIPLYING PRE-REVISED PENSION BY 2.57 | 32382 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 19430 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10.Pay fixed on notional basis on 1.1.2016 | 11300(10000-15200) |
11.Pay fixed on notional basis on 1.1.2016 | 27620 (PB-3, GP 6600) |
12.Pay fixed on notional basis on 1.1.2016 | 71800 (Level -11) |
13.REVISED PENSION W.E.F. 1.1.2016 AS PER FIRST FORMULATION | 35900 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 21540 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | N.A. |
16.REVISED PENSION PAYABLE (HIGHER OF S.NO.7AND 13) | 35900 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 21540 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | N.A. |
DESCRIPTION | 3RD CASE |
1.Date of Retirement | 30.06.1999 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 | 4000-6000 (5th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 | 4800 |
4.Pension as on 01.01.2016 before revision | 5424 |
5.Family pension as on 01.01.2016 | 3500 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
7.REVISED PENSION BY MULTIPLYING PRE-REVISED PENSION BY 2.57 | 13940 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 9000 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | N.A |
10.Pay fixed on notional basis on 1.1.2016 | N.A |
11.Pay fixed on notional basis on 1.1.2016 | 11330 (PB-1, GP-2400) |
12.Pay fixed on notional basis on 1.1.2016 | 29600 (Level-4) |
13.REVISED PENSION W.E.F. 1.1.2016 AS PER FIRST FORMULATION | 14800 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 9000 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | N.A |
16.REVISED PENSION PAYABLE (HIGHER OF S.NO.7AND 13) | 14800 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 9000 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | N.A |
DESCRIPTION | 4TH CASE |
1.Date of Retirement | 31.05.2015 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 | 67000-79000 (6thCPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 | 79000 |
4.Pension as on 01.01.2016 before revision | 39500 |
5.Family pension as on 01.01.2016 | 23700 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | 39500 |
7.Revised pension by multiplying pre-revised pension by 2.57 | 101515 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 60909 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | 101515 |
10.Pay fixed on notional basis on 1.1.2016 | NA |
11.Pay fixed on notional basis on 1.1.2016 | NA |
12.Pay fixed on notional basis on 1.1.2016 | 205100 (Level- 15) |
13.Revised pension w.e.f. 1.1.2016 as per first formulation | 102550 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 61530 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | 102550 |
16.Revised pension payable (Higher of S.No.7and 13) | 102550 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 61530 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | 102550 |
Authority: Pensioners Portal