7th CPC Pension Ready Reckoner Concordance Table 3
7th Pay Commission Ready Reckoner Concordance Tables for Pre-2016 Pensioners
A bunch of 58 detailed pension fitment tables has been issued by the Department of Pension and Pensioners Welfare for all pre-2016 pensioners and family pensioners to find out their Revised Pension and Family Pension from 1.1.2016.
We are here presenting the concordance tables with simplified form…
7th CPC Ready Reckoner Pension Table 3
Simplification of Concordance Table for Pre-2016 Pensioners
Retirement Period | Basic Pay | Pension | F. Pension | |
Pay Scale | From | To | ||
4th CPC (1.1.1986 to 31.12.1995) | 9000 | 9000 | ||
9250 | 9000 | |||
9550 | 9000 | |||
9850 | 9000 | |||
5th CPC (1.1.1996 to 31.12.2005) 2610-60-2910-65- 3300- 70-4000 | 2610 | 2850 | 9000 | 9000 |
2910 | 2975 | 9250 | 9000 | |
3040 | 3105 | 9550 | 9000 | |
3170 | 3235 | 9850 | 9000 | |
3300 | 3370 | 10150 | 9000 | |
3440 | 3510 | 10450 | 9000 | |
3580 | 3580 | 10750 | 9000 | |
3650 | 3720 | 11050 | 9000 | |
3790 | 3860 | 11400 | 9000 | |
3930 | 4000 | 11750 | 9000 | |
4070 | 4140 | 12100 | 9000 | |
4210 | 4210 | 12450 | 9000 | |
6th CPC (1.1.2006 to 31.12.2015) 4440-7440 GP 1600 | 6460/7000 | 6910/7000 | 9000 | 9000 |
7020/7010 | 7140/7190 | 9250 | 9000 | |
7260/7200 | 7380/7430 | 9550 | 9000 | |
7500/7440 | 7620/7660 | 9580 | 9000 | |
7740/7670 | 7870/7890 | 10150 | 9000 | |
8000/7900 | 8130/8130 | 10450 | 9000 | |
8260/8140 | 8260/8140 | 10750 | 9000 | |
8390/8370 | 8520/8590 | 11050 | 9000 | |
8650/8600 | 8780/8870 | 11400 | 9000 | |
8910/8880 | 9040/9140 | 11750 | 9000 | |
9170/9150 | 9300/9410 | 12100 | 9000 | |
9440/9420 | 9440/9420 | 12450 | 9000 | |
7th CPC
(w.e.f. 1.1.2016) Level-1 (18000- 56900) |
18000 | 18000 | 9000 | 9000 |
18500 | 18500 | 9250 | 9000 | |
19100 | 19100 | 9550 | 9000 | |
19700 | 19700 | 9850 | 9000 | |
20300 | 20300 | 10150 | 9000 | |
20900 | 20900 | 10450 | 9000 | |
21500 | 21500 | 10750 | 9000 | |
22100 | 22100 | 11050 | 9000 | |
22800 | 22800 | 11400 | 9000 | |
23500 | 23500 | 11750 | 9000 | |
24200 | 24200 | 12100 | 9000 | |
24900 | 24900 | 12450 | 9000 |