DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)
DA Arrears Ready Reckoner Tables
Pay Matrix Level-11 (Grade Pay 6600) – Effective from 1.1.2018
Yesterday the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).
DA Ready Reckoner Tables | ||||
Pay Matrix Level-11 (Effect from 1.7.2019) | ||||
Level | 11 | 7% | 9% | Increase |
1 | 67700 | 4739 | 6093 | 1354 |
2 | 69700 | 4879 | 6273 | 1394 |
3 | 71800 | 5026 | 6462 | 1436 |
4 | 74000 | 5180 | 6660 | 1480 |
5 | 76200 | 5334 | 6858 | 1524 |
6 | 78500 | 5495 | 7065 | 1570 |
7 | 80900 | 5663 | 7281 | 1618 |
8 | 83300 | 5831 | 7497 | 1666 |
9 | 85800 | 6006 | 7722 | 1716 |
10 | 88400 | 6188 | 7956 | 1768 |
11 | 91100 | 6377 | 8199 | 1822 |
12 | 93800 | 6566 | 8442 | 1876 |
13 | 96600 | 6762 | 8694 | 1932 |
14 | 99500 | 6965 | 8955 | 1990 |
15 | 102500 | 7175 | 9225 | 2050 |
16 | 105600 | 7392 | 9504 | 2112 |
17 | 108800 | 7616 | 9792 | 2176 |
18 | 112100 | 7847 | 10089 | 2242 |
19 | 115500 | 8085 | 10395 | 2310 |
20 | 119000 | 8330 | 10710 | 2380 |
21 | 122600 | 8582 | 11034 | 2452 |
22 | 126300 | 8841 | 11367 | 2526 |
23 | 130100 | 9107 | 11709 | 2602 |
24 | 134000 | 9380 | 12060 | 2680 |
25 | 138000 | 9660 | 12420 | 2760 |
26 | 142100 | 9947 | 12789 | 2842 |
27 | 146400 | 10248 | 13176 | 2928 |
28 | 150800 | 10556 | 13572 | 3016 |
29 | 155300 | 10871 | 13977 | 3106 |
30 | 160000 | 11200 | 14400 | 3200 |
31 | 164800 | 11536 | 14832 | 3296 |
32 | 169700 | 11879 | 15273 | 3394 |
33 | 174800 | 12236 | 15732 | 3496 |
34 | 180000 | 12600 | 16200 | 3600 |
35 | 185400 | 12978 | 16686 | 3708 |
36 | 191000 | 13370 | 17190 | 3820 |
37 | 196700 | 13769 | 17703 | 3934 |
38 | 202600 | 14182 | 18234 | 4052 |
39 | 208700 | 14609 | 18783 | 4174 |
DA Arrears Ready Reckoner Tabels for all Levels:
• DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)
• DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)
• DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)
• DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)
• DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)
• DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)
• DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)
• DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)
• DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)
• DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)
• DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)
• DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)
• DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)
• DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)
• DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)