DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)
DA Arrears Ready Reckoner Tables
Pay Matrix Level-8 (Grade Pay 4800) – Effective from 1.1.2018
Yesterday the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).
DA Ready Reckoner Tables | ||||
Pay Matrix Level-8 (Effect from 1.7.2019) | ||||
Level | 8 | 7% | 9% | Increase |
1 | 47600 | 3332 | 4284 | 952 |
2 | 49000 | 3430 | 4410 | 980 |
3 | 50500 | 3535 | 4545 | 1010 |
4 | 52000 | 3640 | 4680 | 1040 |
5 | 53600 | 3752 | 4824 | 1072 |
6 | 55200 | 3864 | 4968 | 1104 |
7 | 56900 | 3983 | 5121 | 1138 |
8 | 58600 | 4102 | 5274 | 1172 |
9 | 60400 | 4228 | 5436 | 1208 |
10 | 62200 | 4354 | 5598 | 1244 |
11 | 64100 | 4487 | 5769 | 1282 |
12 | 66000 | 4620 | 5940 | 1320 |
13 | 68000 | 4760 | 6120 | 1360 |
14 | 70000 | 4900 | 6300 | 1400 |
15 | 72100 | 5047 | 6489 | 1442 |
16 | 74300 | 5201 | 6687 | 1486 |
17 | 76500 | 5355 | 6885 | 1530 |
18 | 78800 | 5516 | 7092 | 1576 |
19 | 81200 | 5684 | 7308 | 1624 |
20 | 83600 | 5852 | 7524 | 1672 |
21 | 86100 | 6027 | 7749 | 1722 |
22 | 88700 | 6209 | 7983 | 1774 |
23 | 91400 | 6398 | 8226 | 1828 |
24 | 94100 | 6587 | 8469 | 1882 |
25 | 96900 | 6783 | 8721 | 1938 |
26 | 99800 | 6986 | 8982 | 1996 |
27 | 102800 | 7196 | 9252 | 2056 |
28 | 105900 | 7413 | 9531 | 2118 |
29 | 109100 | 7637 | 9819 | 2182 |
30 | 112400 | 7868 | 10116 | 2248 |
31 | 115800 | 8106 | 10422 | 2316 |
32 | 119300 | 8351 | 10737 | 2386 |
33 | 122900 | 8603 | 11061 | 2458 |
34 | 126600 | 8862 | 11394 | 2532 |
35 | 130400 | 9128 | 11736 | 2608 |
36 | 134300 | 9401 | 12087 | 2686 |
37 | 138300 | 9681 | 12447 | 2766 |
38 | 142400 | 9968 | 12816 | 2848 |
39 | 146700 | 10269 | 13203 | 2934 |
40 | 151100 | 10577 | 13599 | 3022 |
DA Arrears Ready Reckoner Tabels for all Levels:
• DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)
• DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)
• DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)
• DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)
• DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)
• DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)
• DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)
• DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)
• DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)
• DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)
• DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)
• DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)
• DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)
• DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)
• DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)