7th CPC Pay Matrix
7th CPC Pay Matrix Tables for all Group of CG Employees
7th Pay Commission Pay Matrix Table for Central Government Civilian Employees
7th Pay Commission Pay Matrix Table for Central Government Employees and Pensioners
The 7th pay commission has designed and recommended an innovative pre-calculated pay scale table eligible for all classification (Group A, Group B, Group C) of central government employees.
This pay scale table, which seems so simple to look at, is not easy to find in a variety of uses for CG employees and pensioners.
It is an undeniable fact that the salary scale of over 30 lakh central government employees are contained in this small pre-determined chart. Most notable, the pay scale slab system for 40 years is amazing!
The pay matrix table contains 540 number of cells in a total of 760 (19 x 40) cells. The pay levels are indicating in the top of the table (Horizontal position) starting from Level 1 to Level 18 including with Level 13A. And the index numbers from 1 to 40 are indicating (vertical position) the stages.
Level 1 to 5 (PB-I 5200-20200)
Pay Matrix Pay Level 1 (Grade Pay 1800)
The salary scale structure for pay level 1 starts from Rs. 18,000 (1st stage) and ends with Rs. 56,900 (40th stage)
Pay Matrix Pay Level 2 (Grade Pay 1900)
The salary scale structure for pay level 2 starts from Rs. 19,900 (1st stage) and ends with Rs. 63,200 (40th stage)
Pay Matrix Pay Level 3 (Grade Pay 2000)
The salary scale structure for pay level 3 starts from Rs. 21,700 (1st stage) and ends with Rs. 69,100 (40th stage)
Pay Matrix Pay Level 4 (Grade Pay 2400)
The salary scale structure for pay level 4 starts from Rs. 25,500 (1st stage) and ends with Rs. 81,100 (40th stage)
Pay Matrix Pay Level 5 (Grade Pay 2800)
The salary scale structure for pay level 5 starts from Rs. 29,200 (1st stage) and ends with Rs. 92,300 (40th stage)
Level 6 to 9 (PB-II 9300-34800)
Pay Matrix Pay Level 6 (Grade Pay 4200)
The salary scale structure for pay level 6 starts from Rs. 35,400 (1st stage) and ends with Rs. 1,12,400 (40th stage)
Pay Matrix Pay Level 7 (Grade Pay 4600)
The salary scale structure for pay level 7 starts from Rs. 44,900 (1st stage) and ends with Rs. 1,42,400 (40th stage)
Pay Matrix Pay Level 8 (Grade Pay 4800)
The salary scale structure for pay level 8 starts from Rs. 47,600 (1st stage) and ends with Rs. 1,51,100 (40th stage)
Pay Matrix Pay Level 9 (Grade Pay 5400)
The salary scale structure for pay level 9 starts from Rs. 53,100 (1st stage) and ends with Rs. 1,67,800 (40th stage)
Level 10 to 12 (PB-III 15600-39100)
Pay Matrix Pay Level 10 (Grade Pay 5400)
The salary scale structure for pay level 10 starts from Rs. 56,100 (1st stage) and ends with Rs. 1,77,500 (40th stage)
Pay Matrix Pay Level 11 (Grade Pay 6600)
The salary scale structure for pay level 11 starts from Rs. 67,700 (1st stage) and ends with Rs. 2,08,700 (39th stage)
Pay Matrix Pay Level 12 (Grade Pay 7600)
The salary scale structure for pay level 12 starts from Rs. 78,800 (1st stage) and ends with Rs. 2,09,200 (34th stage)
Level 13 to 14 (PB-IV 37400-67000)
Pay Matrix Pay Level 13 (Grade Pay 8700)
The salary scale structure for pay level 13 starts from Rs. 1,23,100 (1st stage) and ends with Rs. 2,15,900 (20th stage)
Pay Matrix Pay Level 13A (Grade Pay 8900)
The salary scale structure for pay level 13A starts from Rs. 1,31,100 (1st stage) and ends with Rs. 2,16,600 (18th stage)
Pay Matrix Pay Level 14 (Grade Pay 10000)
The salary scale structure for pay level 14 starts from Rs. 1,44,200 (1st stage) and ends with Rs. 2,18,200 (15th stage)
Level 15 (HAG Scale 67000-79000)
Pay Matrix Pay Level 15
The salary scale structure for pay level 15 starts from Rs. 1,82,200 (1st stage) and ends with Rs. 2,24,100 (8th stage)
Level 16 (HAG Scale 75500-80000)
Pay Matrix Pay Level 16
The salary scale structure for pay level 16 starts from Rs. 2,05,400 (1st stage) and ends with Rs. 2,24,400 (4th stage)
Level 17 (HAG Scale 80000)
Pay Matrix Pay Level 17
The salary scale structure for pay level 17 – Fixed basic pay Rs. 2,25,000
Level 18 (HAG Scale 90000)
Pay Matrix Pay Level 18
The salary scale structure for pay level 18 – Fixed basic pay Rs. 2,50,000
7th Pay Commission Revised Pay Matrix pdf for further reference of all group of Central Government employees. 7th pay matrix table pdf download option to save the image or pdf in your computer and refer any time to need. To know the 7th pay commission salary slab with help of 7th cpc pay calculator.
7th CPC created and suggested a comprehensive number table for finding a new pay scale from 1.1.2016 to all employees and officers working in Central Government Services. It contains 19 stages as pay level from Level 1 to Level 18 (including Level 13A). Up to Level 10, each level has 40 subsequent positions of pay. From Level 11 to 18 the pay hierarchy is gradually decreased.
The minimum of the Pay Matrix Table is Rs. 18,000 and maximum pay is Rs. 2,50,000. Taking into account various aspects, the table is categorized into five segments. Level 1 to Level 5 (PB-1), Level 6 to Level 9 (PB-2), Level 10 to Level 12 (PB-3), Level 13 to Level 14 (PB-4) and Level 15 to Level 18 (HAG Scales).
Matrix Pay Salary Increment Chart
Basic Pay as on 31.12.2015 multiplied by a fitment factor of 2.57 and placed in the corresponding pay level in a cell value (either equal or next higher). The difference between the two cell values of a pay level is equal to Annual Increment. It is almost equal to 3% of the basic pay. From this, the Annual Increment calculation is made simple.
Pay Matrix Level Table
The latest 7th pay commission has introduced a new structure of ‘Pay Level’ in the pay matrix table. The pay levels are indicating in place of erstwhile Grade Pay (6th CPC). The below table describes the features. 7th CPC pay scale table under below…
S.No. | Grade Pay in 6th CPC | New Pay Matrix Levels |
1 | 1800 | Pay Level 1 |
2 | 1900 | Pay Level 2 |
3 | 2000 | Pay Level 3 |
4 | 2400 | Pay Level 4 |
5 | 2800 | Pay Level 5 |
6 | 4200 | Pay Level 6 |
7 | 4600 | Pay Level 7 |
8 | 4800 | Pay Level 8 |
9 | 5400 | Pay Level 9 |
10 | 5400 | Pay Level 10 |
11 | 6600 | Pay Level 11 |
12 | 7600 | Pay Level 12 |
13 | 8700 | Pay Level 13 |
14 | 8900 | Pay Level 13A |
15 | 10000 | Pay Level 14 |
16 | HAG | Pay Level 15 |
17 | HAG+ | Pay Level 16 |
18 | Apex | Pay Level 17 |
19 | Cabinet Secretary | Pay Level 18 |
Revised 7th CPC Pay Matrix Table (Updated June 2017)
After the implementation of 7th pay commission recommendations to all CG employees, the Central Govt has amended the table for the pay level 13. The Fitment factor has changed from 2.57 to 2.67 to the particular pay level and the pay hierarchy also changed accordingly.
7th Pay Commission (7th CPC) Revised Pay Matrix and Pre-Revised pdf Download
7th CPC Pay Matrix Table Issued on 25.7.2016
7th CPC Revised Pay Matrix Table Issued on 16.5.2017
What is Pay Matrix Table?
It is a simple number table incorporates all these features for Central Government Employees.
What is the Pay Matrix of 7th CPC?
The 7th Central Pay Commission has designed and recommended in its report to simplify the calculation of Pay and Pension for Central Government Employees and Pensioners.
What is Pay Matrix Level?
Pay Matrix Table, which is simple, transparent, predictable and easily comprehensible. The new Pay Matrix incorporates all these features: subsuming the grade pay, the rationalized matrix presents the whole universe of pay levels in one simple chart. The levels have been rationalized too, displaying a logical pay progression. Employees would be able to see their pay level, where they fit in and how they are likely to progress over their career span. The Commission has also recommended simplified procedures for computation of pension.
What is Special in Pay Matrix?
The 7th Central Pay Commission has adopted an innovative design to make the remuneration structure attractive. It has adopted the need based minimum wage formula for designing the pay matrix. The rationalization of pay levels has been done keeping this minimum pay as the base for all calculations. It has been recommended that the minimum pay at each level will be the entry pay for direct recruits for those levels. Each level has been placed equidistantly. The various stages within a level moves upwards at the rate of 3 percent per annum. Owing to this rationalization, the quantum of increase in pay on promotion, either on regular basis or through the MACP, is likely to be substantial. This design will make the existing remuneration pattern in the government more attractive.
7th CPC Level -1 to Level 5
(6th CPC PB 5200-20200 GP 1800-2800)
PB | 5200-20200 | ||||
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
7th CPC Level -6 to Level 9
(6th CPC PB 9300-34800 GP 4200-5400)
PB | 9300-34800 | |||
GP | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
7th CPC Level -10 to Level 12
(6th CPC PB 15600-39100 GP 5400-7600)
PB | 15600-39100 | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
7th CPC Level -13 to Level 14
(6th CPC PB 37400-67000 GP 8700-10000)
PB | 37400-67000 | ||
GP | 8700 | 8900 | 10000 |
Level | 13 | 13A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | |
19 | 209600 | ||
20 | 215900 |
7th CPC Level -15 to Level 18
(6th CPC PB 67000 / 79000 / 75500 / 80000 / 90000 )
PB | 67000-79000 | 75500-80000 | 80000 | 90000 |
GP | ||||
Level | 15 | 16 | 17 | 18 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | ||
3 | 193300 | 217900 | ||
4 | 199100 | 224400 | ||
5 | 205100 | |||
6 | 211300 | |||
7 | 217600 | |||
8 | 224100 |
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Chart for Level 1 to 5
Civilian Pay Matrix Chart for Level 6 to 9
Civilian Pay Matrix Chart for Level 10 to 12
Civilian Pay Matrix Chart for Level 13 to 14
Civilian Pay Matrix Chart for Level 15 to 18
7th Pay Matrix Table for Defence Personnel
Defence Pay Matrix Table for Level 3 to 5
Defence Pay Matrix Table for Level 5A To 9
Defence Pay Matrix Table for Level 10 to 11
Defence Pay Matrix Table for Level 12A to 14
Defence Pay Matrix Table for Level 15 to 18