CGHS Chennai Hospitals Updated List Nov 2018
CGHS Chennai Hospitals and Diagnostic Centres Updated List Nov 2018
The Central Government Health Scheme (CGHS) under Ministry of Health and Family Welfare, Chennai Division has published the latest list of empanelled hospitals as on November 2018.
CGHS Hospitals (16), Exclusive Eye Centres(14), Exclusive Dental Clinics (3) and Diagnostic Centres (5)
Name of Hospital, Address & Contact Numbers, Name of Nodal Officer, NABH or Non NABH and Treatment available…
LIST OF EMPANELLED HEALTH CARE ORGANIZATIONS AS ON NOVEMBER 2018 IN CGHS CHENNAI | |
HOSPITALS | |
Name of the Hospital, Address and Tel. No. | Facilities empanelled for |
CSI KALYANI GENERAL HOSPITAL, 15, DR. RADHA KRISHNAN SALAI, MYLAPORE CHENNAI-4 044-28475870, 044-28473306 | GENERAL PURPOSE INCLUDING DIALYSIS, LITHOTRIPSY, NEUROSURGERY, ORTHOPEADIC JOINT REPLACEMENT, GASTRO-ENTROLOGY, AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
CSI RAINY MULTI SPECIALITY HOSPITAL, 45, G.A.ROAD, CHENNAI-21 044-40405050 044-25957668 | GENERAL PURPOSE INCLUDING DIALYSIS, ONCOLOGY, NEUROSURGERY, ORTHOPEADIC JOINT REPLACEMENT, GASTRO-ENTROLOGY, AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
MIOT HOSPITALS LTD, 4/112, MOUNT POONAMALLEE ROAD, MANAPAKKAM, CHENNAI-89 044-22492288 044-22491188 / 1155 | GENERAL PURPOSE INCLUDING CARDIOLOGY, ONCOLOGY, TURP, IOL, LAPROSCOPIC SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
NOBLE HOSPITAL, 4, AUDIAPPA STREET, PURASAWALKAM, CHENNAI-84 044-40042222 044-26403300 | GENERAL PURPOSE INCLUDING DIALYSIS, LITHOTRIPSY, ENDOSCOPIC SURGERY, ORTHOPEADIC SURGERY, INCLUDING ARTHROSCOPIC SURGERY AND JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
SOUNDARAPANDIAN BONE AND JOINT HOSPITAL AND RESEARCH INSTITUTE PVT. LTD, AA-16, 3RD MAIN ROAD, ANNANAGAR, CHENNAI-40 044-43407363 044-42066667 | ORTHOPEDIC SURGERY INCLUDING ARTHROSCOPY AND JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
SUGAM HOSPITAL, 349, THIRUVOTRIYUR HIGH ROAD, THIRUVOTRIYUR, CHENNAI-19 | GENERAL PURPOSE INCLUDING LAPROSCOPIC SURGERY, IOL IMPLANT, JOINT REPLACEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
FRONTIER LIFELINE HOSPITAL, R30-C, AMBATTUR INDUSTRIAL ROAD, MOGAPPAIR, CHENNAI-101 044-42017575 044-26564224 | CARDIOLOGY, CARDIOLOGICAL INVESTIGATIONS, CARDIOTHORACIC SUR GE RY AND VASCULAR SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
PARVATHY ORTHO HOSPITAL PVT. LTD, 241, GST ROAD, CHROMPET, CHENNAI-44 044-22382248 044-22383456 | ORTHOPAEDIC SURGERY INCLUDING ARTHROSCOPIC SURGERY JOINT R EPLA CEMENT AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
Kauvery HCG Cancer Centre, Chennai, MBC TOWER, 199/90, MBC TOWERS, 5TH FLOOR, LUZ CHURCH ROAD, MYLAPORE, CHENNAI- 600 004 044-43419999 |
CANCER CENTRE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
K.K.R. ENT HOSPITAL AND RESEARCH INSTITUTE, 827, POONAMALLEE HIGH ROAD, KILPAUK, CHENNAI-10. 044-26411444 044-26411987 | ENT CARE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL |
TRINITY ACUTE CARE HOSPITAL, NO.33, DESIKAN ROAD, MYLAPORE, CHENNAI-4 044-24671166 044-24991488 044-24990880 | GENERAL PURPOSE INCLUDING ONCOLOGY, DIALYSIS, LITHOTRIPSY, ORTHOPEADIC JOINT REPLACEMENT NEUROSURGERY, GASTRO-ENTROLOGY, LAPAROSCOPIC SURGERY AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
BILLROTH HOSPITALS, 43, LAKSHMI TALKIES ROAD, SHENOY NAGAR, CH – 30 | GENERAL PURPOSE AND ALL OTHER FACILITIES AVAILABLE IN THE HOSPITAL. |
HINDU MISSION HOSPITAL, No. 103, GST ROAD, Tambaram West, Ch-45. Phone: 044-22262244 | General Purpose and all other Facilities Available in the Hospital. |
APOLLO CANCER HOSPITAL, No. 320, Padma Complex, Anna Salai, Nandanam, Ch-35. | Oncological Services. |
Sri Manakula Vinayagar College and Hospital, Kalitheerthalkuppam, Madagadipet, Puducherry – 605107. Phone: 0413-2643000, 2643014, 2643023 |
General Purpose and all other Facilities Available in the Hospital. |
Pondicherry Institute of Medical Sciences, Ganapathichettikullam Kalapet,Puducherry -605014 Phone :0413- 2656271,2656272,2656700 |
General Purpose and all other Facilities Available in the Hospital. |