DA and DR Calculation Sheet for Central Government Employees, Pensioners and Family Pensioners
Dearness Allowance is granted for existing Central Govt employees once in 6 months and Dearness Relief is granting for Central Govt pensioners and family pensioners once in six months.
DA and DR are given for making to equalize the price hike of essential commodities. Additional DA and DR are provided to existing employees and retired employees accordance with Consumer Price Index (AICPIN) in January and July of every year. The Labour Bureau under Ministry of Labour and Employment has decided the percentage of additional Dearness Allowance as per the recommendations of pay commissions.
Here we created a simple table to understand better to calculate the DA and DR for every month…
A*=Month/Year
B*=CPI(IW)BY2001=100
C*=Total of 12 Months
D*=12 Months Average
E*=% Increase over 115.763
F*=App. DA
7th CPC DA Calculation Sheet
A* | B* | C* | D* | E* | F* |
Jan-16 | 269 | 3152 | 262.67 | 0.48 | |
Feb-16 | 267 | 3166 | 263.33 | 0.92 | |
Mar-16 | 268 | 3180 | 265 | 1.37 | |
Apr-16 | 271 | 3195 | 266.25 | 1.85 | |
May-16 | 275 | 3212 | 267.67 | 2.39 | |
Jun-16 | 277 | 3228 | 269 | 2.9 | 2 |
Jul-16 | 280 | 3245 | 270.42 | 3.44 | |
Aug-16 | 278 | 3259 | 271.58 | 3.89 | |
Sep-16 | 277 | 3270 | 272.05 | 4.24 | |
Oct-16 | 278 | 3279 | 273.25 | 4.53 | |
Nov-16 | 277 | 3286 | 273.83 | 4.75 | |
Dec-16 | 275 | 3292 | 274.33 | 4.94 | 4 |
Jan-17 | 274 | 3297 | 274.75 | 5.1 | |
Feb-17 | 274 | 3304 | 275.33 | 5.33 | |
Mar-17 | 275 | 3311 | 275.92 | 5.55 | |
Apr-17 | 277 | 3317 | 276.41 | 5.74 | |
May-17 | 278 | 3320 | 276.66 | 5.84 | |
Jun-17 | 280 | 3323 | 276.91 | 5.93 | 5 |
Jul-17 | 285 | 3328 | 277.33 | 6.1 | |
Aug-17 | 285 | 3335 | 277.92 | 6.31 | |
Sep-17 | 285 | 3343 | 278.58 | 6.56 | |
Oct-17 | 287 | 3352 | 279.33 | 6.85 | |
Nov-17 | 288 | 3363 | 280.25 | 7.2 | |
Dec-17 | 286 | 3374 | 281.17 | 7.55 | 7 |
Jan-18 | 288 | 3388 | 282.33 | 8 | |
Feb-18 | 287 | 3401 | 283.42 | 8.42 | |
Mar-18 | 287 | 3413 | 284.42 | 8.8 | |
Apr-18 | 288 | 3424 | 285.33 | 9.15 | |
May-18 | 289 | 3435 | 286.25 | 9.5 | |
Jun-18 | 291 | 3446 | 287.17 | 9.85 | 9 |
Jul-18 | 301 | 3462 | 288.5 | 10.36 | |
Aug-18 | 301 | 3478 | 289.83 | 10.87 | |
Sep-18 | 301 | 3494 | 291.17 | 11.38 | |
Oct-18 | 302 | 3509 | 292.42 | 11.86 | |
Nov-18 | 302 | 3523 | 293.58 | 12.30 | |
Dec-18 | 301 | 3538 | 294.83 | 12.78 | 12 |
Jan-19 | 307 | 3557 | 296.42 | 13.39 | |
Feb-19 | 307 | 3577 | 298.08 | 14.02 | |
Mar-19 | 309 | 3599 | 299.92 | 14.73 | |
Apr-19 | 312 | 3623 | 301.92 | 15.49 | |
May-19 | 314 | 3648 | 304.00 | 16.29 | |
Jun-19 | – | – | – | – |
Source:https://paymatrixtables.com/