Dearness Relief to Bank Pensioners for the period August 2021 to January 2022 – IBA Order
Indian Banks’ Association
HR & INDUSTRIAL RELATIONS
HR&IR/MBR/D/G2/10196
August 2, 2021
Designated Officers of all Member Banks
which are parties to the Bipartite Settlement on Pension
Dear Sir/ Madam,
Dearness Relief payable to Pensioners for the period August 2021 to January 2022
The confirmed All India Average Consumer Price Index Numbers for Industrial Workers (Base 1960=100) for the quarter ended June 2021 are as follows: –
- April 2021 – 7895.20
- May 2021 – 7928.07
- June 2021 – 8000.39
In terms of Regulation 37 of Bank Employees’ Pension Regulations, 1995, Dearness Relief is payable to pensioners at rates specified in Appendix II to the Regulations.
Pending amendments to Pension Regulations, Banks may pay on ad hoc basis, the Dearness Relief payable to pensioners for the period August 2021 to January 2022 as per Annexure.
Yours faithfully,
sd/-
Brajeshwar Sharma
Senior Advisor (HR&IR)
PART- I | ||
Dearness Relief to pensioners who retired on or after 1st day of January,1986, but before the 1st day of November, 1992/ 1st July, 1993 | ||
BASIC PENSION | Dearness relief for the months Slabs August 2021 to January 2022 1835 Average Index 7941 | |
(i) | Upto Rs.1250 | 1229.45 per cent. |
(u) | Rs.1251 to Rs.2000 | Rs. 15368.12 plus 1009.25 percent of basic pension in excess of Rs.1250.00 |
(iii) | Rs.2001 to Rs.2130 | Rs. 22937.49 plus 605.55 percent of basic pension in excess of Rs.2000.00 |
(iv) | Above Rs.2130 | Rs. 23724.70 plus 311.95 percent of basic pension in excess of Rs.2130.00 |
READ ALSO: Revised Rates of 28% DA Order for CG Employees wef 01.07.2021 – Finmin Orders 2021
PART- II | ||
Dearness Relief to pensioners who retired on or after 1st day of November, 1992/1st July, 1993 | ||
BASIC PENSION | Dearness relief for the months Slabs August 2021 to January 2022 1698 Average Index 7941 | |
(i) | Upto Rs.2400 | 594.30 per cent. |
(ii) | Rs.2401 to Rs.3850 | Rs. 14263.20 plus 492.42 percent of basic pension in excess of Rs.2400.00 |
(iii) | Rs.3851 to Rs.4100 | Rs. 21403.29 plus 288.66 percent of basic pension in excess of Rs.3850.00 |
(iv) | Above Rs.4100 | Rs. 22124.94 plus 152.82 percent of basic pension in excess of Rs.4100.00 |
PART-III
Dearness Relief to pensioners who retired on or after 1st day of April,1998. | |||
BASIC PENSION | Dearness relief for the months August 2021 to January 2022 Average Index | Slabs
1564 7941 |
|
(i) | Upto Rs.3550 | 375.36 per cent. | |
(u) | Rs.3551 to Rs.5650 | Rs. 13325.28 plus 312.80 of basic pension in excess of Rs.3550.00 | percent |
(iii) | Rs.5651 to Rs.6010 | Rs. 19894.08 plus 187.68 of basic pension in excess of Rs.5650.00 | percent |
(iv) | Above Rs.6010 | Rs. 20569.72 plus 93.84 of basic pension in excess of Rs.6010.00 | percent |
PART-IV | |||
Dearness Relief to pensioners who retired on or after 1st day of November, 2002. | |||
Average Index (CPI) for quarter ended June 2021 | 7941 | ||
No. of Slabs | 1413 | ||
Rate of dearness relief on pension for the months August 254.34 2021 to January 2022 | % of basic pension | ||
(ignore decimals from 3rd place onwards) |
PART-V | |
Dearness Relief to pensioners who retired on or | after 1st day of November, 2007. |
Average Index (CPI) for quarter ended June 2021 | 7941 |
No. of Slabs | 1276 |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 191.40 % of basic pension |
(ignore decimals from 3rd place onwards) |
PART-VI | |
Dearness Relief to pensioners who retired on or | after 1st day of November, 2012. |
Average Index (CPI) for quarter ended June 2021 | 7941 |
No. of Slabs | 875 |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 87.50 % of basic pension |
(ignore decimals from 3rd place onwards) |
PART-VII | |
Dearness Relief to pensioners who retired on or | after 1st day of November, 2017. |
Average Index (CPI) for quarter ended June 2021 | 7941 |
No. of Slabs | 397 |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 27.79 % of basic pension |
(ignore decimals from 3rd place onwards) |
Dearness Relief to Bank Pensioners from August 2021 to January 2022 – IBA Order 2021
READ ALSO:
- Bank DA Rate from Aug 2021 to Oct 2021 – AIBOC Circulars 2021
- Dearness Relief to Pre 1986 Bank Retirees from August 2021 to January 2022
- Dearness Allowance for Bank Employees from Aug to Oct 2021