The Central Board of Secondary Education (CBSE) has officially released the date sheet for the current year 2024-2025 Board Exams for Class 10th and Class 12th students. According to this, it has been announced that the general examination for classes 10 and 12 will start on February 15, 2025. It has been informed that the class 10 exam will be held on March 18, 2025 and the class 12 exam will be completed on April 4, 2025. For the first time, the date sheets have been issued nearly 86 days before the start of the examinations.
An early release of the date sheet will have the following benefits: –
- Students will be able to start their examination preparations well in advance which will help them overcome examination anxiety and improve their performance in the examinations.
- Families of the students appearing in the examinations and the teachers will be able to plan their visits during the summer vacations keeping in view the examination dates and the evaluation schedule.
- Teachers will not be away from their school for a longer time, hence, the studies of non-board classes will not be hampered.
- The schools will be able to plan well for the Board classes.
- The schools fixed as an examination centre will be having sufficient time to plan activities of their schools accordingly.
CENTRAL BOARD OF SECONDARY EDUCATION, DELHI
SECONDARY SCHOOL EXAMINATION – 2025
DATE SHEET FOR CLASS X
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | |||
SATURDAY 15th FEBRUARY, 2025 | |||||
10:30 AM -01:30 PM | 101 | ENGLISH (COMMUNICATIVE) | |||
184 | ENGLISH (LANGUAGE AND LITERATURE) | ||||
MONDAY 17th FEBRUARY, 2025 | |||||
10:30 AM-12:30 PM | 036 | HINDUSTANI MUSIC (PER INS) | |||
10:30 AM -01:30 PM | 131 | RAI | |||
132 | GURUNG | ||||
133 | TAMANG | ||||
134 | SHERPA | ||||
254 | ELEMENTS OF BOOK KEEPING & ACCOUNTANCY | ||||
10:30 AM -12:30 PM | 418 | PHYSICAL ACTIVITY TRAINER | |||
TUESDAY 18th FEBRUARY, 2025 | |||||
10:30 AM-12:30 PM | 403 | SECURITY | |||
404 | AUTOMOTIVE | ||||
405 | INTRODUCTION TO FIN.MARKETS | ||||
406 | INTRODUCTION TO TOURISM | ||||
407 | BEAUTY St WELLNESS | ||||
408 | AGRICULTURE | ||||
409 | FOOD PRODUCTION | ||||
410 | FRONT OFFICE OPERATIONS | ||||
411 | BANKING & INSURANCE | ||||
412 | MARKETING & SALES | ||||
414 | APPAREL | ||||
415 | MULTIMEDIA | ||||
416 | MULTI SKILL FOUNDATION COURSE | ||||
419 | DATA SCIENCE | ||||
420 | ELECTRONICS & HARDWARE | ||||
421 | FOUNDATION SKILL FOR SCIENCES | ||||
422 | DESIGN THINKING & INNOVATION | ||||
THURSDAY 20th FEBRUARY, 2025 | |||||
10:30 AM – 01:30 PM | 086 | SCIENCE | |||
SATURDAY 22nd FEBRUARY, 2025 | |||||
10:30 AM – 01:30 PM | 018 | FRENCH | |||
119 | SANSKRIT (COMMUNICATIVE) | ||||
122 | SANSKRIT | ||||
TUESDAY 25th FEBRUARY, 2025 | |||||
10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE | |||
THURSDAY 27th FEBRUARY, 2025 | |||||
10:30 AM -01:30 PM | 003 | URDU COURSE-A | |||
005 | BENGALI | ||||
006 | TAMIL | ||||
009 | MARATHI | ||||
010 | GUJARATI | ||||
Oil | MANIPURI | ||||
303 | URDU COURSE-B | ||||
FRIDAY 28th FEBRUARY, 2025 | |||||
10:30 AM – 01:30 PM | 002 | HINDI COURSE-A | |||
085 | HINDI COURSE-B | ||||
SATURDAY 1st March, 2025 | |||||
10:30 AM -12:30 PM | 049 | PAINTING | |||
MONDAY 3rd March, 2025 | |||||
10:30 AM -12:30 PM | 413 | HEALTH CARE | |||
WEDNESDAY 5th March, 2025 | |||||
10:30 AM-01:30 PM | 154 | ELEMENTS OF BUSINESS | |||
10:30 AM-12:30 PM | 401 | RETAIL | |||
THURSDAY 6th March, 2025 | |||||
10:30 AM-01:30 PM | 017 | TIBETAN | |||
020 | GERMAN | ||||
076 | NATIONAL CADET CORPS | ||||
088 | BHOTI | ||||
089 | TELUGU – TELANGANA | ||||
092 | BODO | ||||
093 | TANGKHUL | ||||
094 | JAPANESE | ||||
095 | BHUTIA | ||||
096 | SPANISH | ||||
097 | KASHMIRI | ||||
098 | MIZO | ||||
099 | BAHASA MELAYU | ||||
MONDAY 10th March, 2025 | |||||
10:30 AM -01:30 PM | 041 | MATHEMATICS STANDARD | |||
241 | MATHEMATICS BASIC | ||||
WEDNESDAY 12th March, 2025 | |||||
10:30 AM – 01:30 PM | 007 | TELUGU | |||
016 | ARABIC | ||||
021 | RUSSIAN | ||||
023 | PERSIAN | ||||
024 | NEPALI | ||||
025 | LIMBOO | ||||
026 | LEPCHA | ||||
10:30 AM-12:30 PM | 031 | CARNATIC MUSIC (VOCAL) | |||
032 | CARNATIC MUSIC MEL INS. | ||||
033 | CARNATIC MUSIC PER. INS. | ||||
034 | HINDUSTANI MUSIC (VOCAL) | ||||
035 | HINDUSTANI MUSIC (MEL INS) | ||||
10:30 AM-01:30 PM | 136 | THAI | |||
THURSDAY 13th March, 2025 | |||||
10:30 AM-01:30 PM | 064 | HOME SCIENCE | |||
MONDAY 17th March, 2025 | |||||
10:30 AM – 01:30 PM | 004 1 | PUNJABI | |||
008 | SINDHI | ||||
012 | MALAYALAM | ||||
013 | ODIA | ||||
014 | ASSAMESE | ||||
015 | KANNADA | ||||
091 | KOKBOROK | ||||
TUESDAY 18th MARCH, 2025 | |||||
10:30 AM -12:30 PM | 165 | COMPUTER APPLICATIONS | |||
402 | INFORMATION TECHNOLOGY | ||||
417 | ARTIFICIAL INTELLIGENCE |
CENTRAL BOARD OF SECONDARY EDUCATION, DELHI
SENIOR SCHOOL CERTIFICATE EXAMINATION – 2025
DATE SHEET FOR CLASS XII
10:30 AM – 01:30 PM
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | ||||||
SATURDAY 15th FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 066 | ENTREPRENEURSHIP | ||||||
MONDAY 17th FEBRUARY, 2025 | ||||||||
10:30 AM-01:30 PM | 048 | PHYSICAL EDUCATION | ||||||
TUESDAY 18th FEBRUARY, 2025 | ||||||||
10:30 AM -12:30 PM | 035 | HINDUSTANI MUSIC MEL INS | ||||||
036 | HINDUSTANI MUSIC PER INS | |||||||
821 | MULTI-MEDIA | |||||||
10:30 AM – 01:30 PM | 804 | AUTOMOTIVE | ||||||
813. | HEALTH CARE | |||||||
10:30 AM -12:30 PM | 844 | DATA SCIENCE | ||||||
10:30 AM -01:30 PM | 847 | ELECTRONICS & HARDWARE | ||||||
‘v’H 4) | ||||||||
WEDNESDAY 19th FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION | ||||||
824 | OFFICE PROCEDURES & PRACTICES | |||||||
10:30 AM -12:30 PM | 830 | DESIGN | ||||||
842 | EARLY CHILDHOOD CARE & EDUCATION | |||||||
THURSDAY 20th FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 817 | TYPOGRAPHY & COMPUTER APPLICATION | ||||||
FRIDAY 21st FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 042 | PHYSICS | ||||||
SATURDAY 22nd FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES | ||||||
833 | BUSINESS ADMINISTRATION | |||||||
MONDAY 24th FEBRUARY, 2025 | ||||||||
10:30 AM-01:30 PM 029 | GEOGRAPHY | |||||||
TUESDAY 25th FEBRUARY, 2025 | ||||||||
10:30 AM-01:30 PM | 118 | FRENCH | ||||||
822 | TAXATION | |||||||
829 | TEXTILE DESIGN | |||||||
10:30 AM -12:30 PM | 843 | ARTIFICIAL INTELLIGENCE | ||||||
THURSDAY 27th FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 043 | CHEMISTRY | ||||||
FRIDAY 28th FEBRUARY, 2025 | ||||||||
10:30 AM – 01:30 PM | 805 | FINANCIAL MARKETS MANAGEMENT | ||||||
807 | BEAUTY &WELNESS | |||||||
828 | MEDICAL DIAGNOSTICS | |||||||
SATURDAY 01st MARCH, 2025 | ||||||||
10:30 AM -01:30 PM | 046 | ENGINEERING GRAPHICS | ||||||
10:30 AM-12:30 PM | 057 | BHARATANATYAM – DANCE | ||||||
058 | KUCHIPUDI – DANCE | |||||||
059 | ODISSI – DANCE | |||||||
060 | MANIPURI-DANCE | |||||||
061 | KATHAKALI – DANCE | |||||||
10:30 AM – 01:30 PM | 816 | HORTICULTURE | ||||||
823 | COST ACCOUNTING | |||||||
836 | LIBRARY & INFORMATION SCIENCE | |||||||
MONDAY 03rd MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 074 | LEGAL STUDIES | ||||||
801 | RETAIL | |||||||
TUESDAY 04th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) | ||||||
811 | BANKING | |||||||
WEDNESDAY 05th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 808 | AGRICULTURE | ||||||
812 | MARKETING | |||||||
THURSDAY 06th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 837 | FASHION STUDIES | ||||||
FRIDAY 07th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 835 | MASS MEDIA STUDIES | ||||||
848 | DESIGN THINKING AND INNOVATION | |||||||
SATURDAY 08th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 041 | MATHEMATICS | ||||||
241 | APPLIED MATHEMATICS | |||||||
MONDAY 10th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 806 | TOURISM | ||||||
827 | AIR-CONDITIONING & REFRIGERATION | |||||||
831 | SALESMANSHIP | |||||||
TUESDAY 11th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE | ||||||
301 | ENGLISH CORE | |||||||
WEDNESDAY 12th MARCH, 2025 | ||||||||
10:30 AM -12:30 PM | 841 | YOGA | ||||||
845 | PHYSICAL ACTIVITY TRAINER | |||||||
THURSDAY 13th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 803 | WEB APPLICATION | ||||||
SATURDAY 15th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 002 | HINDI ELECTIVE | ||||||
302 | HINDI CORE | |||||||
MONDAY 17th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 003 | URDU ELECTIVE | ||||||
022 | SANSKRIT ELECTIVE | |||||||
10:30 AM-12:30 PM | 031 | CARNATIC MUSIC VOCAL | ||||||
032 | CARNATIC MUSIC MEL INS | |||||||
033 | CARNATIC MUSIC PER INS MRIDANGAM | |||||||
056 | KATHAK – DANCE | |||||||
10:30 AM – 01:30 PM | 303 | URDU CORE | ||||||
810 | FRONT OFFICE OPERATIONS | |||||||
814 | INSURANCE | |||||||
818 | GEOSPATIAL TECHNOLOGY | |||||||
819 | ELECTRICAL TECHNOLOGY | |||||||
TUESDAY 18th MARCH, 2025 | ||||||||
10:30 AM -12:30 PM | 049 | PAINTING | ||||||
050 | GRAPHICS | |||||||
051 | SCULPTURE | |||||||
052 | APPLIED ART (COMMERCIAL ART) | |||||||
WEDNESDAY 19th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 030 | ECONOMICS | ||||||
THURSDAY 20th MARCH, 2025 | ||||||||
10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC VOCAL | ||||||
FRIDAY 21st MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY | ||||||
073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA | |||||||
188 | BHOTI | |||||||
191 | K0KB0R0K | |||||||
820 | ELECTRONIC TECHNOLOGY | |||||||
825 | SHORTHAND (ENGLISH) | |||||||
826 | SHORTHAND (HINDI) | |||||||
834 | FOOD NUTRITION & DIETETICS | |||||||
SATURDAY 22nd MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 028 | POLITICAL SCIENCE | ||||||
MONDAY 24th MARCH, 2025 | ||||||||
10:30 AM-01:30 PM | 322 | SANSKRIT CORE | ||||||
TUESDAY 25th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 044 | BIOLOGY | ||||||
WEDNESDAY 26th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 055 | ACCOUNTANCY | ||||||
THURSDAY 27th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 039 | SOCIOLOGY | ||||||
SATURDAY 29th MARCH, 2025 | ||||||||
10:30 AM – 01:30 PM | 065 | INFORMATICS PRACTICES | ||||||
083 | COMPUTER SCIENCE | |||||||
802 | INFORMATION TECHNOLOGY | |||||||
TUESDAY 01st APRIL, 2025 | ||||||||
10:30 AM – 01:30 PM | 027 | HISTORY | ||||||
WEDNESDAY 02nd APRIL, 2025 | ||||||||
10:30 AM – 01:30 PM | 104 | PUNJABI | ||||||
105 | BENGALI | |||||||
106 | TAMIL | |||||||
107 | TELUGU | |||||||
108 | SINDHI | |||||||
109 | MARATHI | |||||||
110 | GUJARATI | |||||||
111 | MANIPURI | |||||||
112 | MALAYALAM | |||||||
113 | ODIA | |||||||
114 | ASSAMESE | |||||||
115 | KANNADA | |||||||
116 | ARABIC | |||||||
117 | TIBETAN | |||||||
120 | GERMAN | |||||||
121 | RUSSIAN | |||||||
123 | PERSIAN | |||||||
124 | NEPALI | |||||||
125 | UMBOO | |||||||
126 | LEPCHA | |||||||
189 | TELUGU TELANGANA | |||||||
192 | BODO | |||||||
193 | TANGKHUL | |||||||
194 | JAPANESE | |||||||
195 | BHUTIA | |||||||
196 | SPANISH | |||||||
197 | KASHMIRI | |||||||
198 | MIZO | |||||||
THURSDAY 03rd APRIL, 2025 | ||||||||
10:30 AM – 01:30 PM | 064 | HOME SCIENCE | ||||||
FRIDAY 04th APRIL, 2025 | ||||||||
10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
Date sheets can be accessed and downloaded from the CBSE’s official website, cbse.gov.in.