7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix for Level 3, 4 and 5
New Pay Structure for Defence Personnel with effect from 1.1.2016 as follows…
PB 21700 – 57500
Level 3 : Entry Pay Rs. 21,700
Level 4 : Entry Pay Rs. 25,500
Level 5 : Entry Pay Rs. 29,200
PAY MATRIX TABLE : Pay Fixation on Promotion and Pay Fixation on Increment will be followed as per the recommendations of 7th Pay Commission…
7TH CPC PAY MATRIX TABLE FOR DEFENCE PERSONNEL PAY LEVEL 3 TO 5 (GRADE PAY 2000 TO 2800) |
|||
PB-1 (5200–20200) | |||
GP | 2000 | 2400 | 2800 |
Level | 3 | 4 | 5 |
1 | 21700 | 25500 | 29200 |
2 | 22400 | 26300 | 30100 |
3 | 23100 | 27100 | 31000 |
4 | 23800 | 27900 | 31900 |
5 | 24500 | 28700 | 32900 |
6 | 25200 | 29600 | 33900 |
7 | 26000 | 30500 | 34900 |
8 | 26800 | 31400 | 35900 |
9 | 27600 | 32300 | 37000 |
10 | 28400 | 33300 | 38100 |
11 | 29300 | 34300 | 39200 |
12 | 30200 | 35300 | 40400 |
13 | 31100 | 36400 | 41600 |
14 | 32000 | 37500 | 42800 |
15 | 33000 | 38600 | 44100 |
16 | 34000 | 39800 | 45400 |
17 | 35000 | 41000 | 46800 |
18 | 36100 | 42200 | 48200 |
19 | 37200 | 43500 | 49600 |
20 | 38300 | 44800 | 51100 |
21 | 39400 | 46100 | 52600 |
22 | 40600 | 47500 | 54200 |
23 | 41800 | 48900 | 55800 |
24 | 43100 | 50400 | 57500 |
25 | 44400 | 51900 | 59200 |
26 | 45700 | 53500 | 61000 |
27 | 47100 | 55100 | 62800 |
28 | 48500 | 56800 | 64700 |
29 | 50000 | 58500 | 66600 |
30 | 51500 | 60300 | 68600 |
31 | 53000 | 62100 | 70700 |
32 | 54600 | 64000 | 72800 |
33 | 56200 | 65900 | 75000 |
34 | 57900 | 67900 | 77300 |
35 | 59600 | 69900 | 79600 |
36 | 61400 | 72000 | 82000 |
37 | 63200 | 74200 | 84500 |
38 | 65100 | 76400 | 87000 |
39 | 67100 | 78700 | 89600 |
40 | 69100 | 81100 | 92300 |
7th Pay Commission Pay Scale Calculator – Updated June 2016
Defence Personnel :Details for Pay Matrix Table
Sl.No. | Details for Pay Matrix Table | More Information |
1 | Defence Personnel as per Pay Matrix for Level 3, 4 and 5 /(GP 2000 To 2800) | Click Here |
2 | Defence Personnel as per Pay Matrix – Level 5A, 6, 7, 8 and 9 /(GP 3400 To 5400) | Click Here |
3 | Defence Personnel as per Pay Matrix – Level 10, 10B and 11/ (GP 5400 To 6600) | Click Here |
4 | Defence Personnel as per Pay Matrix – Level 12A, 13, 13A and 14 / (GP 8000 To 10000) | Click Here |
5 | Pay Matrix Table for Defence Personnel | Click Here |
Central Civilian Employees : Details for Pay Matrix Table
Sl.No. | Details for Pay Matrix Table | More Information |
1 | Pay Matrix Table for Central Government Employees | Click Here |
2 | 7th CPC Pay Matrix Table Level 1 to 5 /(PB-I GP 1800 To 2800) | Click Here |
3 | 7th CPC Pay Matrix Table Level 6 to 9 /(PBII GP 4200 To 5400) | Click Here |
4 | 7th CPC Pay Matrix Table Level 10 to 12 /(PB III GP 5400 To 7600) | Click Here |
5 | 7th CPC Pay Matrix Table Level 13, 13A and 14 /PB IV 8700 To 10000 (GP ) | Click Here |