7th Pay Commission Pay Scale for Defence Personnel as per Pay Matrix – Level 5A, 6, 7, 8 and 9
New Pay Structure for Defence Personnel with effect from 1.1.2016 as follows…
PB 33300 – 104800
Level 5A : Entry Pay Rs. 33,300
Level 6 : Entry Pay Rs. 35,400
Level 7 : Entry Pay Rs. 44,900
Level 8 : Entry Pay Rs. 47,600
Level 9 : Entry Pay Rs. 53,100
PAY MATRIX TABLE : Pay Fixation on Promotion and Pay Fixation on Increment will be followed as per the recommendations of 7th Pay Commission…
7TH CPC PAY MATRIX TABLE FOR DEFENCE PERSONNEL PAY LEVEL 5A TO 9 (GRADE PAY 3400 TO 5400) |
||||
3400 | 4200 | 4600 | 4800 | 5400 |
5A | 6 | 7 | 8 | 9 |
33300 | 35400 | 44900 | 47600 | 53100 |
34300 | 36500 | 46200 | 49000 | 54700 |
35300 | 37600 | 47600 | 50500 | 56300 |
36400 | 38700 | 49000 | 52000 | 58000 |
37500 | 39900 | 50500 | 53600 | 59700 |
38600 | 41100 | 52000 | 55200 | 61500 |
39800 | 42300 | 53600 | 56900 | 63300 |
41000 | 43600 | 55200 | 58600 | 65200 |
42200 | 44900 | 56900 | 60400 | 67200 |
43500 | 46200 | 58600 | 62200 | 69200 |
44800 | 47600 | 60400 | 64100 | 71300 |
46100 | 49000 | 62200 | 66000 | 73400 |
47500 | 50500 | 64100 | 68000 | 75600 |
48900 | 52000 | 66000 | 70000 | 77900 |
50400 | 53600 | 68000 | 72100 | 80200 |
51900 | 55200 | 70000 | 74300 | 82600 |
53500 | 56900 | 72100 | 76500 | 85100 |
55100 | 58600 | 74300 | 78800 | 87700 |
56800 | 60400 | 76500 | 81200 | 90300 |
58500 | 62200 | 78800 | 83600 | 93000 |
60300 | 64100 | 81200 | 86100 | 95800 |
62100 | 66000 | 83600 | 88700 | 98700 |
64000 | 68000 | 86100 | 91400 | 101700 |
65900 | 70000 | 88700 | 94100 | 104800 |
67900 | 72100 | 91400 | 96900 | 107900 |
69900 | 74300 | 94100 | 99800 | 111100 |
72000 | 76500 | 96900 | 102800 | 114400 |
74200 | 78800 | 99800 | 105900 | 117800 |
76400 | 81200 | 102800 | 109100 | 121300 |
78700 | 83600 | 105900 | 112400 | 124900 |
81100 | 86100 | 109100 | 115800 | 128600 |
83500 | 88700 | 112400 | 119300 | 132500 |
86000 | 91400 | 115800 | 122900 | 136500 |
88600 | 94100 | 119300 | 126600 | 140600 |
91300 | 96900 | 122900 | 130400 | 144800 |
94000 | 99800 | 126600 | 134300 | 149100 |
96800 | 102800 | 130400 | 138300 | 153600 |
99700 | 105900 | 134300 | 142400 | 158200 |
102700 | 109100 | 138300 | 146700 | 162900 |
105800 | 112400 | 142400 | 151100 | 167800 |
7th Pay Commission Pay Scale Calculator – Updated June 2016
Defence Personnel :Details for Pay Matrix Table
Sl.No. | Details for Pay Matrix Table | More Information |
1 | Defence Personnel as per Pay Matrix for Level 3, 4 and 5 /(GP 2000 To 2800) | Click Here |
2 | Defence Personnel as per Pay Matrix – Level 5A, 6, 7, 8 and 9 /(GP 3400 To 5400) | Click Here |
3 | Defence Personnel as per Pay Matrix – Level 10, 10B and 11/ (GP 5400 To 6600) | Click Here |
4 | Defence Personnel as per Pay Matrix – Level 12A, 13, 13A and 14 / (GP 8000 To 10000) | Click Here |
5 | Pay Matrix Table for Defence Personnel | Click Here |
Central Civilian Employees : Details for Pay Matrix Table
Sl.No. | Details for Pay Matrix Table | More Information |
1 | Pay Matrix Table for Central Government Employees | Click Here |
2 | 7th CPC Pay Matrix Table Level 1 to 5 /(PB-I GP 1800 To 2800) | Click Here |
3 | 7th CPC Pay Matrix Table Level 6 to 9 /(PBII GP 4200 To 5400) | Click Here |
4 | 7th CPC Pay Matrix Table Level 10 to 12 /(PB III GP 5400 To 7600) | Click Here |
5 | 7th CPC Pay Matrix Table Level 13, 13A and 14 /PB IV 8700 To 10000 (GP ) | Click Here |