• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues
  • Privacy Policy

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

Central Government Holiday List 2026 - Know the Complete List


Air India LTC 80 Fare List as on 31 January 2022

Air India Domestic Fares (Instant & Advance Purchase Fares)
Fares for the period W.I.E. till 30 NOV 2022

Air India recently updated LTC fare list on 31st January 2022 w.i.e. till 31 Nov 2022.

Sector & v.v. W.I.E – 30 NOV ’22
HLTC (Economy Class) DLTC (Business  Class)
1 Agartala Kolkata 6000 17880
2 Agartala Guwahati 6000 17880
3 Ahmedabad Bhopal 7100 20400
4 Ahmedabad Chennai 13000 36200
5 Ahmedabad Delhi 8600 26800
6 Ahmedabad Hyderabad 8600 26800
7 Ahmedabad Mumbai 7100 20400
8 Ahmedabad Nagpur 8600 22800
9 Ahmedabad Pune 7100 20400
10 Ahmedabad Rajkot 6000 18680
11 Ahmedabad Vadodara 6000 17880
12 Aizwal Imphal 6000 17880
13 Aizwal Kolkata 6000 17880
14 Amritsar Delhi 7100 20400
15 Amritsar Kolkata 8600 26800
16 Amritsar Mumbai 13000 36080
17 Amritsar Nanded 13000 36200
18 Amritsar Patna 9800 31400
19 Aurangabad Ahmedabad 7100 20400
20 Aurangabad Mumbai 6000 21000
21 Aurangabad Udaipur 7100 20400
22 Bagdogra Delhi 9800 30600
23 Bagdogra Imphal 7100 20400
24 Bagdogra Kolkata 7100 20400
25 Bengaluru Ahmedabad 9800 31400
26 Bengaluru Bhubneswar 9800 31400
27 Bengaluru Chandigarh 15300 41000
28 Bengaluru Chennai 6000 18680
29 Bengaluru Coimbatore 7100 20400
30 Bengaluru Delhi 13000 41000
31 Bengaluru Goa 7100 21200
32 Bengaluru Guwahati 15300 41000
33 Bengaluru Hyderabad 7100 21200
34 Bengaluru Jaipur 13000 36080
35 Bengaluru Kochi 6000 18680
36 Bengaluru Kolkata 9800 36200
37 Bengaluru Lucknow 13000 36080
38 Bengaluru Mangalore 6000 17880
39 Bengaluru Mumbai 8600 26800
40 Bengaluru Patna 13000 36200
41 Bengaluru Pune 8600 22800
42 Bengaluru Ranchi 13000 36080
43 Bengaluru Thiruvanantha puram 7100 21200
44 Bengaluru Vizag 8600 26800
45 Bhopal Amritsar 8600 26800
46 Bhopal Delhi 7100 20400
47 Bhopal Hyderabad 8600 22800
48 Bhopal Indore 6000 17880
49 Bhopal Mumbai 7100 20400
50 Bhopal Nagpur 6000 17880
51 Bhopal Vadodara 7100 20400
52 Bhopal Vizag 8600 26800
53 Bhubaneswar Delhi 9800 33800
54 Bhubaneswar Guwahati 8600 26800
55 Bhubaneswar Hyderabad 8600 26800
56 Bhubaneswar Kolkata 8600 22800
57 Bhubaneswar Mumbai 9800 36200
58 Bhubaneswar Surat 9800 36200
59 Bhubaneswar Varanasi 7100 21200
60 Bhubaneswar Vizag 7100 20400
61 Bodhgaya Varanasi 6000 18680
62 Chandigarh Amritsar 6000 17880
63 Chandigarh Delhi 6000 22400
64 Chandigarh Mumbai 9800 36200
65 Chennai Coimbatore 6000 18680
66 Chennai Delhi 13000 40200
67 Chennai Goa 8600 22800
68 Chennai Hyderabad 7100 21200
69 Chennai Kochi 8600 22800
70 Chennai Kolkata 9800 36200
71 Chennai Mumbai 9800 30600
72 Chennai Portblair 9800 36200
73 Chennai Thiruvanantha puram 7100 20400
74 Chennai Varanasi 15300 33800
75 Chennai Vizag 7100 21200
76 Coimbatore Kochi 6000 17880
77 Coimbatore Thiruvananta puram 6000 18680
78 Dehradun Amritsar 6000 17200
79 Dehradun Bengaluru 15300 41000
80 Dehradun Hyderabad 13000 36080
81 Dehradun Mumbai 15300 36400
82 Delhi Agartala 13000 36080
83 Delhi Agra 6000 17880
84 Delhi Aurangabad 8600 26800
85 Delhi Bodhgaya 9800 28400
86 Delhi Coimbatore 18000 42000
87 Delhi Dehradun 6000 17880
88 Delhi Goa 13000 36080
89 Delhi Guwahati 13000 36080
90 Delhi Hyderabad 9800 31400
91 Delhi Imphal 15300 36200
92 Delhi Indore 8600 22800
93 Delhi Jaipur 6000 18680
94 Delhi Jammu 7100 22000
95 Delhi Jodhpur 8600 22800
96 Delhi Khajuraho 8600 22800
97 Delhi Kochi 15300 39600
98 Delhi Kozhikode 15300 41000
99 Delhi Leh 7100 20400
100 Delhi Lucknow 7100 21200
101 Delhi Mumbai 9800 30600
102 Delhi Nagpur 8600 26800
103 Delhi Nanded 9800 31400
104 Delhi Patna 8600 26800
105 Delhi Portblair 18000 51600
106 Delhi Pune 9800 30600
107 Delhi Raipur 8600 26800
108 Delhi Rajkot 8600 28400
109 Delhi Ranchi 9800 30600
110 Delhi Srinagar 8600 22800
111 Delhi Surat 8600 26800
112 Delhi Thiruvanantapuram 18000 42000
113 Delhi Tirupati 13000 36200
114 Delhi Udaipur 7100 20400
115 Delhi Vadodara 8600 26800
116 Delhi Varanasi 8600 22800
117 Delhi Vijayawada 9800 36200
118 Delhi Vizag 9800 36200
119 Dibrugarh Delhi 15300 36200
120 Dibrugarh Dimapur 6000 17880
121 Dibrugarh Kolkata 8600 26800
122 Dimapur Guwahati 6000 17880
123 Dimapur Kolkata 8600 22800
124 Goa Agra 13000 36080
125 Goa Hyderabad 7100 20400
126 Goa Kochi 7100 20400
127 Goa Mumbai 7100 21200
128 Guwahati Aizwal 6000 17880
129 Guwahati Dibrugarh 6000 17880
130 Guwahati Imphal 6000 18680
131 Guwahati Kolkata 8600 22800
132 Hubli Mumbai 7100 20400
133 Hyderabad Coimbatore 8600 22800
134 Hyderabad Guwahati 13000 40200
135 Hyderabad Indore 7100 20400
136 Hyderabad Kochi 8600 26800
137 Hyderabad Kolkata 9800 31400
138 Hyderabad Mumbai 7100 21200
139 Hyderabad Pune 8600 22800
140 Hyderabad Ranchi 9800 28400
141 Hyderabad Surat 9800 28400
142 Hyderabad Vijayawada 6000 17880
143 Hyderabad Vishakhapatnam 7100 20400
144 Imphal Agartala 6000 17880
145 Imphal Dimapur 6000 17880
146 Imphal Kolkata 7100 20400
147 Indore Amritsar 9800 30600
148 Indore Aurangabad 6000 18680
149 Indore Mumbai 7100 21200
150 Indore Vadodara 6000 17880
151 Jaipur Ahmedabad 7100 20400
152 Jaipur Bhopal 7100 20400
153 Jaipur Hyderabad 9800 30600
154 Jaipur Indore 7100 20400
155 Jaipur Lucknow 7100 20400
156 Jaipur Mumbai 8600 26800
157 Jaipur Pune 8600 28400
158 Jaipur Udaipur 6000 17880
159 Jaipur Vadodara 7100 20400
160 Jammu Leh 6000 17880
161 Jammu Srinagar 6000 17880
162 Jamnagar Ahmedabad 6000 17880
163 Jamnagar Mumbai 7100 20400
164 Jodhpur Jaipur 6000 21000
165 Jodhpur Udaipur 6000 18680
166 Kannur Coimbatore 6000 17880
167 Kannur Delhi 18000 42000
168 Kannur Kochi 6000 17880
169 Kannur Kozhikode 6000 17880
170 Kannur Thiruvananthapuram 6000 17880
171 Khajuraho Varanasi 6000 17880
172 Kochi Mumbai 9800 31400
173 Kochi Thiruvanantha puram 6000 18680
174 Kolkata Delhi 9800 36200
175 Kolkata Jaipur 13000 36200
176 Kolkata Lucknow 8600 26800
177 Kolkata Mumbai 13000 40200
178 Kolkata Patna 8600 22800
179 Kolkata Portblair 9800 36200
180 Kolkata Pune 13000 36080
181 Kolkata Raipur 8600 22800
182 Kolkata Silchar 8600 22800
183 Kolkata Varanasi 7100 20400
184 Leh Chandigarh 15300 33000
185 Leh Srinagar 6000 18680
186 Lucknow Amritsar 7100 20400
187 Lucknow Dehradun 7100 20400
188 Lucknow Mumbai 13000 36080
189 Lucknow Patna 6000 18680
190 Lucknow Varanasi 6000 17880
191 Lucknow Vijayawada 9800 28400
192 Madurai Chennai 6000 18680
193 Madurai Mumbai 9800 30600
194 Mangalore Coimbatore 6000 18680
195 Mangalore Goa 6000 17880
196 Mangalore Kochi 6000 18680
197 Mangalore Mumbai 8600 22800
198 Mumbai Coimbatore 8600 26800
199 Mumbai Jodhpur 8600 26800
200 Mumbai Kozhikode 8600 27600
201 Mumbai Nagpur 8600 22800
202 Mumbai Patna 13000 36080
203 Mumbai Tirupati 8600 26800
204 Mumbai Vadodara 6000 17880
205 Mumbai Varanasi 9800 31400
206 Mumbai Vizag 9800 31400
207 Nanded Mumbai 7100 20400
208 Nagpur Hyderabad 7100 20400
209 Nagpur Vijayawada 7100 20400
210 Patna Ranchi 6000 17880
211 Port Blair Vishakhapatnam 9800 31400
212 Pune Aurangabad 6000 17880
213 Pune Bhopal 8600 22800
214 Pune Indore 7100 20400
215 Pune Kannur 8600 26800
216 Pune Lucknow 9800 36200
217 Pune Mumbai 6000 17880
218 Raipur Bhopal 7100 20400
219 Raipur Bhubaneswar 8600 22800
220 Raipur Hyderabad 7100 20400
221 Raipur Mumbai 8600 26800
222 Raipur Nagpur 7100 20400
223 Raipur Vizag 7100 20400
224 Rajkot Mumbai 8600 22800
225 Rajkot Surat 6000 17880
226 Ranchi Bhubaneswar 7100 20400
227 Ranchi Imphal 8600 26800
228 Surat Goa 7100 20400
229 Surat Kolkata 9800 36200
230 Thiruvanantha puram Mumbai 9800 31400
231 Tirupati Chennai 6000 17880
232 Tirupati Hyderabad 6000 21800
233 Tirupati Thiruvananta puram 7100 20400
234 Tirupati Vizag 7100 20400
235 Udaipur Ahmedabad 6000 17880
236 Udaipur Indore 6000 17880
237 Udaipur Mumbai 7100 20400
238 Udaipur Pune 8600 22800
239 Varanasi Bhopal 7100 20400
240 Varanasi Dehradun 8600 22800
241 Varanasi Patna 6000 18680
242 Varanasi Ranchi 6000 17880
243 Vijayawada Jaipur 9800 31400
244 Vijayawada Tirupati 6000 17880
245 Vijayawada Vizag 6000 17880

Note: Some of the sectors are not operational

Central Government Holiday List 2025 PDF

Note:

a) Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b) In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.

LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare

(B) :- In cases of Flight Distruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order
in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.

** Fares are subject to Change without prior notice.
** Updated as on 31 JAN 2022
*** Free change: FIRST CHANGE FREE FOR TICKETS ISSUED FOR TRAVEL ON OR BEFORE 30 NOV 2021 TILL EXISTING TICKET VALIDITY FOR AIRINDIA OPERATED FLTS ONLY .
INFANT FARES :- Base Fare of INR 3750/- & INR 1250/- in Business & Economy respectively plus taxes/fees/charge as applicable.

AIR INDIA LTC 80 Fare List January 2022 PDF

LTC CONCESSION BY AIR INDIA
Eligibility: Employees of the State and Central Governments/ Public sector undertaking travelling on leave. Employees of the Educational Institutions recognized by Central/ State Govt or affiliated to any University/ Educational board are also eligible.
Required Documents: Official ID card. Family members to carry the copy of the same.
Discount: Specified fare.
Travel: Any sector within India.
Ticket Validity: 1 Year from date of issue
Advance Purchase: Not required. Ticket can be purchased any time
Children: No discount applies.
Infant: (Under 2 years) 1st accompanying Infant – Rs.1000 per coupon, Plus applicable taxes. 2nd and more Infants, no discount permissible.
Date/Flight change, Cancellation & Refund: Permitted – Fee applies
In case the relevant ID / documents are not presented at the time of check in or at the boarding gate, the basic fare will be forfeited and the tickets will become non refundable (only taxes & levies will be refunded). Boarding will be denied if the identity proof is not provided at the time of check in and at the boarding gate.
These concessions are applicable on AIR INDIA operated flights, Alliance Air code share flights and Regional connectivity Alliance Air code share flights.
These concessions are not applicable on Air India Express code share Domestic flights.

Primary Sidebar




Holiday List 2025 in India

Central Govt Holiday List 2025 PDF
Bank Holiday List 2025 India
CGHS Holiday List 2025
ESIC Holiday List 2025
Indian Customs Office Holiday List 2025
Indian Passport Office Holidays 2025
India Post Holiday List 2025 PDF
Indian Railway Board Holiday List 2025
LIC Office Holiday List 2025

STATE GOVERNMENT HOLIDAYS 2025

Andhra Pradesh Govt Holiday List 2025 PDF
Assam Govt Holiday List 2025 PDF
Bihar Govt Holiday List 2025 PDF
Chhattisgarh Govt Holiday List 2025 PDF
Delhi Govt Holiday List 2025 PDF
Gujarat Govt Holiday List 2025 PDF
Haryana Govt Holiday List 2025 PDF
Himachal Pradesh Govt Holiday List 2025 PDF
Jharkhand Govt Holiday List 2025 PDF
Karnataka Govt Holiday List 2025 PDF
Kerala Govt Holiday List 2025 PDF
Madhya Pradesh Govt Holiday List 2025 PDF
Maharashtra Govt Holiday List 2025 PDF
Manipur Govt Holiday List 2025 PDF
Meghalaya Govt Holiday List 2025 PDF
Mizoram Govt Holiday List 2025 PDF
Nagaland Govt Holiday List 2025 PDF
Odisha Govt Holiday List 2025 PDF
Punjab Govt Holiday List 2025 PDF
Rajasthan Govt Holiday List 2025 PDF
Sikkim Govt Holiday List 2025 PDF
Tamil Nadu Govt Holiday List 2025 PDF
Telangana Govt Holiday List 2025 PDF
Tripura Govt Holiday List 2025 PDF
Uttar Pradesh Govt Holiday List 2025 PDF
Uttarakhand Govt Holiday List 2025 PDF
West Bengal Govt Holiday List 2025 PDF




Central Govt Employees News

8th Pay Commission Latest News
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Table for Defence Employees
7th Pay Commission AICPIN
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
7th CPC Advances to Central Government Employees
Central Government Employees Festival Advance
DA Chart for CG Employees and Pensioners
CGHS New Rate List in India
CGHS Subscription as per 7th CPC for Central Govt Employees
CGHS Hospital List India PDF
ECHS Empanelled Hospitals and Nursing Homes
CSD Price List of Air Conditioner(ac)
Holiday Homes List in India
List of Kendriya Vidyalaya in India PDF
KVS Holiday List 2025-26 PDF
50 New Kendriya Vidyalaya in India
Sainik School List in India
Army Holiday Home in India State wise
List of Railway Holiday Homes
Railway Board Orders

Copyright © 2025 - Central Govt Employees News - cgstaffportal.in - Log in