BANK EMPLOYEES D.A. PAYABLE From 1st Aug to 31st Oct 2021
RATE OF DA. 0.07% PER SLAB (397 x 0.07 = 27.79%)
ALL INDIA BANK OFFICERS’ CONFEDERATION
(Registered under the Trade Unions Act 1926, Registration No.3427/Delhi) 6th Floor, E-Block, Samriddhi Bhavan, 1, Strand Road, Kolkata -700 001 c/o State Bank of India Officers’ Association (Bengal Circle)
Phone: 2210-1234, Fax: (033) 2210-2210
e-mail: aiboc.sectt@gmail.com
soumyadatta.aiboc@gmail.com website: www.aiboc.org
Circular No. 2021/59
Date: 30.07.2021
To All Affiliates (Please Circulate)
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended June 2021 are as under:
Accordingly, Dearness Allowance is payable to Officers on 397 (i.e.367+30) slabs with effect from 01-08-2021 as against 367 slabs for the previous quarter. The rates of Dearness Allowance at various stages of basic pay are furnished overleaf. The rates worked out are as per the industry level scales up to Scale VII including SBI.
Month | Index as per 2016 series | Index as per 2016 series | Index as per 1960 series |
Apr 2021 | 120.1 | 4.63 X 4.93X2.88 | 7895.20 |
May 2021 | 120.6 | 4.63 X 4.93X2.88 | 7928.07 |
June 2021 | 121.7 | 4.63 X 4.93 X2.88 | 8000.39 |
Total | 23823.66 | ||
Average | 23823.66/3
Round off |
7941.22
7941 |
- Difference in excess of 6352 points – 1589
- Number of slabs – 397
- D.A. paid for the previous quarter on slabs – 367
- Difference – 30
With greetings,
(Soumya Datta)
Yours comradely,
sd/-
General Secretary
READ ALSO: Revised Rates of 28% DA Order for CG Employees wef 01.07.2021 – Finmin Orders 2021
D.A. PAYABLE FROM 1st August 2021 TO 31st October 2021 | ||||||
RATE OF DA. 0.07% PER SLAB (397* 0.07=27.79%) | ||||||
STAGES | SCALE | BASIC | SPL | EXISITING-DA | REVISED-DA | DIFFERENCE |
PAY | ALLOW | 367 SLABS | 397 SLABS | OF DA | ||
25.69% | 27.79% | |||||
1 | 1 – III | 36000 | 5904 | 10765.14 | 11645.12 | 879.98 |
2 | 37490 | 6148.36 | 11210.69 | 12127.10 | 916.41 | |
3 | 38980 | 6392.72 | 11656.25 | 12609.08 | 952.83 | |
4 | 40470 | 6637.08 | 12101.81 | 13091.06 | 989.25 | |
5 | 41960 | 6881.44 | 12547.37 | 13573.04 | 1025.67 | |
6 | 43450 | 7125.8 | 12992.92 | 14055.01 | 1062.09 | |
7 | 44940 | 7370.16 | 13438.48 | 14536.99 | 1098.51 | |
8 | 46430 | 7614.52 | 13884.04 | 15018.97 | 1134.93 | |
9 | 48170 | 7899.88 | 14404.35 | 15581.82 | 1177.47 | |
10 | 49910 | 8185.24 | 14924.67 | 16144.67 | 1220.00 | |
11 | 51900 | 8511.6 | 15519.74 | 16788.38 | 1268.64 | |
12 | 53890 | 8837.96 | 16114.81 | 17432.10 | 1317.29 | |
13 | 55880 | 9164.32 | 16709.89 | 18075.82 | 1365.93 | |
14 | 57870 | 9490.68 | 17304.96 | 18719.53 | 1414.57 | |
15 | 59860 | 9817.04 | 17900.03 | 19363.25 | 1463.22 | |
16 | 61850 | 10143.4 | 18495.10 | 20006.97 | 1511.86 | |
17 | 63840 | 10469.76 | 19090.18 | 20650.68 | 1560.50 | |
18 | 65830 | 10796.12 | 19685.25 | 21294.40 | 1609.15 | |
19 | 67820 | 11122.48 | 20280.32 | 21938.12 | 1657.79 | |
20 | 69810 | 11448.84 | 20875.40 | 22581.83 | 1706.44 | |
21 | 71800 | 11775.2 | 21470.47 | 23225.55 | 1755.08 | |
22 | 73790 | 12101.56 | 22065.54 | 23869.26 | 1803.72 | |
23 | 76010 | 12465.64 | 22729.39 | 24587.38 | 1857.99 | |
24 | 78230 | 12829.72 | 23393.24 | 25305.50 | 1912.25 | |
25 | STG-1 | 80450 | 13193.8 | 24057.09 | 26023.61 | 1966.52 |
26 | STG-2 | 82670 | 13557.88 | 24720.94 | 26741.73 | 2020.79 |
27 | STG-3 | 84890 | 13921.96 | 25384.79 | 27459.84 | 2075.05 |
28 | STG-4 | 87110 | 14286.04 | 26048.64 | 28177.96 | 2129.32 |
29 | STG-5 | 89330 | 14650.12 | 26712.49 | 28896.08 | 2183.58 |
30 | IV – V | 76010 | 14441.9 | 23237.09 | 25136.58 | 1899.49 |
31 | 78230 | 14863.7 | 23915.77 | 25870.74 | 1954.97 | |
32 | 80450 | 15285.5 | 24594.45 | 26604.90 | 2010.45 | |
33 | 82670 | 15707.3 | 25273.13 | 27339.05 | 2065.92 | |
34 | 84890 | 16129.1 | 25951.81 | 28073.21 | 2121.40 | |
35 | 87390 | 16604.1 | 26716.08 | 28899.96 | 2183.88 | |
36 | 89890 | 17079.1 | 27480.36 | 29726.71 | 2246.35 | |
37 | 92390 | 17554.1 | 28244.64 | 30553.47 | 2308.83 | |
38 | 94890 | 18029.1 | 29008.92 | 31380.22 | 2371.30 | |
39 | 97620 | 18547.8 | 29843.51 | 32283.03 | 2439.52 | |
40 | 100350 | 19066.5 | 30678.10 | 33185.85 | 2507.75 | |
41 | VI – VII | 104240 | 20848 | 32135.11 | 34761.96 | 2626.85 |
42 | 107210 | 21442 | 33050.70 | 35752.39 | 2701.69 | |
43 | 110180 | 22036 | 33966.29 | 36742.83 | 2776.54 | |
44 | 113150 | 22630 | 34881.88 | 37733.26 | 2851.38 | |
45 | 116120 | 23224 | 35797.47 | 38723.70 | 2926.22 | |
46 | 119340 | 23868 | 36790.14 | 39797.50 | 3007.37 | |
47 | 122560 | 24512 | 37782.80 | 40871.31 | 3088.51 | |
48 | 125780 | 25156 | 38775.46 | 41945.11 | 3169.66 | |
49 | 129000 | 25800 | 39768.12 | 43018.92 | 3250.80 | |
1020 | 262.04 | 283.46 | 21.42 |
DA for Retirees – wef Aug 2021 to Jan 2022 | |||
1. Prior to 1-11-1992 – 1835 Slabs over 600 points | |||
Upto 1250 | 1251-2000 | 2001-2130 | Above 2130 |
1229.45% | 1009.25% | 605.55% | 311.95% |
2. Retired on or after 1-11-1992 upto 31-03-1998 – 1698 Slabs over 1148 points | |||
Upto 2400 | 2401-3850 | 3851-4100 | Above 4100 |
594.30% | 492.42% | 288.66% | 152.82% |
3. Retired on or after 1-04-1998 upto 31-10-2002 – 1564 Slabs over 1685 points | |||
Upto 3550 | 3551-5650 | 5651-6010 | Above 6010 |
375.36% | 312.80% | 187.68% | 93.84% |
4. Retired on or after 1-11-2002 – 1413 Slabs over 2288 points | |||
For the entire Basic Pension Amount | 254.34% | ||
5. Retired on or after 1-11-2007 – 1276 Slabs over 2836 points | |||
For the entire Basic Pension Amount | 191.40% | ||
6. Retired on or after 1-11-2012 – 875 Slabs over 4440 points | |||
For the entire Basic Pension Amount | 87.50% | ||
7. Retired on or after 1-11-2017 – 397 A11 Slabs over 6352 points | |||
For the entire Basic Pension Amount | 27.79% |
Bank DA Rate from Aug 2021 to Oct 2021 – AIBOC Circulars 2021 PDF Download
READ ALSO:
- Dearness Allowance for Bank Employees from Aug to Oct 2021
- Dearness Relief to Bank Pensioners for the period August 2021 to January 2022
- Dearness Relief to Pre 1986 Bank Retirees from August 2021 to January 2022