All India BSNL IQ List | BSNL IQ Revised Rates
BSNL Holiday Homes, Inspection Quarters (IQ) Booking Procedure and Rates
BSNL IQ Booking Rates Per Day to Stay
Category of Visitor in BSNL IQ | A & A1 Cities Rates in Rs. | B, B1 & Other Cities Rate in Rs. |
BSNL Officers Official Visit | 40 | 25 |
Family members / Officers of BSNL on personal visit | 150 | 100 |
Retired Officers of BSNL | 250 | 150 |
MTNL / DOT Officers Official visit | 100 | 75 |
MTNL/DOT Officers & family members | 300 | 200 |
Retired Officers of MTNL/DOT | 400 | 300 |
Others | 750 | 500 |
READ ALSO: List of Holiday Homes for Central Government Employees
Booking Rates for BSNL Dining Hall / Lobbies
Visitor Category to Book IQ | A & A1 Cities Rates per day | B, B1 & Other Cities Rate per day |
Officers and Employees of BSNL | Rs. 1000 | Rs. 750 |
MTNL / DOT / TCIL / ITI / TRAI & Other Officers and Employees of BSNL | Rs. 4000 | Rs. 3000 |
The IQs at the following SSAs/Units are live on the portal
Sl | SSA/Unit/city | Circle |
1 | Delhi | Corporate Office |
2 | ITPC, Pune | ITPC |
3 | Pune SSA | Maharashtra |
4 | All SSAs (viz. Ambala, Faridabad, Gurgaon (Gurugram), Sonipat, Hisar, Jind, Karnal (Panipat/Kurukshetrs), Rewari, Rohtak | Haryana |
5 | Jaisalmer SSA | Rajasthan |
6 | Bhilwara SSA | Rajasthan |
7 | HP Circle Office and All SSAs (viz Shimla, Kullu, Solan, Mandi, Hamirpur, Dharmashala) | Himachal Pradesh |
8 | Bundi | Rajasthan |
9 | Jhunjhunu | Rajasthan |
10 | Chittorgarh | Rajasthan |
11 | Barmer | Rajasthan |
12 | Kota | Rajasthan |
13 | Churu | Rajasthan |
14 | Jhalwar | Rajasthan |
15 | RTTC Hostel, Pune | Maharshtra |
16 | Bharatpur | Rajasthan |
17 | Sikar | Rajasthan |
18 | Bikaner | Rajasthan |
19 | Banswara | Rajasthan |
20 | Ajmer | Rajasthan |
21 | Tonk | Rajasthan |
22 | All SSAs (Viz. Bengaluru (Bangalore), Belgaum, Bellary, Hospet, Bijapur, Chikmagalur, Davangere, Gulbarga, Hassan, Hubli, Karwar, Kolar, Mandya, Mangalore, Mysore, Shimoga) | Karnataka |
23 | Udaipur | Rajasthan |
24 | Alwar | Rajasthan |
25 | Pali | Rajasthan |
26 | Sawai Madhopur | Rajasthan |
27 | Jodhpur | Rajasthan |
28 | Chennai TD (CHTD) | CHTD |
29 | Ahmedabad | Gujarat |
30 | Sriganganagar | Rajasthan |
31 | Sirohi/ Mount Abu | Rajasthan |
32 | Amreli | Gujarat |
33 | Mehsana | Gujarat |
34 | Bhavnagar | Gujarat |
35 | Bharuch | Gujarat |
36 | Palanpur | Gujarat |
37 | Rajkot | Gujarat |
38 | Surendranagar | Gujarat |
39 | Godhra | Gujarat |
40 | Jamnagar | Gujarat |
41 | Bhopal | Madhya Pradesh |
42 | Surat | Gujarat |
43 | Nadiad | Gujarat |
44 | Vadodara | Gujarat |
45 | Himatnagar | Gujarat |
46 | Vidisha | Madhya Pradesh |
47 | Pachmarhi (Hoshagabad/Itarasi SSA) | Madhya Pradesh |
48 | Bhubaneshwar | Odisha |
49 | Puri | Odisha |
50 | Lucknow (Circle office) | UP (E) |
51 | Bankura | West Bengal |
52 | Himatnagar | Gujarat |
53 | Junagadh | Gujarat |
54 | Valsad | Gujarat |
55 | Ujjain | Madhya Pradesh |
56 | Indore | Madhya Pradesh |
57 | Chhindawara | Madhya Pradesh |
58 | All IQs (A&N Circle office/ Port Blair) | Andaman Nicobar |
59 | Kolhapur | Maharashtra |
60 | Jalgaon | Maaharashtra |
61 | Guwahati | Assam |
62 | Ernakulam/Kochi | Kerala |
63 | ALTTC, Ghaziabad | ALTTC |
64 | Sagar | Madhya Pradesh |
65 | Satara | Maharashtra |
66 | Kalyan | Maharashtra |
67 | Amravati | Maharashtra |
68 | RTTC Nagpur | Maharashtra |
69 | Kolkata (Circle Office) | West Bengal |
70 | Ranchi | Jharkhand |
71 | Nagpur | Maharashtra |
72 | Kannur | Kerala |
73 | Mathura | UP (W) |
74 | Bhandara | Maharashtra |
75 | Bihar Circle Office, Patna | Bihar |
76 | Krishnanagar | West Bengal |
77 | Hazaribag | Jharkhand |
78 | Varanasi | UP (E) |
79 | Lucknow SSA | UP (E) |
80 | Agra | UP (W) |
81 | Gorakhpur | UP (E) |
82 | Jhansi | UP (E) |
83 | Kollam (Quilon) | Kerala |
84 | Chandigarh | Punjab |
85 | Telephone Bhawan and Telephone Kendra | CTD (Calcutta Telecom District) |
86 | Kolhapur | WTR |
87 | Chennai | STR |
88 | Ratnagiri/Chiplun | Maharashtra |
89 | Durg | Chhattisgarh |
89 | All Units ( Agra, Haridwar, Dehradun, Mussorrie, Meerut, Hapur, Jalandhar, Mohali, Sadar, Kanpur, Varanasi, Allahabad, Lucknow, Shimla, Ambala ) | NTR |
90 | Trivandrum (Holiday homes & IQs under circle office) | Kerala |
91 | Trivandrum (SSA) | Kerala |
92 | Pattanamthitta | Kerala |
93 | Alleppey | Kerala |
94 | Calicut (Kozhikode) | Kerala |
95 | Dhanabad (Saraidhela) | Jharkhand |
96 | Daltonganj | Jharkhand |
97 | Jaipur SSA | Rajasthan |
98 | Kottayam | Kerala |
99 | Malappuram | Kerala |
100 | Gwalior | Madhya Pradesh |
101 | Jammu | J & K |
102 | Kohima | NE 2 |
103 | Dimapur | NE 2 |
104 | Kud (Udhampur) | J & K |
105 | Srinagar | J & K |
106 | Pahalgam | J & K |
107 | Ernakulam | STR |
108 | Hyderabad | STR |
109 | Digha | West Bengal |
1. What is IQ Portal?
Ans : IQ portal is for online booking of IQs, check availability, check-in, check-out and other activities allied to BSNL Inspection Quarters.
2. Who can be the user of IQ Portal?
Ans : All BSNL executives (working as well as retired) are the user of IQ portal. Their person will be their user-id. They can login using a their password or OTP which will be sent to their registered mobile number. The data pertaining to users pers no, employee name, designation, mobile no etc are taken from ERP.
3. Forgot password?
Ans : In case user forgets his password he can use ‘login using OTP’ option or can approach the circle coordinators to reset his/her password.
4. Where can I see IQ rates?
Ans : After login user can click on the ‘Rates’ tab on the top menu bar to view IQ rates. IQ rates are variable according to city class. Also after submitting a booking request, the estimated amount for the stay is shown.
5. What if I have to curtail my stay?
Ans : Whatever be the allotted stay period, you can fill the actual stay details in check-in/out form.
6. I am not receiving OTP…
Ans : Sometimes because of issues/latency in the Mobile network the otp is not received or received with a delay. You can retry after a while. Even then, if you don’t receive OTP, contact the Circle coordinator. It’s possible that the mobile number entered in the system may be incorrect. You can get it changed by requesting the Circle coordinator of your circle.
7. How can I change my Mobile number in the system?
Ans : To change your mobile number go to the ‘User>Modify’ menu.
8. How can I know if a particular IQ is live on the portal?
Ans : The IQs which are live on the system are marked with a green dot icon, in the search resuls.
9. Where can I see the list of live IQs?
Ans : For seeing list of live IQs go to ‘IQ>Live IQs’ menu. Or click here.
10. How can I cancel my booking request?
Ans : You can cancel your booking request by clicking on ‘cancel request’ link against the booking request on ‘IQ>My Bookings’ page.
CHECK ALSO:
List of Holiday Homes in Indian Railways
List of Sainik Rest House in India State Wise