CGHS Package Rate List 2024 Updated on February 2024
Union Ministry of Health and Family Welfare has decided to revised the CGHS package rates for all CGHS beneficiaries. Revised rates of CGHS packages for treatment procedure / investigation list applicable from February 1, 2024.
The Central Government Health Scheme (CGHS) has released the package rate list for the year 2024. This comprehensive list outlines the prices for various medical procedures and services covered under the CGHS scheme. Beneficiaries can refer to this rate list to understand the costs associated with different treatments and consultations provided by empanelled hospitals and healthcare providers.
CGHS aims to ensure transparency and standardization in healthcare pricing for its beneficiaries. Beneficiaries are encouraged to stay informed about the latest package rate list to make well-informed decisions regarding their healthcare needs. The 2024 rate list serves as a valuable resource for understanding the costs involved in availing medical treatments through the CGHS network. By adhering to the rates specified in the list, beneficiaries can access a wide range of healthcare services at reasonable prices, promoting their overall well-being and financial security.
CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST (DELHI/ NCR) | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee | Remarks |
Consultation OPD | 350 | 350 | Rate revised w.e.f. 12.04.2023 & applicable in all CGHS cities |
Consultation- for Inpatients | 350 | 350 | Rate revised w.e.f. 12.04.2023 & applicable in all CGHS cities |
Dressings of wounds | 255 | 300 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Aspiration Plural Effusion – Diagnostic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Aspiration Plural Effusion – Therapeutic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Abdominal / Peritoneal Aspiration – Diagnostic /Ascitic tapping / Paracentesis -Diagnostic | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Abdominal / Peritoneal Aspiration – Therapeutic /Ascitic tapping / Paracentesis – Therapeutic | 340 | 750 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Removal of Stitches | 170 | 200 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Venesection | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Phimosis Under LA | 5100 | 6000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Injection / Sclerotherapy / Banding of Haemorrhoids | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Injection for Varicose Veins | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Urinary bladder Catheterisation | 595 | 700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Dilatation of Urethral Stricture | 1955 | 2300 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Incision & Drainage under local Anaesthesia (Large) | 1955 | 2300 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
TREATMENT PROCEDURE ENT | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Speech Therapy per session of atleast 40 minutes | 340 | 400 | Revised rate w.e.f. 01.05.2023 & applicable in all CGHS cities |
TREATMENT PROCEDURE GENERAL SURGERY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Suturing of small wounds | 1060 | 1250 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Secondary suture of wounds | 3400 | 4000 | Rate revised w.e.f. 01.02.2024 & applicable in all cGhS cities |
Debridement of wounds | 1275 | 1500 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Removal Of Foreign Bodies -without C-ARM | 1275 | 1500 | Rate revised w.e.f. 01.02.2024 & applicable in all cGhS cities |
TREATMENT PROCEDURE BIOPSIES | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Excision of Cervical Lymph Node under Local Anaesthesia | 2635 | 3100 | Rate revised w.e.f. 01.02.2024 & applicable in all cGhS cities |
Excision of Axillary Lymph Node under General Anaesthesia | 6715 | 7900 | Rate revised w.e.f. 01.02.2024 & applicable in all cGhS cities |
Excision of Inguinal Lymph Node under Local Anaesthesia | 2550 | 3000 | Rate revised w.e.f. 01.02.2024 & applicable in all cGhS cities |
Trucut Needle Biopsy- (Including Needle) | 2975 | 3500 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Haemorrhoidectomy | 25500 | 30000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Stappler haemorrhoidectomy | 37145 | 43700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Varicose vein Surgery-Trendelenburg operation with suturing or ligation | 19550 | 23000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
TREATMENT PROCEDURE ABDOMEN / GI SURGERY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Congenital Diaphragmatic Hernia | 34000 | 40000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Hiatus Hernia Repair- Abdominal | 28050 | 33000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Hiatus Hernia Repair- Transthoracic | 28050 | 33000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Exploratory Laparotomy (Open) | 21250 | 25000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Epigastric Hernia Repair | 21250 | 25000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Inguinal Hernia Herniorrhaphy | 22100 | 26000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Inguinal Hernia – Hernioplasty | 27200 | 32000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Femoral Hernia Repair | 27200 | 32000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Cholecystectomy | 20400 | 24000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Cholecystectomy & Exploration of CBD | 28050 | 33000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Operation for Hydatid Cyst of Liver | 22950 | 27000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Hepatic Resections (Lobectomy /Hepatectomy) | 28050 | 33000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Appendicectomy | 16150 | 19000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Resection & Anastomosis of Small Intestine – including exploratory Laparotomy | 40375 | 47500 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Excision of Small Intestine Fistula | 38250 | 45000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Operations of the Duplication of the Intestines – including exploratory Laparotomy | 34850 | 41000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Terminal Colostomy | 25500 | 30000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Closure of Colostomy | 25500 | 30000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Right Hemicolectomy | 27200 | 32000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Left Hemicolectomy | 27200 | 32000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Total Colectomy | 34000 | 40000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Fissure in Ano with Internal sphinctrectomy with fissurectomy. | 27200 | 32000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Fissure in Ano – Fissurectomy | 24650 | 29000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Rectal Polyp-Excision | 11645 | 13700 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Fistula in Ano – High Fistulectomy | 29750 | 35000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Fistula in Ano – Low Fistulectomy | 19550 | 23000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Prolapse Rectum – Rectopexy | 11900 | 14000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Prolapse Rectum – Grahams Operation | Deleted | Deleted | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Excision of Pilonidal Sinus (open) | 18700 | 22000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Excision of Pilonidal Sinus with closure | 21250 | 25000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Radio ablation of varicose veins (RFA Ablation) | 7225 | 8500 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Laser ablation of varicose veins | 34000 | 40000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Laparoscopic Cholecystectomy | 28050 | 33000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Laparoscopic appendectomy | 25500 | 30000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Laparoscopic Hernia – Inguinoplasty (including Tracker and Mesh) | 29750 | 35000 | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Other Major Surgery-Abdomen/GI Surgery | Deleted | Deleted | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
Other Minor Surgery-Abdomen/GI Surgery | Deleted | Deleted | Rate revised w.e.f. 01.02.2024 & applicable in all CGHS cities |
TREATMENT PROCEDURE ICU/ CCU PROCEDURES (SPECIAL CARE CASES) | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Coronary Care with Cardiac Monitoring /ICU/CCU (For all categories of ward entitlement, inclusive of Room Rent) | 4590 | 5400 | Rate revised w.e.f. 12.04.2023 & applicable in all CGHS cities |
TREATMENT PROCEDURE CARDIOVASCULAR AND CARDIAC SURGERY & INVESTIGATIONS | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Atrial Septal Defect (ASD) closure | 84,065 | 98,900 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities, |
Ventricular septal defect (VSD) with graft | 93,415 | 1,09,900 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities, |
Patent Ductus Arteriosus (PDA)-Device Closure | 46750 | 55,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
Balloon coronary angioplasty / Percutaneous transluminal coronary angioplasty (PTCA) / Percutaneous coronary intervention (PCI) with Vascular closure device (VCD) | 78,200 | 92,000 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities, |
Balloon coronary angioplasty / Percutaneous transluminal coronary angioplasty (PTCA) / Percutaneous coronary intervention (PCI) without Vascular closure device (VCD) | 71,150 | 83,725 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
Rotablation | 47,775 | 56,206 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
Balloon Mitral Valvotomy / Percutaneous transvenous mitral commissurotomy (PTMC) | 77,000 | 90,700 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities, |
Cardiac Catheterization (CATH) | 11,510 | 13,545 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
Coarctation dilatation / Balloon dilatation of Aortic coarctation -including cost of Balloon | 60,860 | 71,600 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities, |
Temporary Pacemaker Implantation (TPI) (Temporary Cardiac Pacing) Single Chamber | 16,320 | 19,200 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Permanent pacemaker implantation (PPI)- Single Chamber | 27200 | 32000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Permanent pacemaker implantation- Dual Chamber | 36550 | 43000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Permanent pacemaker implantation (PPI)- Biventricular | 42180 | 49625 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Automatic implantable cardioverter defibrillator (AICD) Single Chamber | 42500 | 50000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Automatic implantable cardioverter defibrillator (AICD) Dual Chamber | 45500 | 52350 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Combo device implantation | 50,150 | 59,000 | Rate revised w.e.f. 19.12.2023 & applicable in all |
Diagnostic Electrophysiological studies conventional (Including catheter) | 56100 | 66000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Ambulatory BP monitoring | 1000 | 1000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
External Loop/event recording -first day only | 1500 | 1500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
External Loop/event recording -subsequent Days (Maximum up to 6 days) | 1000 | 1000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Radiofrequency (RF) ablation conventional | 81,600 | 96,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Radiofrequency (RF) ablation Atrial Tachycardia/Carto | 1,53,850 | 1,81,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Endomyocardial biopsy | Deleted | Deleted | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Intra aortic balloon pump (IABP) | 42,500 | 50,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Intra vascular coiling | 63,750 | 75,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Septostomy- Balloon | 25,000 | 30,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Aortic valve balloon dilatation (AVBD) / pulmonary valve balloon dilatation (PVBD) | 47,940 | 56,400 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Digital subtraction angiography-Peripheral artery | 12,400 | 14,610 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Digital subtraction angiography- venogram | 12,400 | 14,610 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Peripheral Angioplasty with Vascular Closure Device (VCD) Device (VCD) | 46,750 | 55,500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Renal Angioplasty | 46,750 | 55,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Intravascular ultrasound (IVUS) | 50,000 | 50,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, Differential rates are not applicable, Rate is same for both NABH and Non- NABH Accredited HCO’s and Shall not be part of any other procedure |
Fractional flow reserve (FFR) | 30000 | 30,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, Differential rates are not applicable, Rate is same for both NABH and Non-NABH Accredited HCO’s and Shall not be part of any other procedure |
Holter analysis | 2,125 | 2,500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Inferior Vena Cava (IVC) filter implantation- cost of filter extra | 25500 | 30,000 | Rate revised w.e.f. 19.12.2023 & applicable in all cGhS cities |
ASD/VSD/PDA device closure | See code 520/ 521/541 | See code 520/ 521/541 | Revised separate rates w.e.f. 19.12.2023 & applicable in all cGhS cities |
Electrocardiogram (ECG) | 150 | 175 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Head–up tilt test (HUTT) | 7,650 | 9,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
2D echocardiography | 1255 | 1475 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Fetal Echo | 1360 | 1600 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Stress Echo- exercise | 2040 | 2400 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Stress Echo- pharmacological / D Stress Echo | 2550 | 3000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Stress Myocardial Perfusion Imaging (MPI)- exercise | 7,650 | 9,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Stress Myocardial Perfusion Imaging (MPI) – pharmacological | 7,650 | 9,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
Coronary angiography | 11,240 | 13,225 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
MRI Cardiac | 6800 | 8000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Pericardiocentesis | 8,500 | 10,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
TREATMENT PROCEDURE OBSTETRICS AND GYNAECOLOGY | Non- NABH / Non- NABL Rates in Rupee | NABH/ NABL Rates in Rupee | Remarks |
Ultrasonography (USG) Level II scan/Anomaly Scan | 1700 | 2000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
USG Colour Doppler Pregnancy / Fetal Doppler/Umbilical Doppler/Uterine Vessel Doppler | 1425 | 1675 | Rate revised w.e.f. 19.06.2023 & applicable in all |
NAME OF INVESTIGATION / GENITOURINARY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Testicular Scan with Technetium 99m Pertechnetate | 1445 | 1700 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION / ENDOCRINOLOGY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Thyroid Scan with Technetium 99m Pertechnetate. | 1615 | 1900 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION / CARDIOLOGY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Treadmill Test (TMT) | 950 | 1120 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION / TUMOUR IMAGING | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
FDG Whole body PET / CT Scan (with or without contrast) | 10,000 | 11,500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
NAME OF INVESTIGATION / PET SCAN | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Brain / Heart FDG PET / CT Scan | 10,000 | 11,500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
Gallium-68 Peptide PET / CT imaging for Neuroendocrine Tumor | 10,000 | 11,500 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, |
NAME OF INVESTIGATIONS USG, X-RAY , CT, MRI, BONE DENSITOMETRY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
USG Obstetrics for Anomalies scan | 1700 | 2000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
USG Whole Abdomen / KUB including post-void residual (PVR) | 680 | 800 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Pelvic USG (gynae, infertility, prostate with postvoid residual (PVR) etc. | 425 | 500 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
USG Breast- Bilateral / Unilateral | 680 | 800 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
USG Hysterosalpingography (HSG) | 2040 | 2400 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
USG guided intervention- FNAC | 1530 | 1800 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATIONS X-RAY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
X Ray Abdomen AP Supine or Erect (One film) | 215 | 250 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
X Ray Chest PA /AP/ Oblique view (one film) | 195 | 230 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
X Ray Chest Lateral (one film) | 195 | 230 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATIONS X-Ray CONTRAST STUDIES | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Intravenous Pyelography (IVP) | 1400 | 1650 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Micturating Cystourethrography (MCU) | 950 | 1120 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
Retrograde Urethrography (RGU) | 950 | 1120 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION/ MAMMOGRAPHY | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
X ray Mammography – Bilateral / unilateral | 1170 | 1375 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION COMPUTED TOMOGRAPHY (CT) Scan | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
CT Scan Head-Without Contrast / NCCT Head | 880 | 1035 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
NAME OF INVESTIGATION MAGNETIC RESONANCE IMAGING (MRI) | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
MRI Head / Brain – Without Contrast | 2125 | 2500 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Orbits – Without Contrast | 1445 | 1700 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Wrist Single joint – Without contrast | 2550 | 3000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Wrist both joints – Without contrast | 3400 | 4000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI knee Single joint – Without contrast | 2550 | 3000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI knee both joints – Without contrast | 3400 | 4000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Ankle single joint – With contrast | 4250 | 5000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Ankle both joints – With contrast | 5525 | 6500 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI whole Spine Screening- Without Contrast | 1700 | 2000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI Whole spine – Without Contrast | 3400 | 4000 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
CGHS Rate List 2024 PDF Download
ADDED W.E.F. 14.01.2020 TREATMENT PROCEDURES & INVESTIGATIONS : UNSPECIFIED | |||
CGHS TREATMENT PROCEDURED/ INVESTIGATIONS LIST | Non- NABH / Non- NABL Rates in Rupee | NABH/ NABL Rates in Rupee | Remarks |
Kappa Lambda Light Chains, Free, Serum/ Serum free light chains (SFLC) | 3500 | 4025 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Serum IGE Level | 300 | 345 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
N-terminal pro BNP (NT-pro BNP / Brain natriuretic peptide (BNP) | 1800 | 2070 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Contrast Enhanced Computed Tomograpy (CECT) Chest (Including CD) | 2445 | 2875 | Rate revised w.e.f. 19.06.2023 & applicable in all CGHS cities |
MRI-Prostate (Multi-parametric) (Including CD) | 6000 | 6900 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
HCV RNA Quantitative | 1500 | 1725 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Tacrolimus | 2300 | 2645 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Protein Creatinine Ratio (PCR), Urine / Albumin Creatinine Ratio (ACR), Urine | 120 | 138 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Fibroscan Liver | 1000 | 1150 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
HLA B27 (PCR) | 500 | 575 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS Cities |
Mantoux Test | 175 | 200 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Procalcitonin | 1800 | 2070 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
TORCH Test | 1120 | 1288 | Rate added w.e.f. 14.01.2020 & applicable in all CGHS cities |
Intracoronary optical coherence tomography (OCT) / Intravascular optical coherence tomography (IVOCT) / Intravascular Ventricular Assist System | 65,000 | 65,000 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities, Differential rates are not applicable, Rate is same for both NABH and Non-NABH Accredited HCO’s and Shall not be part of any other procedure |
Fractional flow reserve (FFR)- inclusive of cost of wire | See code 585 | See code 585 | Rate revised w.e.f. 19.12.2023 & applicable in all CGHS cities |
ADDED W.E.F. 03.06.2020 | |||
CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST | Non- NABH / Non- NABL Rates in Rupee | NABH/NABL Rates in Rupee | Remarks |
Anti -Smooth Muscle Antibody Test (ASMA) | 1241 | 1460 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
C ANCA-IFA | 1275 | 1500 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
P ANCA-IFA | 1275 | 1500 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Angiotensin converting enzyme (ACE) | 850 | 1000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Endo bronchial Ultrasound (EBUS) -Trans bronchial needle aspiration (TBNA) -Using New Needle | 15614 | 18370 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Extractable Nuclear Antigens (ENA) – Quantitative | 4250 | 4600 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Chromogranin A | 4250 | 5000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Faecal calprotectin (fecal calprotectin) | 2320 | 2730 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
C3 -COMPLEMENT | 552 | 650 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
C4-COMPLEMENT | 552 | 650 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Genexpert Test | 880 | 1035 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
DJ stent removal | 7395 | 8700 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Pulmonary Function Test (PFT) / (Spirometry with Diffusing Capacity of the Lungs for Carbon monoxide (DLCO) | 425 | 500 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
EUS (Endoscopic Ultrasound) guided FNAC (Using New Needle) | 12750 | 15000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
CT Urography | 3825 | 4500 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Video Laryngoscopy | 5100 | 6000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
CT Angio-Neck Vessels | 5100 | 6000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
H1N1 (RT-PCR) | 921 | 1084 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Erythropoietin Level (Select CGHS rate code 1557 for approved rate) | See code 1557 | See code 1557 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Anti HEV IgM | 850 | 1000 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Anti HAV IgM | 637 | 750 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
HBsAg Quantitative | 552 | 650 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Typhidot IgM | 340 | 400 | Rate added w.e.f. 03.06.2020 & applicable in all CGHS cities |
Hepatitis B Core Antibody (HBcAb) Level (Hepatitis B Core IgM Antibody) | 408 | 480 | Rate added w.e.f. 03.06.2020 & applicable in all |
