The rate of Dearness Allowance payable to Bank employees for the months of November, December 2022 & January 2023 shall be 38.92 % of ‘pay’.
All Indian Bank Officers’ Confederation
(Registered under the Trade Unions Act 1926, Registration No.3427/Delhi)
6th Floor, E-Block, Samriddhi Bhavan, 1, Strand Road, Kolkata -700 001
c/o State Bank of India Officers’ Association (Bengal Circle)
Phone: 2210-1234, Fax: (033) 2210-2210
Circular No. 2022/33
Date: 31.10.2022
To All Affiliates (Please Circulate)
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended Sept 2022 are as under:
DA for Nov, Dec 22 & Jan 23 | |||
Month | Index as per 2016 series | Conversion Factors | Index as per 1960 series |
Jul 2022 | 129.90 | 4.63 X 4.93X2.88 | 8539.44 |
Aug 2022 | 130.20 | 4.63 X 4.93X2.88 | 8559.16 |
Sep 2022 | 131.30 | 4.63 X 4.93 X2.88 | 8631.48 |
Total | 25730.08 | ||
Average | 25730.08/3 | 8576.69 | |
Rounded off | 8576 | ||
Difference in excess of 6352 points | 2224 | ||
Number of Slabs | 556 | ||
DA paid for the previous quarter slabs | 526 | ||
Difference | 30 | ||
New DA Rate | 38.92 |
Accordingly, Dearness Allowance is payable to Officers is 556 (i.e.526+30) slabs with effect from 01-11-2022 as against 526 slabs for the previous quarter. The rates of Dearness Allowance at various stages of basic pay are furnished overleaf. The rates worked out are as per the industry level scales up to Scale VII including SBI.
With greetings,
Yours comradely,
Sd/-
(Soumya Datta)
General Secretary
D.A. PAYABLE for the months – Nov22 to Jan23 | ||||||
RATE OF DA. 0.07% PER SLAB (556*0.07=38.92%) [includes DA on LA] | ||||||
STAGES | SCALE | BASIC | SPL | EXISTING DA | REVISED DA | DIFF. IN DA |
PAY | ALLOW | 526 SLABS | 556 SLABS | |||
36.82% | 38.92% | |||||
1 | I – III | 36000 | 5904.00 | 15649.97 | 16542.56 | 892.58 |
2 | 37490 | 6148.36 | 16288.56 | 17217.57 | 929.01 | |
3 | 38980 | 6392.72 | 16927.16 | 17892.58 | 965.43 | |
4 | 40470 | 6637.08 | 17565.75 | 18567.60 | 1001.85 | |
5 | 41960 | 6881.44 | 18204.34 | 19242.61 | 1038.27 | |
6 | 43450 | 7125.80 | 18842.93 | 19917.62 | 1074.69 | |
7 | 44940 | 7370.16 | 19481.52 | 20592.63 | 1111.11 | |
8 | 46430 | 7614.52 | 20120.11 | 21267.65 | 1147.53 | |
9 | 48170 | 7899.88 | 20865.85 | 22055.92 | 1190.07 | |
10 | 49910 | 8185.24 | 21611.59 | 22844.19 | 1232.60 | |
11 | 51900 | 8511.60 | 22464.47 | 23745.71 | 1281.24 | |
12 | 53890 | 8837.96 | 23317.35 | 24647.24 | 1329.89 | |
13 | 55880 | 9164.32 | 24170.24 | 25548.77 | 1378.53 | |
14 | 57870 | 9490.68 | 25023.12 | 26450.30 | 1427.17 | |
15 | 59860 | 9817.04 | 25876.01 | 27351.82 | 1475.82 | |
16 | 61850 | 10143.40 | 26728.89 | 28253.35 | 1524.46 | |
17 | 63840 | 10469.76 | 27581.77 | 29154.88 | 1573.10 | |
18 | 65830 | 10796.12 | 28434.66 | 30056.41 | 1621.75 | |
19 | 67820 | 11122.48 | 29287.54 | 30957.93 | 1670.39 | |
20 | 69810 | 11448.84 | 30140.42 | 31859.46 | 1719.04 | |
21 | 71800 | 11775.20 | 30993.31 | 32760.99 | 1767.68 | |
22 | 73790 | 12101.56 | 31846.19 | 33662.52 | 1816.32 | |
23 | 76010 | 12465.64 | 32797.65 | 34668.24 | 1870.59 | |
24 | 78230 | 12829.72 | 33749.11 | 35673.96 | 1924.85 | |
25 | STG-1 | 80450 | 13193.80 | 34700.57 | 36679.69 | 1979.12 |
26 | STG-2 | 82670 | 13557.88 | 35652.03 | 37685.41 | 2033.39 |
27 | STG-3 | 84890 | 13921.96 | 36603.48 | 38691.13 | 2087.65 |
28 | STG-4 | 87110 | 14286.04 | 37554.94 | 39696.86 | 2141.92 |
29 | STG-5 | 89330 | 14650.12 | 38506.40 | 40702.58 | 2196.18 |
STG-6 | 89610 | 14696.04 | 38626.40 | 40829.43 | 2203.03 | |
92110 | 15106.04 | 39697.87 | 41962.00 | 2264.14 | ||
30 | IV – V | 76010 | 14441.90 | 33525.31 | 35437.40 | 1912.09 |
31 | 78230 | 14863.70 | 34498.02 | 36465.59 | 1967.57 | |
32 | 80450 | 15285.50 | 35470.73 | 37493.78 | 2023.05 | |
33 | 82670 | 15707.30 | 36443.44 | 38521.97 | 2078.52 | |
34 | 84890 | 16129.10 | 37416.15 | 39550.15 | 2134.00 | |
35 | 87390 | 16604.10 | 38511.55 | 40708.02 | 2196.48 | |
36 | 89890 | 17079.10 | 39606.94 | 41865.89 | 2258.95 | |
37 | 92390 | 17554.10 | 40702.34 | 43023.76 | 2321.43 | |
38 | 94890 | 18029.10 | 41797.73 | 44181.63 | 2383.90 | |
95120 | 18072.80 | 41898.51 | 44288.16 | 2389.65 | ||
39 | 97620 | 18547.80 | 42993.90 | 45446.03 | 2452.12 | |
40 | 100350 | 19066.50 | 44190.08 | 46710.42 | 2520.35 | |
103320 | 19630.80 | 45491.40 | 48085.97 | 2594.57 | ||
41 | VI – VII | 104240 | 20848.00 | 46278.32 | 48917.77 | 2639.45 |
42 | 107210 | 21442.00 | 47590.59 | 50304.88 | 2714.29 | |
43 | 110180 | 22036.00 | 48902.85 | 51691.99 | 2789.14 | |
44 | 113150 | 22630.00 | 50215.12 | 53079.10 | 2863.98 | |
45 | 116120 | 23224.00 | 51527.38 | 54466.20 | 2938.82 | |
46 | 119340 | 23868.00 | 52950.11 | 55970.07 | 3019.97 | |
47 | 122560 | 24512.00 | 54372.83 | 57473.94 | 3101.11 | |
48 | 125780 | 25156.00 | 55795.56 | 58977.81 | 3182.26 | |
49 | 129000 | 25800.00 | 57218.28 | 60481.68 | 3263.40 | |
1020 | 375.56 | 396.98 | 21.42 | |||
2550 | 938.91 | 992.46 | 53.55 |
Source: https://aiboc.org/