DA Loss Calculator for 18 Months from January 2020 to June 2021 for Central Government Employees and Pensioners
No Arrears for 18 months from January 2020 to June 2021 will be paid.
READ ALSO: Freezing of DA – Loss of DA is Equal to One and Half Month Salary
On 23rd April 2020, the Department of Expenditure under Finance Ministry issued a order, no additional Dearness allowance and Dearness Relief for Central Government employees and pensioners for 18 months from January 2020 to June 2020. The existing rate of 17% DA will be continued from January 2020 to June 2021.
DA Calculation on Basic Salary
17% DA chart for all pay matrix level of starting pay scale
- Pay Level 1 – Basic Salary Rs. 18000: Rs. 3060
- Pay Level 2 – Basic Salary Rs. 19900: Rs. 3383
- Pay Level 3 – Basic Salary Rs. 21700: Rs. 3689
- Pay Level 4 – Basic Salary Rs. 25500: Rs. 4335
- Pay Level 5 – Basic Salary Rs. 29200: Rs. 4964
- Pay Level 6 – Basic Salary Rs. 35400: Rs. 6018
- Pay Level 7 – Basic Salary Rs. 44900: Rs. 7633
- Pay Level 8 – Basic Salary Rs. 47600: Rs. 8093
- Pay Level 9 – Basic Salary Rs. 53100: Rs. 9027
- Pay Level 10 – Basic Salary Rs. 56100: Rs. 9537
READ ALSO: DA Freeze Makes Straight Impact on Salary and HRA of the Central Government Employees
Difference in DA for 6 months from January 2020 to June 2020
Pay Matrix Level | Initial Basic Pay | DA 17% | DA 21% | Difference per month |
Pay Level 1 – Basic Salary | 18000 | 3060 | 3780 | 720 |
Pay Level 2 – Basic Salary | 19900 | 3383 | 4179 | 796 |
Pay Level 3 – Basic Salary | 21700 | 3689 | 4557 | 868 |
Pay Level 4 – Basic Salary | 25500 | 4335 | 5355 | 1020 |
Pay Level 5 – Basic Salary | 29200 | 4964 | 6132 | 1168 |
Pay Level 6 – Basic Salary | 35400 | 6018 | 7434 | 1416 |
Pay Level 7 – Basic Salary | 44900 | 7633 | 9429 | 1796 |
Pay Level 8 – Basic Salary | 47600 | 8092 | 9996 | 1904 |
Pay Level 9 – Basic Salary | 53100 | 9027 | 11151 | 2124 |
Pay Level 10 – Basic Salary | 56100 | 9537 | 11781 | 2244 |
The Central Government announced through an office memorandum on 23rd April 2020 to stoppage of granting additional dearness allowance (D.A.) for 18 months. Already (13th March 2020) the Union Cabinet had given its nod to increase 4% DA and DR from 1.1.2020. In order to face the Coronavirus impact, all Central government employees and pensioners will get the existing rate of Dearness allowance i.e., 17% according to their basic salary or pension till June 2021.
The DoE order also said, there will be no arrears for Dearness allowance or Dearness Relief between January 2020 and June 2021. However, the cumulative percentage of DA and DR will be subsumed from 1st July 2021.
The Government has clearly said through this order, the additional DA and DR hike only put on hold for 18 months from 1.1.2020 to 31.6.2021. The DA and DR will be given 17% of basic pay or basic pension to all CG employees and pensioners.
The order has been published on 23rd April 2020 by the Department of Expenditure, which will be effective from 1.1.2020.
Freezing of DA for 18 Months Salary Loss Due to Coronavirus Covid 19 Crisis Time
Nov 2010 Batch |
|||||||
Month | Year | DA Rise | Loss % In DA | Loss In TA | Basic | Loss In DA | Loss Per Month |
JAN | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
FEB | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
MAR | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
APR | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
MAY | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
JUN | 2020 | 4% | 4% | 72 | 34300 | 1372 | 1444 |
JUL | 2020 | 3% | 7% | 126 | 35300 | 2471 | 2597 |
AUG | 2020 | 3% | 7% | 126 | 35300 | 2471 | 2597 |
SEP | 2020 | 3% | 7% | 126 | 35300 | 2471 | 2597 |
OCT | 2020 | 3% | 7% | 126 | 35300 | 2471 | 2597 |
NOV | 2020 | 3% | 7% | 126 | 35300 | 2471 | 2597 |
DEC | 2020 | 3% | 7% | 126 | 37000 | 2590 | 2716 |
JAN | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
FEB | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
MAR | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
APR | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
MAY | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
JUN | 2021 | 4% | 11% | 198 | 37000 | 4070 | 4268 |
Total Loss in DA and TPA | 49973 |
Jun 2011 Batch |
|||||||
Month | Year | DA Rise | Loss % In DA | Loss In TA | Basic | Loss In DA | Loss Per Month |
JAN | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
FEB | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
MAR | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
APR | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
MAY | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
JUN | 2020 | 4% | 4% | 72 | 33300 | 1332 | 1404 |
JUL | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
AUG | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
SEP | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
OCT | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
NOV | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
DEC | 2020 | 3% | 7% | 126 | 34300 | 2401 | 2527 |
JAN | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
FEB | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
MAR | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
APR | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
MAY | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
JUN | 2021 | 4% | 11% | 198 | 34300 | 3773 | 3971 |
Total Loss in DA and TA | 47412 |
The formula for calculating DA is given below and the method of calculation is common for 5th CPC DA, 6th CPC DA, and 7th CPC DA. The linking factor is given below for calculating the percentage of DA. The linking factor is nothing but the average of 12 months of All India Consumer Price Index number from Jan 2015 to Dec 2015.
Additional DA Freeze (Temporarily Suspended) for Central Govt employees for 18 months between January 2020 and June 2021.
Expected DA from July 2020 and Expected DA from January 2021 – Suspended DA Calculation
The Cabinet Committee already approved to increase 4% additional DA from January 2020 on the basis of Consumer Price Index (CPI). The next installment from July 2020 is expected to increase by 4% additionally. And another installment will also be expected to hike by 4% with effect from 1st January 2021.
The below-expected DA list:
- 1st January 2020 = Additional DA 4% (17% + 4% = 21%)
- 1st July 2020 = Additional DA 4% (Expected) (21% + 4% = 25%)
- 1st January 2021 = Additional DA 4% (Expected) (25% + 4% = 29%)