Latest CSD Price List
MARUTI CAR CSD PRICE LIST AT CHENNAI RATE….
CSD PRICE LIST AT CHENNAI
Important Note :
Due to some reasons the CSD (Chennai) has stopped sale of all house hold goods since begining of the year 2011. And now excepting Cars all the other house hold commodities are being provided in the CSD canteen, Fort, Chennai. In the case of Cars untill some dealing would be finalised between the dealers and CSD (Chennai) the case woule remain the same.
We will inform here the reopening of sale of cars in Chennai CSD…
1 | 64226 | 800STD | 1,68,843 |
2 | 64227 | 800A/C N/MET | 1,88,150 |
3 | 64228 | 800A/C MET | 1,90,217 |
4 | 64229 | OMNI 5 SEATER F/R N/MET | 2,06,152 |
5 | 64226 | OMNI 8 SEATER F/R N/MET | 2,07,632 |
6 | 64234 | ALTO LX N/MET | 2,25,596 |
7 | 64233 | ALTO LXI N/MET | 2,40,896 |
8 | 64235 | ALTO LXI MET | 2,43,726 |
9 | 64076 | ZEN ESTILO LX N/MET | 2,84,707 |
10 | 64223 | ZEN ESTILO LXI N/MET | 3,07,269 |
11 | 64241 | ZEN ESTILO LXI MET | 3,10,096 |
12 | 64071 | ZEN ESTILO LXI N/MET | 3,26,023 |
16 | 64222 | MARUTHI EECO 5 STR A/C | 2,82,778 |
17 | 64066 | WAGAN R LX DUO N/MET | 2,97,635 |
18 | 64230 | MARUTHI EECO 5 STR STD | 2,51,006 |
19 | 64078 | WAGAN R LXI DUO N/MET | 3,00,464 |
20 | 64236 | WAGAN R LXI DUO MET | 3,18,905 |
21 | 64246 | SWIFT LXI | 3,68,362 |
22 | 64243 | SWIFT VXI N/ABS | 3,97,547 |
23 | 64244 | SWIFT VXI ABS | 4,14,900 |
24 | 64245 | SWIFT ZXI | 4,70,637 |
25 | 64069 | SWIFT LDI MET | 4,27,067 |
26 | 64068 | SWIFT VDI MET | 4,58,982 |
27 | 64221 | SX4 VXI | 6,15,395 |
28 | 64239 | SX4 ZXI | 6,82,548 |
29 | 64064 | SWIFT DZIRE LXI BSIV | 4,20,959 |
30 | 64062 | SWIFT DZIRE VXI BSIV | 4,66,403 |
31 | 64063 | SWIFT DZIRE ZXI BS IV | 5,49,391 |
32 | 64231 | SWIFT DZIRE LDI BS IV | 4,98,828 |
33 | 64065 | SWIFT DZIRE VDI BS IV | 5,41,805 |
34 | 64080 | SWIFT DZIRE ZDI BS IV | 6,16,485 |
35 | 64232 | MARUTI A STAR VXI MET | 3,36,296 |
36 | 64237 | MARUTI A STAR LXI MET | 3,15,235 |
37 | 64220 | MARUTI RITZ LDI | 4,18,109 |
38 | 64077 | MARUTI RITZ LXI | 3,49,134 |
39 | 64070 | MARUTI RITZ ZXI | 4,32,383 |
40 | 64075 | MARUTI RITZ VXI | 3,76,443 |
41 | 64224 | MARUTI RITZ VDI | 4,49,156 |
(Note: All rates are subject to change and availability also.)