AICPIN for September 2022 | Expected DA from Jan 2023 All-India CPI-IW for September, 2022 increased by 1.1 points and stood at 131.3 GOVERNMENT OF INDIA MINISTRY OF LABOUR & EMPLOYMENT LABOUR BUREAU ' CLEREMONT" SHIMLA- 171004 DATED: 31 Oct, 2022 F.No. 5/1/202l-CPI Press … [Read more...] about AICPIN for September 2022 Press Release PDF
Search Results for: aicpin
AICPIN for August 2022 | Expected DA from Jan 2023
AICPIN for August 2022 Labour Bureau Press Release The All-India CPI-IW for August, 2022 increased by 0.3 points and stood at 130.2 (one hundred thirty point two) GOVERNMENT OF INDIA MINISTRY OF LABOUR & EMPLOYMENT LABOUR BUREAU ' CLEREMONT" SHIMLA- t7 1004 DATED: 30 Sep,2022 F.No. … [Read more...] about AICPIN for August 2022 | Expected DA from Jan 2023
AICPIN for July 2022 | Expected DA from Jan 2023
The Labour Bureau of All India Consumer Price Index Number for the month of July, 2022 has been released on 31-08-2022. The All-India CPI-IW for July, 2022 increased by 0.7 points and stood at 129.9 (one hundred twenty nine point nine). As per 7th CPC DA calculation formula, Central Government … [Read more...] about AICPIN for July 2022 | Expected DA from Jan 2023
AICPIN for June 2022 | Expected DA from July 2022
AICPIN June 2022 - Expected DA from July 2022 for Central Govt Employees 38% Confirmed! The All-lndia CPI-IW for June, 2022 increased by 0.2 points and stood at 129.2 (one hundred twenty nine point two). According to the AICPIN for June 2022, the Dearness Allowance for Central Government Employees … [Read more...] about AICPIN for June 2022 | Expected DA from July 2022
AICPIN for May 2022 Press Release PDF
AICPIN May 2022 - Expected DA from July 2022 The All-India CPI-IW for May, 2022 increased by 1.3 points and stood at 129.0 (one hundred twenty nine points). AICPIN for June 2022 GOVERNMENT OF INDIA MINISTRY OF LABOUR & EMPLOYMENT LABOUR BUREAU F.No. 5/1/2021-CPI ‘CLEREMONT’, … [Read more...] about AICPIN for May 2022 Press Release PDF