List of Cancelled and Diverted Trains starting on 7th July 2015
| Sr. | Train | FROM | TO | Org Time |
| 1 | 11058 | AMRITSAR | MUMBAI CST | 8:30 |
| 2 | 11059 | LOKMANYA TILAK T | CHAPRA | 10:55 |
| 3 | 11071 | LOKMANYA TILAK T | VARANASI | 12:40 |
| 4 | 11094 | VARANASI | MUMBAI CST | 11:20 |
| 5 | 12108 | LUCKNOW | LOKMANYA TILAK T | 22:45 |
| 6 | 12137 | MUMBAI CST | FIROZPUR | 19:40 |
| 7 | 12142 | RAJENDRA NAGAR | LOKMANYA TILAK T | 10:40 |
| 8 | 12168 | VARANASI | LOKMANYA TILAK T | 10:25 |
| 9 | 12294 | ALLHABAD | LOKMANYA TILAK T | 19:30 |
| 10 | 12321 | HAWRAH | MUMBAI CST | 22:00 |
| 11 | 12322 | MUMBAI CST | HAWRAH | 21:30 |
| 12 | 12336 | LOKMANYA TILAK T | BHAGALPUR | 8:05 |
| 13 | 12390 | CHENNAI EGMORE | GAYA | 7:30 |
| 14 | 12512 | TRIVENDRAM | GORAKHPUR | 6:15 |
| 15 | 12541 | GORAKHPUR | LOKMANYA TILAK T | 21:50 |
| 16 | 12597 | GORAKHPUR | MUMBAI CST | 8:25 |
| 17 | 12651 | MADURAI | NIZAMUDDIN | 0:15 |
| 18 | 13201 | RAJENDRA NAGAR | LOKMANYA TILAK T | 23:30 |
| 19 | 13202 | LOKMANYA TILAK T | RAJENDRA NAGAR | 22:15 |
| 20 | 15101 | CHAPRA | MUMBAI CST | 21:15 |
| 21 | 15268 | LOKMANYA TILAK T | RAXUAL | 15:00 |
| 22 | 15648 | GUWAHATI | LOKMANYA TILAK T | 15:00 |
| 23 | 22104 | FAIZABAD | LOKMANYA TILAK T | 23:55 |
| 24 | 12650 | NIZAMUDDIN- | YASHWANTPUR |
| Sr. | Train | FROM | TO | |
| 1 | 11701 | JABALPUR | INDORE | |
| 2 | 11702 | INDORE | JABALPUR | |
| 3 | 11703 | INDORE | REWA | |
| 4 | 11704 | REWA | INDORE | |
| 5 | 11271 | ITARSI | BHOPAL | |
| 6 | 11272 | BHOPAL | ITARSI | |
| 7 | 12061 | HABIBGANJ | JABALPUR | |
| 8 | 12062 | JABALPUR | HABIBGANJ | |
| 9 | 12191 | NEW DELHI | JABALPUR | |
| 10 | 12192 | JABALPUR | NEW DELHI | |
| 11 | 22187 | HABIBGANJ | JABALPUR | |
| 12 | 22188 | JABALPUR | HABIBGANJ | |
| 13 | 18233 | INDORE | BILASPUR | |
| 14 | 18234 | BILASPUR | INDORE | |
| 15 | 51157 | BHUSAWAL | ITARSI | |
| 16 | 51158 | ITARSI | BHUSAWAL | |
| 17 | 51187 | BHUSAWAL | KATNI | |
| 18 | 51188 | KATNI | BHUSAWAL | |
| 19 | 51189 | ITARSI | ALLHABAD | |
| 20 | 51190 | ALLHABAD | ITARSI | |
| 21 | 51603 | BINA | KATNI | |
| 22 | 51604 | KATNI | BINA | |
| 23 | 51605 | KATNI | CHIRMIRI | |
| 24 | 51606 | CHIRMIRI | KATNI | |
| 25 | 51671 | ITARSI | KATNI | |
| 26 | 51672 | KATNI | ITARSI | |
| 27 | 51673 | ITARSI | SATNA | |
| 28 | 51674 | SATNA | ITARSI | |
| 29 | 51675 | KATNI | CHOUPAN | |
| 30 | 51676 | CHOUPAN | KATNI | |
| 31 | 51677 | CHOUPAN | SHAKTI NAGAR | |
| 32 | 51678 | SHAKTI NAGAR | CHOUPAN | |
| 33 | 51827 | ITARSI | JHANSI | |
| 34 | 51828 | JHANSI | ITARSI | |
| 35 | 51829 | NAGPUR | ITARSI | |
| 36 | 51830 | ITARSI | NAGPUR | |
| 37 | 51885 | BINA | DAMOH | |
| 38 | 51886 | DAMOH | BINA | |
| 39 | 59385 | INDORE | CHINDWARA | |
| 40 | 59386 | CHINDWARA | INDORE |
| 41 | 51613 | KOTA | KATNI |
| 42 | 51614 | KATNI | KOTA |
SHORT TERMINATION AT BINA
Passengers are requested to contact with exclusive HELPLINE NUMBERS :-
1 JABALPUR 0761-2677751
2 BHOPAL 0755-4001602
3 ITARSI 07572-240444
for more details or visit the official website of West Central Railway.
Also visit West Central Railway (www.facebook.com/pages/WestCentral-Railway/402600566495843)