Latest CSD Maruti Alto Car Prices – Delhi Depot
CSD Delhi Car Prices – Maruti Alto (All Variants)
Canteen Stores Department (CSD) Delhi Depot All Variants of Maruti Car Prices
Alto – Alto 800, Alto K10 Price List
CODE | NOMEN COULTURE | PRICE |
64718-P | ALTO 800 STD | 209,198 |
64234-P | ALTO 800 LX | 239,641 |
64712-K | ALTO 800 LX – (M) | 243,007 |
64233-L | ALTO 800 LXI | 261,534 |
64293-T | ALTO 800 LXI – (M) | 264,900 |
64292-S | ALTO 800 VXI | 277,158 |
64320-E | ALTO K10 LX | 278,818 |
64291-I | ALTO 800 VXI – (M) | 280,526 |
64319-D | ALTO 800 VXI (O) | 282,531 |
64230-A | ALTO 800 VXI (O) – (M) | 285,898 |
64287-E | ALTO K10 LXI | 291,683 |
64288-L | ALTO K10 LXI – (M) | 295,049 |
64236-I | ALTO K10 VXI | 306,751 |
64286-D | ALTO K10 VXI – (M) | 310,119 |
64294-K | ALTO 800 GREEN LXI | 315,875 |
64321-L | ALTO K10 VXI (O) | 324,516 |
64323-H | ALTO K10 VXI (O) – (M) | 327,884 |
64289-P | ALTO K10 GREEN LXI (O) | 353,363 |
64284-X | ALTO K10 VXI AMT (O) | 353,763 |
64325-S | ALTO K10 VXI AMT (O) – (M) | 357,098 |
Ex-Showroom Prices of Alto Cars Delhi Price List March 2019
VARIANT | PRICE |
NEW ALTO 800 STD | ₹2,66,643.00 |
NEW ALTO 800 STD (O) | ₹2,72,643.00 |
NEW ALTO 800 LXI | ₹3,24,708.00 |
NEW ALTO 800 LXI (O) | ₹3,30,708.00 |
NEW ALTO 800 VXI | ₹3,43,708.00 |
NEW ALTO 800 VXI (O) | ₹3,49,708.00 |
NEW ALTO 800 LXI CNG | ₹3,87,301.00 |
NEW ALTO 800 LXI (O) CNG | ₹3,93,244.00 |
NEW ALTO K10 LX | ₹3,42,045.00 |
NEW ALTO K10 LX(O) | ₹3,48,098.00 |
NEW ALTO K10 LXI | ₹3,58,348.00 |
NEW ALTO K10 LXI(O) | ₹3,64,400.00 |
NEW ALTO K10 VXI | ₹3,75,178.00 |
NEW ALTO K10 VXI (O) | ₹3,95,020.00 |
NEW ALTO K10 LXI CNG(O) | ₹4,27,203.00 |
NEW ALTO K10 VXI AGS(O) | ₹4,27,649.00 |