Latest 7th CPC DA Table for CG Employees
Dearness Allowance & Dearness Relief Table
5th, 6th and 7th CPC DA TABLE : Dearness Allowance & Dearness Relief Table for Central Government Employees and Pensioners
Orders issued separate for 5th, 6th and 7th CPC Pensioners from DoPPW. The table shows the percentage of DA and DR From 1996 for 5th CPC Pensionrs, From 2006 for 6th CPC Pensioners and From 2016 for 7th CPC Pensiners) separate columns.
5TH CPC | 6TH CPC | 7TH CPC | |||
M/Y | DA % | M/Y | DA% | M/Y | DA% |
Jan-96 | 0 | Jan-06 | 0 | Jan-16 | 0 |
Jul-96 | 4% | Jul-06 | 2% | Jul-16 | 2% |
Jan-97 | 8% | Jan-07 | 6% | Jan-17 | 4% |
Jul-97 | 13% | Jul-07 | 9% | Jul-17 | 5% |
Jan-98 | 16% | Jan-08 | 12% | Jan-18 | 7% |
Jul-98 | 22% | Jul-08 | 16% | Jul-18 | 9% |
Jan-99 | 32% | Jan-09 | 22% | Jan-19 | 12% |
Jul-99 | 37% | Jul-09 | 27% | Jul-19 | 17% |
Jan-00 | 38% | Jan-10 | 35% | Jan-2020 | 21% |
Jul-00 | 41% | Jul-10 | 45% | ||
Jan-01 | 43% | Jan-11 | 51% | ||
Jul-01 | 45% | Jul-11 | 58% | ||
Jan-02 | 49% | Jan-12 | 65% | ||
Jul-02 | 52% | Jul-12 | 72% | ||
Jan-03 | 55% | Jan-13 | 80% | ||
Jul-03 | 59% | Jul-13 | 90% | ||
Jan-04 | 61% | Jan-14 | 100% | ||
Apr-04 | 11% | Jul-14 | 107% | ||
Jul-04 | 14% | Jan-15 | 113% | ||
Jan-05 | 17% | Jul-15 | 119% | ||
Jul-05 | 21% | Jan-16 | 125% | ||
Jan-06 | 24% | Jul-16 | 132% | ||
Jul-06 | 29% | Jan-17 | 136% | ||
Jan-07 | 35% | Jul-17 | 139% | ||
Jul-07 | 41% | Jan-18 | 142% | ||
Jan-08 | 47% | Jul-18 | 148% | ||
Jul-08 | 57% | Jan-19 | 154% | ||
Jan-09 | 64% | Jul-19 | 164% | ||
Jul -09 | 73% | Jan-2020 | |||
Jan-10 | 87% | ||||
Jul-10 | 103% | ||||
Jan-11 | 115% | ||||
Jul-11 | 127% | ||||
Jan-12 | 139% | ||||
Jul-12 | 151% | ||||
Jan-13 | 166% | ||||
Jul-13 | 183% | ||||
Jan-14 | 195% | ||||
Jul-14 | 212% | ||||
Jan-15 | 223% | ||||
Jul-15 | 234% | ||||
Jan-16 | 245% | ||||
Jul-16 | 255% | ||||
Jan-17 | 264% | ||||
Jul-17 | 268% | ||||
Jan-18 | 274% | ||||
Jul-18 | 284% | ||||
Jan-19 | 295% |
- 217.8% DA from July 2024 to CPSE Employees for 2007 Pay Scales July 25, 2024Read more…
- 44.8% DA from July 2024 to CPSE Employees for 2017 Pay Scales July 25, 2024Read more…
- 436.5% DA from July 2024 to CPSEs 1997 Pay Scales July 25, 2024Read more…
- DA from July 2024 to CPSE Employees on 1987 and 1992 Basis July 25, 2024Read more…
- 239% DA from 1st January 2024 to CPSE Employees as per 6th CPC Pay Scales June 19, 2024Read more…
- 493% DA from 1st January 2024 to CPSE Employees as per 5th CPC Pay Scales June 19, 2024Read more…
- Bank DA Rate from May to July 2024 at 15.97% of pay for Workman and Officer Employees June 11, 2024Read more…
- DA 239% from January 2024 for CAB Employees as per 6th CPC June 7, 2024Read more…
- 5th CPC DA 443% from 01.01.2024 for Central Autonomous Bodies (CABs) Employees June 7, 2024Read more…
- Clarification of DA to Employees who are at Residential Government Training Center – DoP May 22, 2024Read more…