Air India Domestic Fares (Instant & Advance Purchase Fares) Fares for the period W.I.E. till 31 Sep 2022
Air India recently updated LTC fare list on 16th November 2021 w.i.e. till 31st September 2022.
Sector & v.v. | W.I.E till 30 SEP’22 | ||
HLTC (Economy Class) | DLTC (Business Class) | ||
Agartala | Kolkata | 6000 | 17880 |
Agartala | Guwahati | 6000 | 17880 |
Ahmedabad | Bhopal | 7100 | 20400 |
Ahmedabad | Chennai | 13000 | 36200 |
Ahmedabad | Delhi | 8600 | 26800 |
Ahmedabad | Hyderabad | 8600 | 26800 |
Ahmedabad | Mumbai | 7100 | 20400 |
Ahmedabad | Nagpur | 8600 | 22800 |
Ahmedabad | Pune | 7100 | 20400 |
Ahmedabad | Rajkot | 6000 | 18680 |
Ahmedabad | Vadodara | 6000 | 17880 |
Aizwal | Imphal | 6000 | 17880 |
Aizwal | Kolkata | 6000 | 17880 |
Amritsar | Delhi | 7100 | 20400 |
Amritsar | Kolkata | 8600 | 26800 |
Amritsar | Mumbai | 13000 | 36080 |
Amritsar | Nanded | 13000 | 36200 |
Amritsar | Patna | 9800 | 31400 |
Aurangabad | Ahmedabad | 7100 | 20400 |
Aurangabad | Mumbai | 6000 | 21000 |
Aurangabad | Udaipur | 7100 | 20400 |
Bagdogra | Delhi | 9800 | 30600 |
Bagdogra | Imphal | 7100 | 20400 |
Bagdogra | Kolkata | 7100 | 20400 |
Bengaluru | Ahmedabad | 9800 | 31400 |
Bengaluru | Bhubneswar | 9800 | 31400 |
Bengaluru | Chandigarh | 15300 | 41000 |
Bengaluru | Chennai | 6000 | 18680 |
Bengaluru | Coimbatore | 7100 | 20400 |
Bengaluru | Delhi | 13000 | 41000 |
Bengaluru | Goa | 7100 | 21200 |
Bengaluru | Guwahati | 15300 | 41000 |
Bengaluru | Hyderabad | 7100 | 21200 |
Bengaluru | Jaipur | 13000 | 36080 |
Bengaluru | Kochi | 6000 | 18680 |
Bengaluru | Kolkata | 9800 | 36200 |
Bengaluru | Lucknow | 13000 | 36080 |
Bengaluru | Mangalore | 6000 | 17880 |
Bengaluru | Mumbai | 8600 | 26800 |
Bengaluru | Patna | 13000 | 36200 |
Bengaluru | Pune | 8600 | 22800 |
Bengaluru | Ranchi | 13000 | 36080 |
Bengaluru | Thiruvanantha puram | 7100 | 21200 |
Bengaluru | Vizag | 8600 | 26800 |
Bhopal | Amritsar | 8600 | 26800 |
Bhopal | Delhi | 7100 | 20400 |
Bhopal | Hyderabad | 8600 | 22800 |
Bhopal | Indore | 6000 | 17880 |
Bhopal | Mumbai | 7100 | 20400 |
Bhopal | Vadodara | 7100 | 20400 |
Bhopal | Vizag | 8600 | 26800 |
Bhubaneswar | Delhi | 9800 | 33800 |
Bhubneswar | Guwahati | 8600 | 26800 |
Bhubneswar | Hyderabad | 8600 | 26800 |
Bhubneswar | Kolkata | 8600 | 22800 |
Bhubneswar | Mumbai | 9800 | 36200 |
Bhubneswar | Surat | 9800 | 36200 |
Bhubneswar | Varanasi | 7100 | 21200 |
Bhubneswar | Vizag | 7100 | 20400 |
Bodhgaya | Varanasi | 6000 | 18680 |
Chandigarh | Amritsar | 6000 | 17880 |
Chandigarh | Delhi | 6000 | 22400 |
Chandigarh | Mumbai | 9800 | 36200 |
Chennai | Coimbatore | 6000 | 18680 |
Chennai | Delhi | 13000 | 40200 |
Chennai | Goa | 8600 | 22800 |
Chennai | Hyderabad | 7100 | 21200 |
Chennai | Kochi | 8600 | 22800 |
Chennai | Kolkata | 9800 | 36200 |
Chennai | Mumbai | 9800 | 30600 |
Chennai | Portblair | 9800 | 36200 |
Chennai | Thiruvanantha puram | 7100 | 20400 |
Chennai | Varanasi | 15300 | 33800 |
Chennai | Vizag | 7100 | 21200 |
Coimbatore | Kochi | 6000 | 17880 |
Coimbatore | Thiruvanantha puram | 6000 | 18680 |
Dehradun | Amritsar | 6000 | 17200 |
Dehradun | Bengaluru | 15300 | 41000 |
Dehradun | Hyderabad | 13000 | 36080 |
Dehradun | Mumbai | 15300 | 36400 |
Delhi | Agartala | 13000 | 36080 |
Delhi | Agra | 6000 | 17880 |
Delhi | Aurangabad | 8600 | 26800 |
Delhi | Bodhgaya | 9800 | 28400 |
Delhi | Coimbatore | 18000 | 42000 |
Delhi | Dehradun | 6000 | 17880 |
Delhi | Goa | 13000 | 36080 |
Delhi | Guwahati | 13000 | 36080 |
Delhi | Hyderabad | 9800 | 31400 |
Delhi | Imphal | 15300 | 36200 |
Delhi | Indore | 8600 | 22800 |
Delhi | Jaipur | 6000 | 18680 |
Delhi | Jammu | 7100 | 22000 |
Delhi | Jodhpur | 8600 | 22800 |
Delhi | Khajuraho | 8600 | 22800 |
Delhi | Kochi | 15300 | 39600 |
Delhi | Kozhikode | 15300 | 41000 |
Delhi | Leh | 7100 | 20400 |
Delhi | Lucknow | 7100 | 21200 |
Delhi | Mumbai | 9800 | 30600 |
Delhi | Nagpur | 8600 | 26800 |
Delhi | Nanded | 9800 | 31400 |
Delhi | Patna | 8600 | 26800 |
Delhi | Portblair | 18000 | 51600 |
Delhi | Pune | 9800 | 30600 |
Delhi | Raipur | 8600 | 26800 |
Delhi | Rajkot | 8600 | 28400 |
Delhi | Ranchi | 9800 | 30600 |
Delhi | Srinagar | 8600 | 22800 |
Delhi | Surat | 8600 | 26800 |
Delhi | Thiruvanantha puram | 18000 | 42000 |
Delhi | Tirupati | 13000 | 36200 |
Delhi | Udaipur | 7100 | 20400 |
Delhi | Vadodara | 8600 | 26800 |
Delhi | Varanasi | 8600 | 22800 |
Delhi | Vijayawada | 9800 | 36200 |
Delhi | Vizag | 9800 | 36200 |
Dibrugarh | Delhi | 15300 | 36200 |
Dibrugarh | Dimapur | 6000 | 17880 |
Dibrugarh | Kolkata | 8600 | 26800 |
Dimapur | Guwahati | 6000 | 17880 |
Dimapur | Kolkata | 8600 | 22800 |
Goa | Agra | 13000 | 36080 |
Goa | Hyderabad | 7100 | 20400 |
Goa | Kochi | 7100 | 20400 |
Goa | Mumbai | 7100 | 21200 |
Guwahati | Aizwal | 6000 | 17880 |
Guwahati | Dibrugarh | 6000 | 17880 |
Guwahati | Imphal | 6000 | 18680 |
Guwahati | Kolkata | 8600 | 22800 |
Hubli | Mumbai | 7100 | 20400 |
Hyderabad | Coimbatore | 8600 | 22800 |
Hyderabad | Guwahati | 13000 | 40200 |
Hyderabad | Indore | 7100 | 20400 |
Hyderabad | Kochi | 8600 | 26800 |
Hyderabad | Kolkata | 9800 | 31400 |
Hyderabad | Mumbai | 7100 | 21200 |
Hyderabad | Pune | 8600 | 22800 |
Hyderabad | Ranchi | 9800 | 28400 |
Hyderabad | Surat | 9800 | 28400 |
Hyderabad | Vijayawada | 6000 | 17880 |
Hyderabad | Vishakhapatnam | 7100 | 20400 |
Imphal | Agartala | 6000 | 17880 |
Imphal | Dimapur | 6000 | 17880 |
Imphal | Kolkata | 7100 | 20400 |
Indore | Amritsar | 9800 | 30600 |
Indore | Aurangabad | 6000 | 18680 |
Indore | Mumbai | 7100 | 21200 |
Indore | Vadodara | 6000 | 17880 |
Jaipur | Ahmedabad | 7100 | 20400 |
Jaipur | Bhopal | 7100 | 20400 |
Jaipur | Hyderabad | 9800 | 30600 |
Jaipur | Indore | 7100 | 20400 |
Jaipur | Lucknow | 7100 | 20400 |
Jaipur | Mumbai | 8600 | 26800 |
Jaipur | Pune | 8600 | 28400 |
Jaipur | Udaipur | 6000 | 17880 |
Jaipur | Vadodara | 7100 | 20400 |
Jammu | Leh | 6000 | 17880 |
Jammu | Srinagar | 6000 | 17880 |
Jamnagar | Ahmedabad | 6000 | 17880 |
Jamnagar | Mumbai | 7100 | 20400 |
Jodhpur | Jaipur | 6000 | 21000 |
Jodhpur | Udaipur | 6000 | 18680 |
Kannur | Coimbatore | 6000 | 17880 |
Kannur | Delhi | 18000 | 42000 |
Kannur | Kochi | 6000 | 17880 |
Kannur | Kozhikode | 6000 | 17880 |
Kannur | Thiruvanantha puram | 6000 | 17880 |
Khajuraho | Varanasi | 6000 | 17880 |
Kochi | Mumbai | 9800 | 31400 |
Kochi | Thiruvanantha puram | 6000 | 18680 |
Kolkata | Delhi | 9800 | 36200 |
Kolkata | Jaipur | 13000 | 36200 |
Kolkata | Lucknow | 8600 | 26800 |
Kolkata | Mumbai | 13000 | 40200 |
Kolkata | Patna | 8600 | 22800 |
Kolkata | Portblair | 9800 | 36200 |
Kolkata | Pune | 13000 | 36080 |
Kolkata | Raipur | 8600 | 22800 |
Kolkata | Silchar | 8600 | 22800 |
Kolkata | Varanasi | 7100 | 20400 |
Leh | Chandigarh | 15300 | 33000 |
Leh | Srinagar | 6000 | 18680 |
Lucknow | Amritsar | 7100 | 20400 |
Lucknow | Dehradun | 7100 | 20400 |
Lucknow | Mumbai | 13000 | 36080 |
Lucknow | Patna | 6000 | 18680 |
Lucknow | Varanasi | 6000 | 17880 |
Lucknow | Vijayawada | 9800 | 28400 |
Madurai | Chennai | 6000 | 18680 |
Madurai | Mumbai | 9800 | 30600 |
Mangalore | Coimbatore | 6000 | 18680 |
Mangalore | Goa | 6000 | 17880 |
Mangalore | Kochi | 6000 | 18680 |
Mangalore | Mumbai | 8600 | 22800 |
Mumbai | Coimbatore | 8600 | 26800 |
Mumbai | Jodhpur | 8600 | 26800 |
Mumbai | Kozhikode | 8600 | 27600 |
Mumbai | Nagpur | 8600 | 22800 |
Mumbai | Patna | 13000 | 36080 |
Mumbai | Tirupati | 8600 | 26800 |
Mumbai | Vadodara | 6000 | 17880 |
Mumbai | Varanasi | 9800 | 31400 |
Mumbai | Vizag | 9800 | 31400 |
Nanded | Mumbai | 7100 | 20400 |
Nagpur | Hyderabad | 7100 | 20400 |
Nagpur | Vijayawada | 7100 | 20400 |
Patna | Ranchi | 6000 | 17880 |
PortBlair | Vishakhapatnam | 9800 | 31400 |
Pune | Aurangabad | 6000 | 17880 |
Pune | Bhopal | 8600 | 22800 |
Pune | Indore | 7100 | 20400 |
Pune | Kannur | 8600 | 26800 |
Pune | Lucknow | 9800 | 36200 |
Pune | Mumbai | 6000 | 17880 |
Raipur | Bhopal | 7100 | 20400 |
Raipur | Bhubneswar | 8600 | 22800 |
Raipur | Hyderabad | 7100 | 20400 |
Raipur | Mumbai | 8600 | 26800 |
Raipur | Nagpur | 7100 | 20400 |
Raipur | Vizag | 7100 | 20400 |
Rajkot | Mumbai | 8600 | 22800 |
Rajkot | Surat | 6000 | 17880 |
Ranchi | Bhubneswar | 7100 | 20400 |
Ranchi | Imphal | 8600 | 26800 |
Surat | Goa | 7100 | 20400 |
Surat | Kolkata | 9800 | 36200 |
Thiruvananthapuram | Mumbai | 9800 | 31400 |
Tirupati | Chennai | 6000 | 17880 |
Tirupati | Hyderabad | 6000 | 21800 |
Tirupati | Thiruvanantha puram | 7100 | 20400 |
Tirupati | Vizag | 7100 | 20400 |
Udaipur | Ahmedabad | 6000 | 17880 |
Udaipur | Indore | 6000 | 17880 |
Udaipur | Mumbai | 7100 | 20400 |
Udaipur | Pune | 8600 | 22800 |
Varanasi | Bhopal | 7100 | 20400 |
Varanasi | Dehradun | 8600 | 22800 |
Varanasi | Patna | 6000 | 18680 |
Varanasi | Ranchi | 6000 | 17880 |
Vijayawada | Jaipur | 9800 | 31400 |
Vijayawada | Tirupati | 6000 | 17880 |
Vijayawada | Vizag | 6000 | 17880 |
Note: Some of the sectors are not operational
Note:
a) Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b) In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
(B) :- In cases of Flight Distruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order
in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
** Fares are subject to Change without prior notice.
** Updated as on 16 NOV 2021
*** Free change: FIRST CHANGE FREE FOR TICKETS ISSUED FOR TRAVEL ON OR BEFORE 30 NOV 2021 TILL EXISTING TICKET VALIDITY FOR AIRINDIA OPERATED FLTS ONLY .
INFANT FARES :- Base Fare of INR 3750/- & INR 1250/- in Business & Economy respectively plus taxes/fees/charge as applicable.
AIR INDIA LTC 80 Fare List November 2021 PDF
LTC CONCESSION BY AIR INDIA | |
Eligibility: | Employees of the State and Central Governments/ Public sector undertaking travelling on leave. Employees of the Educational Institutions recognized by Central/ State Govt or affiliated to any University/ Educational board are also eligible. |
Required Documents: | Official ID card. Family members to carry the copy of the same. |
Discount: | Specified fare. |
Travel: | Any sector within India. |
Ticket Validity: | 1 Year from date of issue |
Advance Purchase: | Not required. Ticket can be purchased any time |
Children: | No discount applies. |
Infant: | (Under 2 years) 1st accompanying Infant – Rs.1000 per coupon, Plus applicable taxes. 2nd and more Infants, no discount permissible. |
Date/Flight change, Cancellation & Refund: | Permitted – Fee applies |
In case the relevant ID / documents are not presented at the time of check in or at the boarding gate, the basic fare will be forfeited and the tickets will become non refundable (only taxes & levies will be refunded). Boarding will be denied if the identity proof is not provided at the time of check in and at the boarding gate. These concessions are applicable on AIR INDIA operated flights, Alliance Air code share flights and Regional connectivity Alliance Air code share flights. These concessions are not applicable on Air India Express code share Domestic flights. |