CGHS Rate List Bhubaneswar | CGHS Revised Rate List Bhubaneswar
The CGHS Rate List for the year 2024 has been updated with revised prices for various medical procedures, consultations, and treatments. Members can now access the latest rates for services such as doctor consultations, diagnostic tests, surgeries, and medical supplies. It is important for beneficiaries to refer to the updated rate list to stay informed about the costs associated with healthcare services covered under the CGHS scheme for the year 2024.
Bhubaneswar CGHS Treatment Procedure and Investigation Package Rate List 2024
CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST (DELHI/NCR) | Non-NABH/ Non- NABL Rates | NABH/ NABL Rates |
Consultation OPD | 350 | 350 |
Consultation- for Inpatients | 350 | 350 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 210 | 242 |
Removal of Stitches | 36 | 41 |
Venesection | 112 | 129 |
Phimosis Under LA | 1180 | 1357 |
Sternal puncture | 156 | 179 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 315 | 362 |
Catheterisation | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 294 | 338 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival/subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival/subtenon’s injections in both eyes | 124 | 143 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting—Penetrating keratoplasty | 5175 | 5951 |
Corneal grafting—Lamellar keratoplasty | 4500 | 5175 |
Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty with glaucoma surgery | 10930 | 12570 |
Penetrating keratoplasty — with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty with IOL implantation | 12290 | 14134 |
DALK- Deep anterior lamellar keratoplasty | 15525 | 17854 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK- Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy—Plain | 2588 | 2976 |
Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants | 8775 | 10091 |
Dacryocystorhinostomy—conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check-up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry/field test—Goldman | 140 | 161 |
Perimetry/field test— automated | 140 | 161 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 777 | 894 |
Ultrasound B- Scan | 207 | 238 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 1913 | 2200 |
HRT- Heidelberg’s retinal tomogram | 150 | 173 |
GDx Nerve fibre layer analyzer | 88 | 101 |
UBM- Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry (NCT) | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for retina | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 4950 | 5693 |
Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 575 | 661 |
Entropion surgery- one lid | 1380 | 1587 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1150 | 1323 |
Lid retraction repair | 1700 | 1955 |
Concretions removal | 115 | 132 |
Bucket handle procedure for lid tumors | 345 | 397 |
Cheek rotation flap for lid tumors | 6900 | 7935 |
Orbitotomy | 7245 | 8332 |
Enucleation | 3000 | 3450 |
Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
Evisceration | 3450 | 3968 |
Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
Telecanthus correction | 4658 | 5357 |
Orbital decompression | 5175 | 5951 |
Exenteration | 5175 | 5951 |
Exenteration with skin grafting | 6210 | 7142 |
Fracture orbital repair | 8280 | 9522 |
Retinal laser procedures | 1500 | 1725 |
Retinal detachment surgery (RDS) | 11500 | 13225 |
Retinal detachment surgery (RDS) with scleral buckling | 13800 | 15870 |
Buckle removal | 1150 | 1323 |
Silicone oil removal | 2520 | 2898 |
Anterior retinal cryopexy | 1162 | 1336 |
Squint correction for one eye | 4500 | 5175 |
Squint correction for both eyes | 6750 | 7763 |
Trabeculectomy | 6210 | 7142 |
Trabeculotomy | 6210 | 7142 |
Trabeculectomy with Trabeculotomy | 9315 | 10712 |
Trephination | 2070 | 2381 |
Goniotomy | 345 | 397 |
Glaucoma surgery with Glaucoma valves | 6210 | 7142 |
Cyclocryotherapy | 1150 | 1323 |
YAG laser iridotomy | 1500 | 1725 |
YAG laser capsulotomy | 1093 | 1257 |
ALT-Argon laser trabeculoplasty | 1495 | 1719 |
PDT-Photodymic therapy | 3450 | 3968 |
TTT- Transpupillary thermal therapy | 3000 | 3450 |
PTK- Phototherapeutic keratectomy | 7000 | 8050 |
Argon/diode laser for retinal detatchment | 1150 | 1323 |
Intralase application for keratoconus | 5750 | 6613 |
EOG- electro-oculogram | 900 | 1035 |
ERG- Electro-retinogram | 794 | 913 |
VEP- visually evoked potential | 800 | 920 |
Vitrectomy- pars plana | 10350 | 11903 |
Intravitreal injections- of antibiotics | 1150 | 1323 |
Intravitreal injections- of Ranibizumab excluding cost of drug | 2700 | 3105 |
X Ray orbit | 115 | 132 |
CT orbit and brain | 1600 | 1840 |
MRI- Orbit and brain | 3450 | 3968 |
Dacryocystography | 340 | 391 |
Orbital angio-graphical studies | 1500 | 1725 |
Extracapsular cataract extraction (ECCE) with IOL | 3105 | 3571 |
Small Incision Cataract Surgery (SICS) with IOL | 4500 | 5175 |
Phaco with foldable IOL (silicone and acrylic)/PMMA IOL | 9703 | 11158 |
Pars plana lensectomy with/without IOL | 9315 | 10712 |
Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL | 6900 | 7935 |
Cataract extraction with IOL with capsular tension rings (Cionni’s ring) | 13500 | 15525 |
Optic nerve sheathotomy | 7500 | 8625 |
Iridodialysis repair or papillary reconstruction | 5000 | 5750 |
Iris cyst removal | 850 | 978 |
Lid Abscess incision and Drainage | 1700 | 1955 |
Orbital Abscess incision and Drainage | 3000 | 3450 |
Biopsy | 460 | 529 |
Paracentesis | 230 | 265 |
Scleral graft for scleral melting or perforation | 2800 | 3220 |
Amniotic membrane grafting | 1100 | 1265 |
Cyclodiathermy | 2070 | 2381 |
Intraocular foreign body removal | 187 | 215 |
Electrolysis | 230 | 265 |
Perforating injury repair | 4050 | 4658 |
Botulinum injection for blepharospasm or squint | 2400 | 2760 |
TREATMENT PROCEDURE DENTAL PROCEDURES | ||
Flap Operation per quadrant | 360 | 414 |
Gingivectomy per quadrant | 234 | 269 |
Reduction & immobilization of fracture- Maxilla Under LA | 900 | 1035 |
Reduction & immobilization of fracture-Mandible Under LA | 3150 | 3623 |
Splints/Circummandibular wiring under LA | 510 | 587 |
splints/Circummandibular wiring under GA | 990 | 1139 |
Internal wire fixation/plate fixation of Maxilla under LA | 3000 | 3450 |
Internal wire fixation/plate fixation of Maxilla under GA | 4000 | 4600 |
Internal wire fixation/plate fixation of Mandible under LA | 3500 | 4025 |
Internal wire fixation/plate fixation of Mandible under GA | 4250 | 4888 |
Extraction per tooth under LA | 80 | 92 |
Complicated Extraction per Tooth under LA | 100 | 115 |
Extraction of impacted tooth under LA | 160 | 184 |
Extraction in mentally retarded/patients with systemic diseases/patient with special needs under short term GA | 939 | 1080 |
Cyst & tumour of Maxilla /mandible by enucleation/ excision/ marsupialisation upto 4 cms under LA | 244 | 281 |
Cyst & tumour of Maxilla / mandible by enucleation / excision / marsupialisation size more than 4 cms | 406 | 467 |
Cyst & tumour of Maxilla/mandible by enucleation/excision/marsupialisation size more than 4 cms under GA | 1000 | 1150 |
TM joint ankylosis- under GA | 7500 | 8625 |
Biopsy Intraoral-Soft tissue | 374 | 430 |
Biopsy Intraoral-Bone | 374 | 430 |
Hemi-mandibulectomy with graft | 18900 | 21735 |
Hemi-mandibulectomy without graft | 18900 | 21735 |
Segmental-mandibulectomy with graft | 3400 | 3910 |
Segmental-mandibulectomy without graft | 990 | 1139 |
Maxillectomy- Total with graft | 2500 | 2875 |
Maxillectomy- Total without graft | 1755 | 2018 |
Maxillectomy- partial with graft | 3000 | 3450 |
New CGHS Rate List Bhubaneswar 2024 PDF Download
Bhubaneswar CGHS Treatment Procedure and Investigation Already Existing Package Rate List
CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI/NCR) | Non-NABH / Non- NABL Rates | NABH / NABL Rates |
Consultation OPD | 135 | 135 |
Consultation- for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 210 | 242 |
Removal of Stitches | 36 | 41 |
Venesection | 112 | 129 |
Phimosis Under LA | 1180 | 1357 |
Sternal puncture | 156 | 179 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 315 | 362 |
Catheterisation | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 294 | 338 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | ||
Subconjunctival/subtenon’s injections in one eyes | 69 | 79 |
Subconjunctival/subtenon’s injections in both eyes | 124 | 143 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
Comeal grafting—Penetrating keratoplasty | 5175 | 5951 |
Comeal grafting—Lamellar keratoplasty | 4500 | 5175 |
Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for comeal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty with glaucoma surgery | 10930 | 12570 |
Penetrating keratoplasty — with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty with IOL implantation | 12290 | 14134 |
DALK- Deep anterior lamellar keratoplasty | 15525 | 17854 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK- Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy—Plain | 2588 | 2976 |
Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants | 8775 | 10091 |
Dacryocystorhinostomy—conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check-up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry/field test—Goldman | 140 | 161 |
Perimetry/field test— automated | 140 | 161 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 777 | 894 |
Ultrasound B- Scan | 207 | 238 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 1913 | 2200 |
HRT- Heidelberg’s retinal tomogram | 150 | 173 |
GDx Nerve fibre layer analyzer | 88 | 101 |
UBM- Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry (NCT) | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applation tonometry | 50 | 58 |
Three mirror examination for retina | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 4950 | 5693 |
Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 575 | 661 |
Entropion surgery- one lid | 1380 | 1587 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1150 | 1323 |
Lid retraction repair | 1700 | 1955 |
Concretions removal | 115 | 132 |
Bucket handle procedure for lid tumors | 345 | 397 |
Cheek rotation flap for lid tumors | 6900 | 7935 |
Orbitotomy | 7245 | 8332 |
Enucleation | 3000 | 3450 |
Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
Evisceration | 3450 | 3968 |
Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
Telecanthus correction | 4658 | 5357 |
Orbital decompression | 5175 | 5951 |
Exenteration | 5175 | 5951 |
Exenteration with skin grafting | 6210 | 7142 |
Fracture orbital repair | 8280 | 9522 |
Retinal laser procedures | 1500 | 1725 |
Retinal detachment surgery (RDS) | 11500 | 13225 |
Retinal detachment surgery (RDS) with scleral buckling | 13800 | 15870 |
Buckle removal | 1150 | 1323 |
Silicone oil removal | 2520 | 2898 |
Anterior retinal cryopexy | 1162 | 1336 |
Squint correction for one eye | 4500 | 5175 |
Squint correction for both eyes | 6750 | 7763 |
Trabeculectomy | 6210 | 7142 |
Trabeculotomy | 6210 | 7142 |
Trabeculectomy with Trabeculotomy | 9315 | 10712 |
Trephination | 2070 | 2381 |
New CGHS Rate List Bhubaneswar PDF Download
New CGHS Rates for 36 Radiological / Imaging Investigations as on June 2023
Govt. of India, Department of Health & Family Welfare has issued order on 19th June 2023, CGHS rates for 36 Radiology/ Imaging investigations have been revised for all CGHS Empaneled (NABH / NABL and Non-NABH / NABL Accredited) hospitals in India. [Click to Read More..]
New CGHS Package Rate List as on April 2023
Union Ministry of Health and Family Welfare has decided to revised the CGHS package rates for all CGHS beneficiaries. The Union Govt has also simplified the referral process under CGHS for the benefit of its employees. Initially revise the CGHS package rates of consultation fees, ICU charges and room rent. The referral process under CGHS has also been simplified. [Click here to read more details]
READ ALSO OTHER CGHS PACKAGE RATES:
- CGHS Rates for 21 Treatment Procedures in Continuation of 2014 CGHS Rates – Dated 11-02-2021
- CGHS Package Rates for 25 Investigations under CGHS – Dated 03-06-2020
- CGHS Rates for 15 Investigations under CGHS – Dated 14-01-2020
- Latest CGHS Hospital List 2024
- Simplification of Procedure for Investigations and Treatment Related to COVID-19 for CGHS Beneficiaries and CGHS Staff – CGHS Order Dated 20-05-2021