LATEST CAR PRICE LIST – MARUTI SWIFT – CHENNAI SHOW ROOM PRICE
Chennai :- MARUTI SWIFT CAR PRICE LIST
LATEST CAR PRICE LIST – MARUTI SWIFT– CHENNAI SHOW ROOM PRICE
Variant | Ex-showroom Price (Rs.) |
MARUTI SWIFT LXI (BHARAT STAGE IV) | 4,24,127 |
MARUTI SWIFT VXI (BHARAT STAGE IV) | 4,57,040 |
MARUTI SWIFT VXI (BHARAT STAGE IV WITH ABS) | 4,76,430 |
MARUTI SWIFT LDI BS IV | 4,98,342 |
MARUTI SWIFT VDI BS IV | 5,36,743 |
MARUTI SWIFT ZXI (BHARAT STAGE IV) | 5,38,745 |
MARUTI SWIFT VDI WITH ABS BS IV | 5,55,376 |
[Rates are subject to change – contact your nearest dealer]
Latest CSD Hyundai Car Prices – Updated Nov 2018 (Chennai Depot)
Latest CSD Honda Car Prices – Updated Nov 2018 (Chennai Depot)
Latest CSD Maruti Nexa Car Prices – Updated Nov 2018 (Chennai Depot)