CSD Canteen Air Conditioners (AC) Price List 2024
Latest CSD price list of Samsung Split Air Conditioner, Hitachi Split Air Conditioner, Blue Star Window AC, Split Air Conditioner, Voltas Split Air Conditioner are given below.
CSD Canteen Online Shopping Portal Registration Process and Login info – Click Here
How to buy AC from CSD Canteen Online
AFD CSD Online Portal website https://afd.csdindia.gov.in/ for purchase of items Against Firm Demand (AFD) from CSD Canteens. The Armed Forces Personnel and Employees working in various department under Ministry of Defence can purchase AFD Items as per their entitlement through this Online AFD Portal. The process of purchasing AFD Items has been now simplified through the Online Portal. Payment can be made through Online using Net banking, Debit Cards or Credit cards.
Here, we are given the price list of CSD Air Conditioner approximate value only. Now CSD AFD items sold only through CSD AFD Online Portal. If you want to purchase your desired item, you must register and login into the online portal, you will get the price of your selected product. After selecting a product, you will be redirect to Check out page. Here you will get payment details.
There are 2 ways of making payment:
- Direct Bank Transfer
- Through Payment Gateway / Online payment
CSD AFD Online Portal | CSD AFD Items Online Store Sale FAQ
CSD Army Canteen AC Price List 2024
CSD Canteen Samsung Air conditioner (AC) Price List 2024
SAMSUNG AC MODEL | CSD PRICE |
SAMSUNG SPLIT A/C INVERTER 5 Star AR18NVSPAWK 1.5 TON | Rs. 41,189 |
SAMSUNG 1.5 TON 5 Star SPLIT AC -AR18-AR18AY5YB | Rs. 39,029 |
SAMSUNG INVERTOR SPLIT COPPER AC 1.5 TON 3 Star AR18 SERIES | Rs. 35,320 |
SAMSUNG INVERTOR SPLIT AC 1.5 TON 3 Star AR18 PATTERN SERIES | RS. 33,299 |
SAMSUNG 1.5 TON 4 Star SPLIT COPPER AC -AR18AY4YA | Rs. 33,267 |
SAMSUNG SPLIT INVERTER AC 1.5 TON 3 Star AC -AR18AY3ZB | Rs. 32,692 |
SAMSUNG SPLIT AC 1 TON 5 Star AC -AR12-AR12AY5YA | Rs. 31,865 |
SAMSUNG 1.5 TON 5 Star SPLIT COPPER AC AR18-AR18NV3UFMC | Rs. 31,408 |
SAMSUNG SPLIT AC 1 TON 4 Star COPPER AR12AX4ZA | RS.29,848 |
SAMSUNG INVERTOR SPLIT AC 1 TON 3 Star AR12 SERIES | Rs. 28,120 |
SAMSUNG 1 TON 3 Star SPLIT COPPER AC-AR12-AR12NV3UFMC | Rs. 27,326 |
CSD Panasonic Air Conditioner (AC) Price List 2024
PANASONIC AC MODEL | CSD PRICE |
Panasonic Inverter Split AC 1.5 TON-3S CS/CU-KU18ZKY-1 | Rs. 31,623 |
Panasonic Fs Split AC 1.5 TON-3S CS/CU-KN18ZKY | Rs. 32,649 |
Panasonic Inverter Split AC 1.0 Ton-3 S CS/CU-KU12ZKY-1 | Rs. 28,106 |
Panasonic Inverter Split AC 1.0 Ton-5S CS/CU-AU12ZKY5 | Rs. 34,055 |
Panasonic Inverter Split AC 1.5 TON-3S, H&C, CS/CU-KZ18ZKYF | Rs. 36,702 |
Panasonic Inverter Split AC 1.5 TON-5S CS/CU-AU18ZKY5 | Rs. 39,954 |
Panasonic 1.5 Ton 5 Star Split AC-INVERTER CS/CU-TU18ZKY-1 | Rs. 38,566 |
Panasonic Inverter Split AC 2.0 Ton-3S CS/CU-KU24ZKY-1 | Rs. 43,657 |
Panasonic Fs Split Ac 2.0 Ton-3S CS/CU-KN24ZKY | Rs. 43,923 |
Panasonic Inverter Split AC 1.5 TON, 5 STAR CS/CU-HU18ZKYF | Rs. 53,467 |
CSD Blue Star Split AC, Inverter Split AC Price 2024
BLUE STAR AC MODEL | CSD PRICE |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltulv | Rs. 38,714 |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltu | Rs. 36,896 |
Blue Star Ac Ic318yltu (Inverter Split Ac 1.5 Ton 3 Star) | Rs. 34,838 |
Blue Star 1.5 Ton 3 Star, Inverter Split Ac Ic318vltu | Rs. 33,911 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltulv | Rs. 33,068 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltu | Rs. 32,988 |
Blue Star 1.0 Ton 3 Star Inverter Split Ac Ic312yltu | Rs. 28,312 |
CSD IFB Air Conditioner (AC) CSD Price List 2024
IFB AC MODEL | CSD PRICE |
IFB SPLIT AC 2.0 CI2431B323G2 3 Star INV New Gold | Rs. 39,976 |
IFB SPLIT AC 1.5 CI2051B323G1 5 Star INV New Gold | Rs. 37,142 |
IFB SPLIT AC 1.5 CI1831B223G5 3 Star INV New Gold | Rs. 31,979 |
IFB SPLIT AC 1.5 CI2041B323G1 4 Star INV New Gold | Rs. 35,882 |
IFB Inverter Ac 1.5 Ton 5 star Silver Iaci18sa5g3c | Rs. 35,680 |
IFB Inverter Ac 1.5 Ton 3 Star Gold Iaci18gb3g3c1 | Rs. 31,161 |
IFB Inverter Ac 1.5 Ton 3 Star Silver Iaci18sa3g3c1 | Rs. 31,902 |
IFB Inverter Ac 2.0 Ton 3 Star Silver Iaci124sa3g3c | Rs. 39,198 |
CSD Haier AC Price List 2024
HAIER AC MODEL | CSD PRICE |
Haier 1.5 TON 5-Star FIXED WINDOW AC HWU18C-CV5CNB1 | Rs.35,116 |
Haier 1 TON 3-Star Inverter SPLIT AC HSU12C-TFW3B (INV) | Rs.35,743 |
Haier 1.5 TON 3-Star Inverter SPLIT AC HSU18C-NMW3B (INV) | Rs.40,759 |
Haier 1.5 TON 5-Star Inverter SPLIT AC HSU19C-TFW5B (INV) | Rs.46,403 |
CSD Voltas Split AC Price List 2024
VOLTAS SPLIT AC MODEL | CSD PRICE |
Voltas Split AC DZW 1.0 TON 3 STAR | Rs. 25,500 |
Voltas Split AC CZR 1.0 TON 3 STAR | Rs. 25,500 |
Voltas Split AC EZA 1.5 TON 3 STAR | Rs. 30,000 |
Voltas Split AC DZZ 1.5 TON 3 STAR | Rs. 29,500 |
Voltas Split AC CZR 1.5 TON 3 STAR | Rs. 29,500 |
Voltas Split AC 2.0 TON 3 STAR | Rs.39,500 |
CSD Voltas Inverter Split AC Price List 2024
VOLTAS INVERTER AC MODEL | CSD PRICE |
Voltas Split Inverter AC 1.0 TON 3 STAR (SAC 123V CZT3 (R32)) | Rs. 27,500 |
Voltas Split Inverter AC 1.5 TON 3 STAR (SAC 183V CZQ (R32)) | Rs. 31,500 |
Voltas Split Inverter AC 2.0 TON 3 STAR (SAC 243V DZV (R32)) | Rs. 44,000 |
Voltas Split Inverter AC 1.5 TON 4 STAR (SAC 184V) | Rs. 33,500 |
Voltas Split Inverter AC 1.0 TON 5 STAR (SAC 125V DZW) | Rs. 31,000 |
Voltas Split Inverter AC 1.5 TON 5 STAR (SAC 185V JZJ (R32)) | Rs. 36,000 |
Voltas Split Inverter AC 2 TON 5 STAR (SAC 245V ZZZ (R32)) | Rs. 48,500 |
Voltas Split Inverter AC 1.0 TON 3 STAR (SAC 123) | Rs. 27,000 |
Voltas Split Inverter AC 1.5 TON 3 STAR (SAC 183) | Rs. 31,000 |
CSD Voltas Window AC Price List 2024
VOLTAS WINDOW AC MODEL | CSD PRICE |
Voltas Window AC 1 Ton 5 Star | Rs. 22,600 |
Voltas Window AC 1.5 Ton 5 Star | Rs. 26,200 |
Voltas Window AC-Inv 1.5 Ton 5 Star | Rs. 31,500 |
Voltas Window AC 1.5 Ton 3 Star | Rs. 22,300 |
Voltas Window AC 1 Ton 3 Star | Rs. 19,700 |
Voltas Window AC 2 Ton 2 Star | Rs. 27,800 |
Voltas Window AC 0.75 102 EZQ (R410a) 2 Star | Rs. 17,200 |
CSD LG AC Price List 2024
LG AC MODEL | CSD PRICE |
LG SPLIT AC 1 TON LS-Q12ENXA | Rs. 29,901 |
LG SPLIT AC 1 TON LS-Q12HNYA | Rs. 30,720 |
LG SPLIT AC 1 TON LS-Q12HNZA | Rs. 33,920 |
LG SPLIT AC 1 TON LS-Q12CNZD | Rs. 34,291 |
LG SPLIT AC 1 TON LS-Q12GWZA | Rs. 34,560 |
LG SPLIT AC 1 TON LS-H12VNXD | Rs. 33,792 |
LG SPLIT AC 1.5 TON LS-H18VNXD | Rs. 38,400 |
LG Split Inverter AC 1 TON 5* MS-Q12 KNZA/ HNZA | Rs.30,523 |
LG Split AC Inverter 1.5 TON 5* LS Q18GWZA | Rs.36,800 |
LG Split Inverter Ac 1.5 Ton 3* Ms-Q18enxa | Rs.28,681 |
LG 1.5 TON Split Ac Inverter 5* Ms-Q18 Knza & Hnza/ Snza/ Gnza | Rs.36,455 |
LG Split Inverter AC 2 TON 3* KS-Q24 ENX SERIES | Rs. 42,033 |
CSD Hitachi Split AC Price List 2024
HITATCHI AC MODEL | CSD PRICE |
Hitachi Split AC 1.0 5 Star | Rs. 34,103 |
Hitachi Split AC 1.5 5 Star | Rs. 40,403 |
Hitachi Split AC 2.0 5 Star | Rs. 49,032 |
Hitachi Split AC 1.0 3 Star | Rs. 32,186 |
Hitachi Split AC 1.5 3 Star | Rs. 38,349 |
Hitachi Split AC 2.0 3 Star | Rs. 46,977 |
Hitachi Split AC 1.0 3 Star | Rs. 28,899 |
Hitachi Split AC 1.5 3 Star | Rs. 34,377 |
Hitachi Split AC 2.0 3 Star | Rs. 41,636 |
CSD Canteen Online Token Booking
CSD Window AC Price List | CSD Canteen Window AC Price List
1 Ton LG Window Air Conditioner (AC) CSD Price
- WINDOW AC 1 TON JW-Q12WUZA: Rs. 25,344
1.5 Ton LG Window Air Conditioner (AC) CSD Price
- LG Window AC Inverted 1.5 TON 5* JW-Q18WU SERIES – Rs. 30,029
2 Ton LG Window Air Conditioner (AC) CSD Price
- WINDOW AC 2 TON JW-Q24WUZA: Rs. 39,424
The price list is given above for information purposes only. Visitors are requested to contact your dealer or Depot for the latest and updated price and availability of your selected model before the indenting process.
CSD Canteen Split Air conditioners (AC) LG
- LG SPLIT INVERTER AC 1.5 TON 3* KS-Q18ENX SERIES (67274)
- LG 1.0 TON SPLIT AC INVERTER 3* KS-12ENX SERIES (67267)
- LG SPLIT INVERTER AC 2 TON 3* KS-Q24 ENX SERIES (67275)
- LG SPLIT INVERTER AC 1 TON 5* KS-Q12 ENZ SERIES (67273)
- LG SPLIT AC INVERTER 1.5 TON 5* KS-Q18AWZ SERIES (67155)
CSD Canteen Split Air conditioners (AC) WHIRLPOOL
- WHIRLPOOL SPLIT AC 1.0T MGCL INVTR 3S (68030)
- WHIRLPOOL SPLIT AC 1.5T EZ FANTASIA INVERTER 3S COPR (67228)
CSD Canteen Windows Air conditioners (AC)
CSD Canteen Windows Air conditioners (AC) WHIRLPOOL
- WHIRLPOOL WAC 1.5 T MAGICOOL 5S (68029)
- WHIRLPOOL WAC 1.5 T MAGICOOL 3S (68028)
- WHIRLPOOL AC 1.0T 3D COOL HD CORP 3S (67156)
- WHIRLPOOL AC 1.5 T MCGL ROYAL 3S CORP (67157)
CSD Canteen Windows Air conditioners (AC) SAMSUNG
- SAMSUNG INVERTOR SPLIT AC ONE TON 3 STAR AR12 SERIES (67132)
CSD Canteen Windows Air conditioners (AC) VOLTAS
- VOLTAS WINDOW AIRCONDITIONER 1.5 TON, 3 STAR WAC 183 DZA (21793)
CSD Canteen Windows Air conditioners (AC) LG
- LG WINDOW AC 1.5 TON 3* LWA18CP SERIES (67271)
- LG WINDOW AC INVERTED 1.5 TON 5* JW-Q18WU SERIES (67154)
- LG 1.5 TON WINDOW AC 3* LWA18GW SERIES (67141)
- LG 1.5 TON SPLIT AC INVERTER 5* KS-Q18 ENZ SERIES (67142)
- LG WINDOWS AC 1 TON 3* LWA12GW SERIES (67270)
- LG WINDOW AC 1.5 TON 5* LWA 5CT5 SERIES (67272)
CSD Canteen Windows Air conditioners (AC) HITACHI
- HITACHI R SUMMERS QC (1.5 TON) 5* (67140)
CSD Price of LG Split Inverter AC
Updated List of CSD Price List of LG Air Conditioner – Chennai Depot
CHENNAI DEPOT – LG Air Conditioner CSD Price List
Index | Description with Model | Price in Rs. |
67142 | Q18 MU SER. 1.5 Ton Split Inverter AC Copper | 31,050 |
67274 | Q18 AU SER. 1.5 Ton Split Inverter AC Copper | 32,200 |
67155 | Q18 HU SER. 1.5 Ton Split Inverter AC Copper | 34,050 |
67273 | Q12 NU SER. 1 Ton Split Inverter AC Copper | 27,025 |
67267 | Q12 AU SER. 1 Ton Split Inverter AC Copper | 26,864 |
67275 | Q24 AU SER. 2 Ton Split Inverter AC Copper | 39,790 |
CSD Price of Panasonic Split AC at Chennai Depot
Canteen Stores Department Price List: The latest price list of Panasonic Split Air Conditioner based on Chennai (Tamil Nadu) Depot.
CHENNAI DEPOT – Panasonic Air Conditioner CSD Price List
Defence Personnel are requested to check availability and rates before indent.
SPLIT AIR CONDITIONER | ||
67365 | CS-CU-UC 18SKY4 SER 1.5 TON 4 STAR COPPER | 30,076 |
67366 | CS-CU-KC 18SKY5SER 1.5 TON 5 STAR COPPER | 32,993 |
67367 | CS-CU-YS 18SKY INVERTOR 1.5 TON 3 STAR COPPER | 38,293 |
67368 | CS-CU-UC12SKY3 SER 1.0 TON 3 STAR COPPER | 23,169 |
67369 | CS-CU-UC18SKY5 SER 1.5 TON 3 STAR COPPER | 24,598 |
67370 | CS-CU-UC24SKY3 SER 2.0 TON 3 STAR COPPER | 34,632 |
Contact Person and Dealer Details
CABCO PARADISE
NO.220, N.S.C BOSE ROAD,
OPP. TO KURALAGAM, CHENNAI-01
CONTACT: MR.SURESH/MR.DEEPAK
PHONE: 25385533, 25361924
R.P. ENTERPRISES,
NO. 649, PULIYAKULAM MAIN ROAD,
NEAR VINAYAGAR KOIL, PULIYAKULAM,
COIMBATORE- 641045.
PH: 9843979998
Latest CSD Price of Samsung Air Conditioner Chennai Depot
Latest CSD Price of Air conditioner | ||
Code | AIRCONDITIONER | Amount in Rs. |
67132 | SAMSUNG 1.0TON SPLIT AC 3 STAR | 21,816 |
67269 | SAMSUNG 1.5TON SPLIT AC 3 STAR | 26,109 |
67371 | SAMSUNG 1.5TON SPLIT AC 5 STAR | 30,583 |
[sc_fs_multi_faq headline-0=”h2″ question-0=”Are all brand ACs available in CSD Canteen?” answer-0=”Yes, All brands of AC (Samsung, Blue Star, Panasonic, Voltas, LG, Hitachi) are available in the CSD Army canteen.” image-0=”” headline-1=”h2″ question-1=”How to Purchase All Models of AFD-I Items (Air Conditioner, TV, Refrigerator) from CSD Canteen?” answer-1=”If you are an eligible customer of the CSD canteen, you can buy all the above item through online or from the CSD Canteen Depot.” image-1=”” count=”2″ html=”true” css_class=””]