OROP Pension Arrears for Subedar
TABLE- OROP AND ARREARS UPTO 31 JAN 2016
OROP Pension Arrears for Subedar Group X and Group Y
Subedar- GroupX | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 7943 | 10923 | 2980 | 120779 |
15.5 | 8141 | 10923 | 2782 | 112754 |
16 | 8340 | 11045 | 2705 | 109634 |
16.5 | 8539 | 11045 | 2506 | 101568 |
17 | 8737 | 11150 | 2413 | 97799 |
17.5 | 8936 | 11615 | 2679 | 108580 |
18 | 9134 | 11615 | 2481 | 100555 |
18.5 | 9333 | 11615 | 2282 | 92489 |
19 | 9531 | 11615 | 2084 | 84465 |
19.5 | 9730 | 11615 | 1885 | 76399 |
20 | 9929 | 11615 | 1686 | 68334 |
20.5 | 10127 | 11615 | 1488 | 60309 |
21 | 10326 | 11615 | 1289 | 52243 |
21.5 | 10524 | 11615 | 1091 | 44218 |
22 | 10723 | 11615 | 892 | 36153 |
22.5 | 10921 | 11615 | 694 | 28128 |
23 | 11120 | 11615 | 495 | 20062 |
23.5 | 11318 | 11615 | 297 | 12037 |
24 | 11517 | 11615 | 98 | 3972 |
24.5 | 11716 | 11716 | 0 | 0 |
25 | 11914 | 12820 | 906 | 36720 |
25.5 | 12113 | 12820 | 707 | 28655 |
26 | 12311 | 12820 | 509 | 20630 |
26.5 | 12510 | 12820 | 310 | 12564 |
27 | 12708 | 13085 | 377 | 15280 |
27.5 | 12907 | 13085 | 178 | 7214 |
28 | 13105 | 13215 | 110 | 4458 |
28.5 | 13105 | 13215 | 110 | 4458 |
29 | 13105 | 13415 | 310 | 12564 |
29.5 | 13105 | 13415 | 310 | 12564 |
30 | 13105 | 13643 | 538 | 21805 |
Subedar- GroupY | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 7255 | 10923 | 3668 | 148664 |
15.5 | 7436 | 10923 | 3487 | 141328 |
16 | 7618 | 10923 | 3305 | 133952 |
16.5 | 7799 | 10923 | 3124 | 126616 |
17 | 7980 | 11150 | 3170 | 128480 |
17.5 | 8162 | 11150 | 2988 | 121104 |
18 | 8343 | 11150 | 2807 | 113768 |
18.5 | 8525 | 11150 | 2625 | 106391 |
19 | 8706 | 11150 | 2444 | 99055 |
19.5 | 8887 | 11150 | 2263 | 91719 |
20 | 9069 | 11150 | 2081 | 84343 |
20.5 | 9250 | 11150 | 1900 | 77007 |
21 | 9431 | 11150 | 1719 | 69671 |
21.5 | 9613 | 11150 | 1537 | 62295 |
22 | 9794 | 11150 | 1356 | 54959 |
22.5 | 9975 | 11150 | 1175 | 47623 |
23 | 10157 | 11150 | 993 | 40246 |
23.5 | 10338 | 11150 | 812 | 32910 |
24 | 10520 | 11150 | 630 | 25534 |
24.5 | 10701 | 11150 | 449 | 18198 |
25 | 10882 | 11150 | 268 | 10862 |
25.5 | 11064 | 11150 | 86 | 3486 |
26 | 11245 | 11427 | 182 | 7376 |
26.5 | 11426 | 11476 | 50 | 2027 |
27 | 11608 | 11859 | 251 | 10173 |
27.5 | 11789 | 11859 | 70 | 2837 |
28 | 11970 | 12268 | 298 | 12078 |
28.5 | 13105 | 12268 | -837 | -33924 |
29 | 13105 | 12268 | -837 | -33924 |
29.5 | 13105 | 12460 | -645 | -26142 |
30 | 13105 | 12690 | -415 | -16820 |
OROP Arrears up to Jan 2016 for Sepoy – Group X and Group Y
OROP Arrears up to Jan 2016 for Naik – Group X and Group Y
OROP Arrears up to Jan 2016 for Havildar – Group X and Group Y
OROP Arrears up to Jan 2016 for Naib Subedar – Group X and Group Y
OROP Arrears up to Jan 2016 for Subedar – Group X and Group Y
OROP Arrears up to Jan 2016 for Subedar Major – Group X and Group Y
OROP Arrears up to Jan 2016 for Hony Lt and Capt
One Rank One Pension – DESW orders issued on 3.2.2016
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Chart for Level 1 to 5
Civilian Pay Matrix Chart for Level 6 to 9
Civilian Pay Matrix Chart for Level 10 to 12
Civilian Pay Matrix Chart for Level 13 to 14
Civilian Pay Matrix Chart for Level 15 to 18
7th Pay Matrix Table for Defence Personnel
Defence Pay Matrix Table for Level 3 to 5
Defence Pay Matrix Table for Level 5A To 9
Defence Pay Matrix Table for Level 10 to 11
Defence Pay Matrix Table for Level 12A to 14
Defence Pay Matrix Table for Level 15 to 18