OROP Table 12 – Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of Territorial Army
Q.S. | 2ND LT/ LT. | CAPT |
0.5 | 7239 | 7749 |
1 | 7349 | 7869 |
1.5 | 7463 | 7988 |
2 | 7576 | 8112 |
2.5 | 7693 | 8235 |
3 | 7810 | 8362 |
3.5 | 7931 | 8489 |
4 | 8051 | 8620 |
4.5 | 8175 | 8751 |
5 | 8299 | 8886 |
5.5 | 8427 | 9021 |
6 | 8555 | 9160 |
6.5 | 8687 | 9299 |
7 | 8819 | 9443 |
7.5 | 8955 | 9586 |
8 | 9091 | 9734 |
8.5 | 9232 | 9882 |
9 | 9372 | 10035 |
9.5 | 9517 | 10187 |
10 | 9661 | 10345 |
10.5 | 9810 | 10502 |
11 | 9959 | 10664 |
11.5 | 10113 | 10826 |
12 | 10267 | 10993 |
12.5 | 10426 | 11160 |
13 | 10584 | 11333 |
13.5 | 10748 | 11505 |
14 | 10911 | 11683 |
14.5 | 11080 | 11860 |
15 | 11248 | 12043 |
15.5 | 11422 | 12226 |
16 | 11595 | 12415 |
16.5 | 11774 | 12604 |
17 | 11953 | 12799 |
17.5 | 12138 | 12993 |
18 | 12322 | 13194 |
18.5 | 12513 | 13394 |
19 | 12703 | 13601 |
19.5 | 12899 | 13808 |
20 | 13095 | 14022 |
20.5 | 13298 | 14235 |
21 | 13500 | 14455 |
21.5 | 13500 | 14675 |
22 | 13500 | 14675 |
22.5 | 13500 | 14675 |
23 | 14385 | 15285 |
23.5 | 14385 | 15285 |
24 | 14715 | 15285 |
24.5 | 14715 | 15285 |
25 | 14715 | 15285 |
25.5 | 14715 | 15285 |
26 | 14715 | 15710 |
26.5 | 14715 | 15710 |
27 | 14715 | 15710 |
27.5 | 14715 | 16035 |
28 | 14715 | 16035 |
28.5 | 14715 | 16035 |
29 | 14715 | 16405 |
29.5 | 14715 | 16405 |
30 | 14715 | 16405 |
30.5 | 14715 | 16405 |
31 | 14715 | 16405 |
31.5 | 14715 | 16405 |
32 | 14715 | 16405 |
32.5 | 14715 | 16405 |
33 & above | 14715 | 16405 |
Q.S. | MAJOR | LT COWS)/ LT COL |
0.5 | 7749 | 7749 |
1 | 7869 | 7869 |
1.5 | 7988 | 7988 |
2 | 8112 | 8112 |
2.5 | 8235 | 8235 |
3 | 8362 | 8362 |
3.5 | 8489 | 8489 |
4 | 8620 | 8620 |
4.5 | 8751 | 8751 |
5 | 8886 | 8886 |
5.5 | 9021 | 9021 |
6 | 9160 | 9160 |
6.5 | 9299 | 9299 |
7 | 9443 | 9443 |
7.5 | 9586 | 9586 |
8 | 9734 | 9734 |
8.5 | 9882 | 9882 |
9 | 10035 | 10035 |
9.5 | 10187 | 10187 |
10 | 10345 | 10345 |
10.5 | 10502 | 10502 |
11 | 10664 | 10664 |
11.5 | 10826 | 10826 |
12 | 10993 | 10993 |
12.5 | 11160 | 11160 |
13 | 11333 | 11333 |
13.5 | 11505 | 11505 |
14 | 11683 | 11683 |
14.5 | 11860 | 11860 |
15 | 12043 | 12043 |
15.5 | 12226 | 12226 |
16 | 12415 | 12415 |
16.5 | 12604 | 12604 |
17 | 12799 | 12799 |
17.5 | 12993 | 12993 |
18 | 13194 | 13194 |
18.5 | 13394 | 13394 |
19 | 13601 | 13601 |
19.5 | 13808 | 13808 |
20 | 14022 | 14022 |
20.5 | 14235 | 14235 |
21 | 14455 | 14455 |
21.5 | 14675 | 14675 |
22 | 14675 | 14675 |
22.5 | 14675 | 14675 |
23 | 15285 | 15285 |
23.5 | 15285 | 15285 |
24 | 15285 | 15285 |
24.5 | 15285 | 15285 |
25 | 15285 | 15285 |
25.5 | 15285 | 15285 |
26 | 15710 | 15710 |
26.5 | 15710 | 15710 |
27 | 15710 | 15710 |
27.5 | 16035 | 16035 |
28 | 16035 | 16035 |
28.5 | 16035 | 16035 |
29 | 16405 | 16405 |
29.5 | 16405 | 16405 |
30 | 16405 | 16405 |
30.5 | 16405 | 16405 |
31 | 16405 | 16405 |
31.5 | 16405 | 16405 |
32 | 16405 | 16405 |
32.5 | 16405 | 16405 |
33 & above | 16405 | 16405 |
Q.S. | COL (TS) | COL |
0.5 | 13901 | 13901 |
1 | 14116 | 14116 |
1.5 | 14330 | 14330 |
2 | 14552 | 14552 |
2.5 | 14773 | 14773 |
3 | 15001 | 15001 |
3.5 | 15229 | 15229 |
4 | 15464 | 15464 |
4.5 | 15699 | 15699 |
5 | 15942 | 15942 |
5.5 | 16184 | 16184 |
6 | 16434 | 16434 |
6.5 | 16684 | 16684 |
7 | 16942 | 16942 |
7.5 | 17199 | 17199 |
8 | 17465 | 17465 |
8.5 | 17730 | 17730 |
9 | 18004 | 18004 |
9.5 | 18278 | 18278 |
10 | 18561 | 18561 |
10.5 | 18843 | 18843 |
11 | 19134 | 19134 |
11.5 | 19425 | 19425 |
12 | 19725 | 19725 |
12.5 | 20025 | 20025 |
13 | 20335 | 20335 |
13.5 | 20644 | 20644 |
14 | 20963 | 20963 |
14.5 | 21282 | 21282 |
15 | 21611 | 21611 |
15.5 | 21940 | 21940 |
16 | 22279 | 22279 |
16.5 | 22618 | 22618 |
17 | 22968 | 22968 |
17.5 | 23317 | 23317 |
18 | 23678 | 23678 |
18.5 | 24038 | 24038 |
19 | 24410 | 24410 |
19.5 | 24781 | 24781 |
20 | 25164 | 25164 |
20.5 | 25547 | 25547 |
21 | 25942 | 25942 |
21.5 | 26337 | 26337 |
22 | 26744 | 26744 |
22.5 | 27151 | 27151 |
23 | 27571 | 27571 |
23.5 | 27990 | 27990 |
24 | 28423 | 28423 |
24.5 | 28855 | 28855 |
25 | 29301 | 29301 |
25.5 | 29747 | 29747 |
26 | 30207 | 30207 |
26.5 | 30667 | 30667 |
27 | 31141 | 31141 |
27.5 | 31615 | 31615 |
28 | 32104 | 32104 |
28.5 | 32592 | 32592 |
29 | 33096 | 33096 |
29.5 | 33600 | 33600 |
30 | 33600 | 33600 |
30.5 | 33600 | 33600 |
31 | 33600 | 33600 |
31.5 | 33600 | 33600 |
32 | 33600 | 33600 |
32.5 | 33600 | 33600 |
33 & above | 33600 | 33600 |
Q.S. | BRIG |
20 | 25164 |
20.5 | 25547 |
21 | 25942 |
21.5 | 26337 |
22 | 26744 |
22.5 | 27151 |
23 | 27571 |
23.5 | 27990 |
24 | 28423 |
24.5 | 28855 |
25 | 29301 |
25.5 | 29747 |
26 | 30207 |
26.5 | 30667 |
27 | 31141 |
27.5 | 31615 |
28 | 32104 |
28.5 | 32592 |
29 | 33096 |
29.5 | 33600 |
30 | 33600 |
30.5 | 33600 |
31 | 33600 |
31.5 | 33600 |
32 | 33600 |
32.5 | 33600 |
33 & above | 33600 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016