• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues
  • Privacy Policy

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

LATEST CENTRAL GOVERNMENT EMPLYOEES NEWS
Central Government Holiday List 2025 - Know the Complete List
55% DA Order for Central Govt Employees wef 01.01.2025 – Finmin Orders 2025
Revised Rates of HRA 27%, 18% and 9% from 01.01.2021
Reimbursement of Child Education Allowance Form PDF

OROP Table No.52 – Liberalized Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC and HCO)

February 5, 2016

OROP Table No.52 – Liberalized Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC and HCO)

Rank Group Hold Sepoy and
equivalent
Hony Naik
and
equivalent
Naik(TS)NaikI
and
equivalen
PRE-1973 “A” B TO H “A” B TO H “A” B TO H
POST
1.1.1973
“A” B TO E “A” B TO E “A” B TO E
POST
10.10.97
“X’ Y, Z “Y” Y, Z “X” Y, Z
POST
1.1.2006
X Y X Y X Y
Q.S. 1 2 3 4 5 6
0.5 10460 10304 11704 10304 12250 10766
1 10460 10460 11860 10460 12440 10928
1.5 10460 10460 11860 10460 12628 11096
2 12160 10775 12175 10775 12824 11264
2.5 12160 10905 12305 10905 13018 11438
3 12160 11040 12440 11040 13220 11612
3.5 12160 11260 12660 11260 13420 11792
4 12160 11360 12760 11360 13628 11970
4.5 12160 11450 12850 11450 13834 12156
5 12160 11550 12950 11550 14048 12340
5.5 12160 11735 13135 11735 14260 12340
6 12160 11735 13135 11735 14480 12440
6.5 12160 12030 13430 12030 14700 13060
7 14290 12030 14290 12030 14700 13060
7.5 14290 12070 14290 12070 14700 13060
8 14290 12370 14290 12370 15020 13080
8.5 14290 12370 14290 12370 16140 13080
9 14290 12375 14290 12375 16140 13080
9.5 14290 12375 14290 12375 16140 13235
10 14290 12375 14290 12375 16140 13280
10.5 14290 12375 14290 12375 16140 13280
11 14290 12840 14290 12840 16140 13720
11.5 14290 13180 14580 13180 16140 13720
12 14290 13180 14580 13180 16140 13720
12.5 14290 13330 14730 13330 16140 13825
13 14290 13330 14730 13330 16140 13840
13.5 14290 13330 14730 13330 16140 13840
14 14290 13330 14730 13330 16140 13840
14.5 14290 13330 14730 13330 16140 14270
15 14290 13330 14730 13330 16750 14340
15.5 14290 13330 14730 13330 16750 14340
16 14290 13330 14730 13330 16750 14340
16.5 14290 13330 14730 13330 16750 14340
17 14290 13330 14730 13330 16750 14340
17.5 14290 13395 14795 13395 16750 14340
18 14290 13395 14795 13395 16750 14340
18.5 14290 13565 14965 13565 16750 14340
19 14290 13565 14965 13565 16750 14340
19.5 14290 13750 15150 13750 16750 14340
20 14290 13750 15150 13750 16750 14340
20.5 14290 13750 15150 13750 16750 14340
21 14290 13750 15150 13750 16750 14340
21.5 14290 13750 15150 13750 16750 14340
22 14290 13750 15150 13750 16750 14340
22.5 14290 13750 15150 13750 16750 14340
23 14290 13750 15150 13750 16750 14340
23.5 14290 13750 15150 13750 16750 14340
24 14290 13750 15150 13750 17050 14340
24.5 14290 13750 15150 13750 17050 14340
25 14290 13750 15150 13750 17050 14340
25.5 14290 14140 15540 14140 17050 14340
26 14290 14140 15540 14140 17050 14340
26.5 14290 14140 15540 14140 17050 14340
27 14290 14140 15540 14140 17050 14340
27.5 14290 14140 15540 14140 17050 14340
28 14290 14140 15540 14140 17050 14340
Rank Group Hold Hony Havildar
and equivalent
Havildar and
equivalent
Hony Naib Sub.
and equivalent
PRE-1973 “A” B TO H “A” B TO H “A” B TO H
POST
1.1.1973
“A” B TO E “A” B TO E “A” B TO E
POST
10.10.97
“X” Y, Z “X” Y, Z “X” Y, Z
POST
1.1.2006
X Y X Y X Y
Q.S. 7 8 9 10 11 12
0.5 12250 10766 12616 12616 12616 12616
1 12440 10928 12808 12808 12808 12808
1.5 12628 11096 13006 13006 13006 13006
2 12824 11264 13204 13204 13204 13204
2.5 13018 11438 13408 13408 13408 13408
3 13220 11612 13612 13612 13612 13612
3.5 13420 11792 13822 13822 13822 13822
4 13628 11970 14032 14032 14032 14032
4.5 13834 12156 14248 14248 14248 14248
5 14048 12340 14464 14464 14464 14464
5.5 14260 12340 14688 14688 14688 14688
6 14480 12440 14910 14910 14910 14910
6.5 14700 13060 14910 14910 14910 14910
7 14700 13060 14910 14910 14910 14910
7.5 14700 13060 14910 14910 14910 14910
8 15020 13080 15020 14910 15020 14910
8.5 16140 13080 16140 14910 16140 14910
9 16140 13080 16140 14910 16140 14910
9.5 16140 13235 16140 14910 16140 14910
10 16140 13280 16140 14910 16140 14910
10.5 16140 13280 16140 14910 16140 14910
11 16140 13720 16140 14910 16140 14910
11.5 16140 13720 16140 14910 16140. 14910
12 16140 13720 16140 14910 16140 14910
12.5 16140 13825 16140 14910 16140 14910
13 16140 13840 16272 14910 16156 14910
13.5 16140 13840 16402 15085 16402 15085
14 16140 13840 16656 15085 16656 15085
14.5 16140 14270 16908 15085 16908 15085
15 16750 14340 17170 15100 17170 15100
15.5 16750 14340 17430 15195 17430 15195
16 16750 14340 17555 15195 17555 15382
16.5 16750 14340 17555 15195 17734 15620
17 16750 14340 17850 15195 18004 15856
17.5 16750 14340 17850 15195 18282 16102
18 16750 14340 17850 15310 18560 16346
18.5 16750 14340 17850 15385 18848 16598
19 16750 14340 18110 15385 19134 16850
19.5 16750 14340 18110 15385 19430 16850
20 16750 14340 18110 15590 19724 16850
20.5 16750 14340 18110 15590 20028 16850
21 16750 14340 18110 15590 20332 16850
21.5 16750 14340 18110 15590 20646 16850
22 16750 14400 18110 15590 20960 16850
22.5 16750 14400 18560 15590 21284 16850
23 16750 14400 18560 15590 21608 16850
23.5 16750 14400 19585 15590 21942 16850
24 17050 14748 19585 15615 22275 16850
24.5 17050 14748 19585 15615 22275 17070
25 17050 14748 19585 15615 22275 17210
25.5 17050 14748 19585 15615 22410 17566
26 17050 14748 19585 15990 22410 17566
26.5 17050 14748 19585 15990 22410 17566
27 17050 14748 19585 15990 22410 17566
27.5 17050 14748 19585 15990 22410 17566
28 17050 14748 19585 15990 22410 17566
Rank Group Hold Artificer ilki
(Navy only)
Naib Subedar
and equivalent
Subedar and
equivalent
Subedar Major
and equivalent
PRE-1973 “A” “A” B TO H “A” B TO H “A” B TO H
POST
1.1.1973
“A” “A” B TO E “A” B TO E “A” B TO E
POST
10.10.97
“X” Y, Z “X” Y, Z “X” Y, Z
POST
1.1.2006
X X Y X Y X Y
Q.S. 13 14 15 16 17 18 19
0.5 12616 13490 12616 14060 14060 15148 14552
1 12808 13694 12808 14274 14274 15378 14772
1.5 13006 13906 13006 14494 14494 15616 15000
2 13204 14116 13204 14714 14714 15852 15228
2.5 13408 14334 13408 14942 14942 16098 15464
3 13612 14552 13612 15168 15168 16342 15698
3.5 13822 14778 13822 15402 15402 16594 15940
4 14032 15002 14032 15636 15636 16846 16182
4.5 14248 15234 14248 15878 15878 17106 16432
5 14464 15464 14464 16118 16118 17366 16682
5.5 14688 15704 14688 16368 16368 17634 16940
6 14910 15942 14910 16616 16616 17902 17196
6.5 15062 16188 14910 16872 16872 18178 17462
7 15290 16434 14910 17128 17128 18454 17726
7.5 15526 16688 14910 17392 17392 18740 18000
8 15762 16942 14910 17656 17656 19024 18274
8.5 16140 17204 14910 17930 17930 19318 18556
9 16248 17464 14910 18202 18202 19612 18838
9.5 16500 17734 14910 18484 18484 19916 19130
10 16750 18004 15014 18764 18764 20218 19420
10.5 17008 18282 15246 19054 19054 20530 19720
11 17266 18560 15478 19344 19344 20842 20020
11.5 17534 18848 15718 19644 19644 21164 20330
12 17800 19134 15956 19942 19942 21486 20638
12.5 18076 19430 16202 20250 20250 21818 20958
13 18350 19724 16448 20558 20558 22150 21276
13.5 18634 20028 16702 20876 20876 22492 2 604
14 18916 20332 16956 21192 21192 22834 21932
14.5 19208 20646 17218 21520 21520 23188 22272
15 19500 20960 17480 21846 21846 23540 22610
15.5 19500 20960 17480 21846 21846 23904 22960
16 19500 20960 17480 22090 21846 24268 23308
16.5 19500 20960 17480 22090 21846 24644 23668
17 19500 20960 17480 22300 22300 25018 24028
17.5 19500 20960 17480 23230 22300 25404 24400
18 19500 20960 17480 23230 22300 25790 24770
18.5 19500 20960 17480 23230 22300 25790 24770
19 19500 20960 17480 23230 22300 25790 24770
19.5 19500 20960 17480 23230 22300 25790 24770
20 20670 20960 17510 23230 22300 25790 24770
20.5 20670 20960 17510 23230 22300 25790 24770
21 20670 20960 17706 23230 22300 25920 24770
21.5 20670 20960 17868 23230 22300 25920 24770
22 20670 21053 18010 23230 22300 25920 24770
22.5 20670 21284 18676 23230 22300 25920 24770
23 20670 21608 18676 23230 22300 25920 24770
23.5 20670 21942 18676 23230 22300 25920 25130
24 20670 22275 18857 23230 22300 25920 25130
24.5 20670 22275 19303 23432 22300 25920 25130
25 20670 22275 19465 25639 22300 26135 25130
25.5 20670 22410 19892 25639 22300 26135 25130
26 20670 22410 20809 25639 22853 26135 25130
26.5 20670 22522 20829 25639 22951 26135 25130
27 20670 22522 20829 26170 23718 27114 25130
27.5 20670 22836 21154 26170 23718 27114 25514
28 20670 23915 21484 26430 24535 27180 25514
28.5 26430 24535 27590 25514
29 26830 24535 27980 26090
29.5 26830 24920 27980 26090
30 27285 25380 28280 26090
30.5 28695 26090
31 28695 26090
31.5 28695 26090
32 28695 26090
32.5 28695 26090
33&
above
28695 26090
Rank Group Hold Hony Lieutenant Hony Captain NCs(E)
Q.S. 20 21 22
0.5 15148 16696 7618
1 15378 16950 7736
1.5 15616 17212 7852
2 15852 17474 7974
2.5 16098 17744 8094
3 16342 18014 8220
3.5 16594 18292 8344
4 16846 18570 8474
4.5 17106 18858 8602
5 17366 19144 8734
5.5 17634 19440 8866
6 17902 19736 9004
6.5 18178 20042 9140
7 18454 20346 9282
7.5 18740 20660 9422
8 19024 20974 9568
8.5 19318 21298 9712
9 19612 21622 9862
9.5 19916 21956 10012
10 20218 22290 10166
10.5 20530 22634 10320
11 20842 22978 10320
11.5 21164 23334 10320
12 21486 23688 10320
12.5 21818 24054 10320
13 22150 24420 10760
13.5 22492 24798 10760
14 22834 25174 10760
14.5 23188 25564 10760
15 23540 25952 10760
15.5 23904 26354 10760
16 24268 26754 10760
16.5 24644 27168 10760
17 25018 27580 10760
17.5 25404 28006 12250
18 25790 28432 12250
18.5 25790 28872 12250
19 25790 29310 12250
19.5 25842 29764 12250
20 26234 30216 12250
20.5 26640 30684 12250
21 27044 31150 12250
21.5 27462 31150 12250
22 27880 31150 12250
22.5 28312 31150 12250
23 28742 31150 12250
23.5 29186 31890 12250
24 29630 31890 12250
24.5 30088 31890 12250
25 30545 31890 12250
25.5 30545 31890 12250
26 30545 31890 12250
26.5 30545 31890 12250
27 30672 32401 12250
27.5 31641 32401 12250
28 32180 34020 12250
28.5 32180 34020 12250
29 32180 34020 12250
29.5 32180 34020 12250
30 32180 34020 12250
30.5 32180 34020 12250
31 32180 34020 12250
31.5 32180 34020 12250
32 32180 34020 12250
32.5 32180 34020 12250
33&
above
32180 34020 12250

Authority: www.desw.gov.in

Central Government Holiday List 2025 PDF

One Rank One Pension – DESW orders issued on 3.2.2016

CAT – 1 CATEGORY
Table No. RETIRING/SERVICE PENSION/ELEMENT
Table No.1 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.2 Commissioned Officers of AMC/ADC/RVC
Table No.3 Commissioned Officers of Territorial Army
Table No.4 Commissioned Officers of Military Nursing Services
Table No.5 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.6 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.7 JCOs/ORs including Honorary commissioned officers
Table No.8 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.9 JCOs/ORs of Territorial Army
CAT – 2 ENHANCED RATE OF ORDINARY FAMILY PENSION
Table No.10 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.11 Commissioned Officers of AMC/ADC/RVC
Table No.12 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of Territorial Army
Table No.13 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of MNS
Table No.14 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of Army and Equivalent Ranks of Navy, Air Force
Table No.15 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.16 JCOs/ORs including Honorary commissioned officers
Table No.17 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.18  Enhanced Ordinary Family Pension for JCO and ORs of DSC of Territorial Army
CAT – 3 NORMAL RATE OF ORDINARY FAMILY PENSION
Table No.19 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.20 Commissioned Officers of AMC/ADC/RVC
Table No.21 Commissioned Officers of Territorial Army
Table No.22 Commissioned Officers of Military Nursing Services
Table No.23 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.24 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.25 JCOs/ORs including Honorary commissioned officers
Table No.26  JCOs/ORs of DSC in receipt of 2nd Pension
Table No.27 JCOs/ORs of Territorial Army
CAT – 4 SPECIAL FAMILY PENSION
Table No.28  Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.29  Commissioned Officers of AMC/ADC/RVC
Table No.30 Commissioned Officers of Territorial Army
Table No.31 Commissioned Officers of Military Nursing Services
Table No.32 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.33 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.34 JCOs/ORs including Honorary commissioned officers 
Table No.35 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.36 JCOs/ORs of Territorial Army
CAT – 5 SPECIAL DEPENDENT FAMILY PENSION/2ND LIFE AWARD OF SPECIAL FAMILY PENSION
Table No.37 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.38 Commissioned Officers of AMC/ADC/RVC
Table No.39 Commissioned Officers of Territorial Army
Table No.40 Commissioned Officers of Military Nursing Services
Table No.41 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.42 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.43 JCOs/ORs including Honorary commissioned officers
Table No.44 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.45 2nd Life Award of Special Pension for JCO and ORs of Territorial Army
CAT – 6 LIBERALISED FAMILY PENSION
Table No.46 Liberalised Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Table No.47 Liberalised Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Force
Table No.48 Liberalised Family Pension for Commissioned Officers of Territorial Army
Table No.49 Liberalised Family Pension for Commissioned Officers of MNS
Table No.50 Liberalized Family Pension for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.51 Liberalized Family Pension for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.52 Liberalized Family Pension for JCO and ORs including Honorary Commissioned Officers of Army including DSC and Equivalent Ranks in Army Forces
Table No.53 Liberalized Family Pension for JCO and ORs of DSC Drawing their Second Pension
Table No.54 Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 7 LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
Table No.55 Liberalized Dependent Pension for Both Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.56 Liberalized Family Pension for Single Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.57 Liberalized Dependent Pension for Both Parents for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.58 Liberalized Dependent Pension for Single Parent for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.59 Liberalized Dependent Pension for Both Parents for Commissioned Officers of Territorial
Table No.60 Liberalized Dependent Pension for Single Parent for Commissioned Officers of Territorial
Table No.61 Liberalized Dependent Pension for Both Parents for Commissioned Officers of MNS
Table No.62 Liberalized Dependent Pension for Single Parent for Commissioned Officers of MNS
Table No.63 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of Equivalent Ranks of Armed Forces
Table No.64 Liberalized Dependent Pension for Single Parent for EC/SSC Officers
Table No.65 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of AMC/ADC/RVC
Table No.66 Liberalized Dependent Pension for Single Parent for EC/SSC Officers of AMC/ADC/RVC
Table No.67 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.68 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.69 2nd Award of Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 8 DISABILITY ELEMENT
Table No.70 Disability / Liberalized Disability Element for 100% Disability for Regular Commissioned Officers of Army and Equivalent Ranks in Army Forces
Table No.71 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of AMC/ADC/RVC and Army and Equivalent Ranks in Army Forces
Table No.72 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of Territorial Army
Table No.73 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of MNS Service
Table No.74 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.75 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.76 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks Including Honorary Commissioned Officers of Army
Table No.77 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of DSC Drawing their 2nd Pension
Table No.78 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of Territorial Army
CAT – 9 WAR INJURY ELEMENT (DISCHARAGE)
Table No.79 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Regular Commissioned Officers of Equivalent Ranks of Armed Forces
Table No.80 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of AMC/ADC/RVC Equivalent Ranks of Armed Forces
Table No.81 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of Territorial Army
Table No.82 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of MNS
Table No.83 War Injury Element for 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of Army Ranks
Table No.84 War Injury Elementfor 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of AMC/ADC/RVC and Army Ranks
Table No.85 War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army
Table No.86 War Injury Element (Discharged) for 100% Disability for JCO and ORs of DSC Drawing 2nd Pension
Table No.87 War Injury Element for 100% Disability (Invalid Out Cases) for JCO and ORs of Territorial Army
CAT – 10 WAR INJURY ELEMENT (INVALIDED OUT)
Table No.88 War Injury Element for 100% Disability (Invalid Out Cases) for Regular Commissioned Officers of Army
Table No.89 War Injury Element for 100% Disability (Invalid Out Cases) for Commissioned Officers of AMC/ADC/RVC
Table No.90 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers of Territorial
Table No.91 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers and MNS
Table No.92 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers of Armed Forces
Table No.93 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers OOF AMC/ADC/RVC
Table No.94 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers
Table No.95 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks of DSC
Table No.96 War Injury Element (Invalidated out) for JCO and Other Ranks of Territorial Army
CAT – 11 PRE 01-06-1953 DISCHARGED PERSONNEL
ARMY PERSONNEL
Table No.97 Ordinary Pension for Army Personnel who become Non-Effective Prior to 1.6.1953
Table No.98 Mustering Out Pension for Army Pensioners who become Non-Effective Prior to 1.6.1953
Table No.99 Ordinary Pension for Honorary victory commissioned officers who become Non-Effective Prior to 1.6.1953
CAT – 12 AIR FORCE
Table No.100 Ordinary Pension for Air Force Personnel who become Non-Effective Prior to 1.6.1953
CAT – 13 STATE FORCE PERSONNEL
Table No.101 Pension for Erstwhile State Forces Pensioners

ALLOWANCE NEWS

55% DA Order for Central Government Employees wef 1.1.2025 – Finmin Orders 2025

53% DA Order for Central Government Employees wef 1.7.2024 – Finmin Orders 2024

217.8% DA from July 2024 to CPSE Employees for 2007 Pay Scales

44.8% DA from July 2024 to CPSE Employees for 2017 Pay Scales

436.5% DA from July 2024 to CPSEs 1997 Pay Scales

GDS Latest News

GDS Online Engagement Schedule, July-2024 Schedule

July 15, 2024 By admin

46% DA to GDS Employees from 01.07.2023

November 7, 2023 By admin

GDS Online Engagement Schedule-II (July) 2023

July 15, 2023 By admin

India Post GDS Apply Online 2023 Last Date Extended to 23 June 2023

June 17, 2023 By admin

Special Training Module on Social Media for Government Employees

May 9, 2023 By admin

Primary Sidebar




Holiday List 2025 in India

Central Govt Holiday List 2025 PDF
Bank Holiday List 2025 India
CGHS Holiday List 2025
ESIC Holiday List 2025
Indian Customs Office Holiday List 2025
Indian Passport Office Holidays 2025
India Post Holiday List 2025 PDF
Indian Railway Board Holiday List 2025
LIC Office Holiday List 2025

STATE GOVERNMENT HOLIDAYS 2025

Andhra Pradesh Govt Holiday List 2025 PDF
Assam Govt Holiday List 2025 PDF
Bihar Govt Holiday List 2025 PDF
Chhattisgarh Govt Holiday List 2025 PDF
Delhi Govt Holiday List 2025 PDF
Gujarat Govt Holiday List 2025 PDF
Haryana Govt Holiday List 2025 PDF
Himachal Pradesh Govt Holiday List 2025 PDF
Jharkhand Govt Holiday List 2025 PDF
Karnataka Govt Holiday List 2025 PDF
Kerala Govt Holiday List 2025 PDF
Madhya Pradesh Govt Holiday List 2025 PDF
Maharashtra Govt Holiday List 2025 PDF
Manipur Govt Holiday List 2024 PDF
Meghalaya Govt Holiday List 2025 PDF
Mizoram Govt Holiday List 2025 PDF
Nagaland Govt Holiday List 2025 PDF
Odisha Govt Holiday List 2025 PDF
Punjab Govt Holiday List 2025 PDF
Rajasthan Govt Holiday List 2025 PDF
Sikkim Govt Holiday List 2025 PDF
Tamil Nadu Govt Holiday List 2025 PDF
Telangana Govt Holiday List 2025 PDF
Tripura Govt Holiday List 2025 PDF
Uttar Pradesh Govt Holiday List 2025 PDF
Uttarakhand Govt Holiday List 2025 PDF
West Bengal Govt Holiday List 2025 PDF




Central Govt Employees News

8th Pay Commission Latest News
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Table for Defence Employees
7th Pay Commission AICPIN
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
7th CPC Advances to Central Government Employees
Central Government Employees Festival Advance
DA Chart for CG Employees and Pensioners
CGHS New Rate List in India
CGHS Subscription as per 7th CPC for Central Govt Employees
CGHS Hospital List India PDF
ECHS Empanelled Hospitals and Nursing Homes
CSD Price List of Air Conditioner(ac)
Holiday Homes List in India
List of Kendriya Vidyalaya in India PDF
KVS Holiday List 2025-26 PDF
50 New Kendriya Vidyalaya in India
Sainik School List in India
Army Holiday Home in India State wise
List of Railway Holiday Homes
Railway Board Orders

Copyright © 2025 - Central Govt Employees News - cgstaffportal.in - Log in