OROP Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
Union Cabinet approves revision of pension of Armed Forces Pensioners/family pensioners under One Rank One Pension w.e.f. July 01, 2019
Latest One Rank One Pension (OROP) Table 2023 for Ex-Servicemen
OROP-2 Pension: Table-7 for JCOs and other ranks including honorary commissioned officer of Army and equivalent ranks of Navy and Air Force
The revision of pension applicable for all pensioners and family pensioners who had been retired or discharged or invalided out from service or died in service or after retirement in the rank of Commissioned Officers, honorary commissioned officers, JCOs and ORs, and Non-Combatants (Enrolled) of Army, Navy, Air Force, Defence Security Corps, Territorial Army and Ex-State Forces and are in receipt of a pension or family pension as on 1st July 2019.
Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivalent Ranks of Navy and Air Force.
RANKS
Rank Group Held | Sepoy and equivalent | Hony Naik and equivalent | Naik/ Naik (TS) and equivalent | |||
PRE-1973 | “A” | B TO H | “A” | B TO H | “A” | B TO H |
POST-1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y | X | Y |
Q.S. | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 15250 | 13450 | 15250 | 13450 | 15250 | 13532 |
1 | 15600 | 13800 | 15600 | 13800 | 15600 | 13800 |
1.5 | 15600 | 13800 | 15600 | 13800 | 15624 | 13950 |
2 | 15600 | 13800 | 15600 | 13800 | 15861 | 14162 |
2.5 | 15600 | 13800 | 15600 | 13800 | 16106 | 14381 |
3 | 15600 | 13800 | 15600 | 13800 | 16351 | 14599 |
3.5 | 15950 | 14150 | 15950 | 14150 | 16604 | 14825 |
4 | 16650 | 14850 | 16650 | 14850 | 16856 | 15050 |
4.5 | 16650 | 14850 | 16650 | 14850 | 17117 | 15283 |
5 | 16938 | 15138 | 16938 | 15138 | 17377 | 15515 |
5.5 | 17225 | 15425 | 17225 | 15425 | 17646 | 15755 |
6 | 17313 | 15513 | 17313 | 15513 | 17914 | 15994 |
6.5 | 17657 | 15857 | 17657 | 15857 | 18191 | 16241 |
7 | 17657 | 15857 | 17657 | 15857 | 18468 | 16488 |
7.5 | 17657 | 15857 | 17657 | 15857 | 18754 | 16488 |
8 | 17657 | 15857 | 17657 | 15857 | 19039 | 16488 |
8.5 | 18257 | 16457 | 18257 | 16457 | 19333 | 16919 |
9 | 18425 | 16625 | 18425 | 16625 | 19627 | 17569 |
9.5 | 19275 | 17475 | 19275 | 17475 | 19931 | 17569 |
10 | 19275 | 17475 | 19275 | 17475 | 20234 | 17569 |
10.5 | 19275 | 17475 | 19275 | 17475 | 20547 | 17963 |
11 | 19613 | 17813 | 19613 | 17813 | 20859 | 18019 |
11.5 | 19613 | 17813 | 19613 | 17813 | 21182 | 18019 |
12 | 19613 | 17813 | 19613 | 17813 | 21504 | 18751 |
12.5 | 19725 | 17925 | 19725 | 17925 | 21837 | 18832 |
13 | 19725 | 17925 | 19725 | 17925 | 22169 | 18832 |
13.5 | 19838 | 18038 | 19838 | 18038 | 22512 | 19194 |
14 | 19838 | 18038 | 19838 | 18038 | 22854 | 19194 |
14.5 | 19950 | 18150 | 19950 | 18150 | 23207 | 19419 |
15 | 20607 | 18807 | 20607 | 18807 | 23560 | 20107 |
15.5 | 20607 | 18807 | 20607 | 18807 | 23560 | 20107 |
16 | 20607 | 18807 | 20607 | 18807 | 23560 | 20107 |
16.5 | 20607 | 18807 | 20607 | 18807 | 23560 | 20107 |
17 | 20607 | 18807 | 20607 | 18807 | 23560 | 20107 |
17.5 | 20607 | 18807 | 20607 | 18807 | 23560 | 20194 |
18 | 20607 | 18807 | 20607 | 18807 | 23560 | 20307 |
18.5 | 20607 | 18807 | 20607 | 18807 | 23560 | 20969 |
19 | 20607 | 18807 | 20607 | 18807 | 23560 | 20969 |
19.5 | 20607 | 18807 | 20607 | 18807 | 23560 | 20969 |
20 | 20813 | 19013 | 20813 | 19013 | 23560 | 20969 |
20.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21244 |
21 | 21569 | 19769 | 21569 | 19769 | 23560 | 21244 |
21.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21244 |
22 | 21569 | 19769 | 21569 | 19769 | 23560 | 21244 |
22.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21244 |
23 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
23.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
24 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
24.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
25 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
25.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
26 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
26.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
27 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
27.5 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
28 | 21569 | 19769 | 21569 | 19769 | 23560 | 21688 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & Above |
Rank Group Held | Hony Havildar and equivalent | Havildar and equivalent | Hony Naib Subedar and equivalent | |||
PRE-1973 | “A” | BTOH | “A” | BTOH | “A” | BTOH |
POST-1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y,Z | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y | X | Y |
Q.S. | 7 | 8 | 9 | 10 | 11 | 12 |
0.5 | 15250 | 13532 | 15543 | 13849 | 15543 | 13849 |
1 | 15600 | 13800 | 15779 | 14063 | 15779 | 14063 |
1.5 | 15624 | 13950 | 16023 | 14277 | 16023 | 14277 |
2 | 15861 | 14162 | 16266 | 14498 | 16266 | 14498 |
2.5 | 16106 | 14381 | 16518 | 14718 | 16518 | 14718 |
3 | 16351 | 14599 | 16769 | 14946 | 16769 | 14946 |
3.5 | 16604 | 14825 | 17028 | 15173 | 17028 | 15173 |
4 | 16856 | 15050 | 17287 | 15408 | 17287 | 15408 |
4.5 | 17117 | 15283 | 17554 | 15642 | 17554 | 15642 |
5 | 17377 | 15515 | 17821 | 15884 | 17821 | 15884 |
5.5 | 17646 | 15755 | 18097 | 16125 | 18097 | 16125 |
6 | 17914 | 15994 | 18372 | 16374 | 18372 | 16374 |
6.5 | 18191 | 16241 | 18656 | 16623 | 18656 | 16623 |
7 | 18468 | 16488 | 18940 | 16880 | 18940 | 16880 |
7.5 | 18754 | 16488 | 19233 | 17137 | 19233 | 17137 |
8 | 19039 | 16488 | 19525 | 17402 | 19525 | 17402 |
8.5 | 19333 | 16919 | 19827 | 17666 | 19827 | 17666 |
9 | 19627 | 17569 | 20128 | 17939 | 20128 | 17939 |
9.5 | 19931 | 17569 | 20439 | 18212 | 20439 | 18212 |
10 | 20234 | 17569 | 20750 | 18494 | 20750 | 18494 |
10.5 | 20547 | 17963 | 21071 | 18775 | 21071 | 18775 |
11 | 20859 | 18019 | 21391 | 18775 | 21391 | 18775 |
11.5 | 21182 | 18019 | 21722 | 18775 | 21722 | 18775 |
12 | 21504 | 18751 | 22052 | 18775 | 22052 | 18775 |
12.5 | 21837 | 18832 | 22393 | 18832 | 22393 | 18832 |
13 | 22169 | 18832 | 22733 | 18832 | 22733 | 18832 |
13.5 | 22512 | 19194 | 23085 | 19194 | 23085 | 19194 |
14 | 22854 | 19194 | 23436 | 19194 | 23436 | 19194 |
14.5 | 23207 | 19419 | 23798 | 19419 | 23798 | 19419 |
15 | 23560 | 20107 | 24160 | 21782 | 24160 | 21782 |
15.5 | 23560 | 20107 | 24160 | 21782 | 24160 | 21782 |
16 | 23560 | 20107 | 24185 | 21782 | 24185 | 21782 |
16.5 | 23560 | 20107 | 24185 | 21782 | 24185 | 21782 |
17 | 23560 | 20107 | 24393 | 21782 | 24393 | 21782 |
17.5 | 23560 | 20194 | 24393 | 21782 | 24393 | 21782 |
18 | 23560 | 20307 | 24393 | 21782 | 24393 | 21782 |
18.5 | 23560 | 20969 | 24393 | 21782 | 24393 | 21782 |
19 | 23560 | 20969 | 24393 | 21782 | 24393 | 21782 |
19.5 | 23560 | 20969 | 24393 | 22007 | 24393 | 22007 |
20 | 23560 | 20969 | 24735 | 22007 | 24735 | 22007 |
20.5 | 23560 | 21244 | 25935 | 22007 | 25935 | 22007 |
21 | 23560 | 21244 | 25935 | 22007 | 25935 | 22007 |
21.5 | 23560 | 21244 | 25935 | 22144 | 25935 | 22144 |
22 | 23560 | 21244 | 26260 | 22144 | 26260 | 22144 |
22.5 | 23560 | 21244 | 26260 | 22257 | 26260 | 22257 |
23 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
23.5 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
24 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
24.5 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
25 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
25.5 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
26 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
26.5 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
27 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
27.5 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
28 | 23560 | 21688 | 26260 | 22257 | 26260 | 23750 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & Above |
Rank Group Held | Artificer III-I (Navy only) | Naib Subedar and equivalent | Subedar and equivalent | ||
PRE-1973 | “A” | “A” | BTOH | “A” | BTOH |
POST-1973 | “A” | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | ”X” | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | X | Y | X | Y |
Q.S. | 13 | 14 | 15 | 16 | 17 |
0.5 | 15543 | 15806 | 14523 | 18033 | 16473 |
1 | 15779 | 16050 | 14744 | 18307 | 16723 |
1.5 | 16023 | 16294 | 14972 | 18590 | 16982 |
2 | 16266 | 16546 | 15200 | 18873 | 17240 |
2.5 | 16518 | 16797 | 15435 | 19165 | 17507 |
3 | 16769 | 17057 | 15670 | 19456 | 17773 |
3.5 | 17028 | 17316 | 15912 | 19757 | 18048 |
4 | 17287 | 17584 | 16154 | 20057 | 18322 |
4.5 | 17554 | 17851 | 16404 | 20367 | 18605 |
5 | 17821 | 18127 | 16653 | 20677 | 18888 |
5.5 | 18097 | 18403 | 16911 | 20997 | 19180 |
6 | 18372 | 18688 | 17168 | 21316 | 19472 |
6.5 | 18656 | 18972 | 17433 | 21646 | 19773 |
7 | 18940 | 19265 | 17698 | 21975 | 20074 |
7.5 | 19233 | 19558 | 17972 | 22315 | 20384 |
8 | 19525 | 19860 | 18245 | 22654 | 20694 |
8.5 | 19827 | 20162 | 18527 | 23004 | 21014 |
9 | 20128 | 20474 | 18809 | 23354 | 21333 |
9.5 | 20439 | 20785 | 19100 | 23715 | 21663 |
10 | 20750 | 21106 | 19390 | 24076 | 21992 |
10.5 | 21071 | 21427 | 19690 | 24448 | 22332 |
11 | 21391 | 21758 | 19989 | 24820 | 22672 |
11.5 | 21722 | 22089 | 20298 | 25204 | 23023 |
12 | 22052 | 22431 | 20607 | 25587 | 23373 |
12.5 | 22393 | 22772 | 20926 | 25983 | 23734 |
13 | 22733 | 23124 | 21244 | 26378 | 24095 |
13.5 | 23085 | 23476 | 21573 | 26786 | 24468 |
14 | 23436 | 23839 | 21901 | 27193 | 24840 |
14.5 | 23798 | 24202 | 22240 | 27613 | 25224 |
15 | 24160 | 24576 | 22578 | 28033 | 25608 |
15.5 | 24160 | 24950 | 22900 | 28467 | 26004 |
16 | 24185 | 26325 | 23225 | 28900 | 26400 |
16.5 | 24185 | 26325 | 23225 | 28900 | 26400 |
17 | 24393 | 26325 | 23550 | 28900 | 26400 |
17.5 | 24393 | 26325 | 23825 | 28900 | 27100 |
18 | 24393 | 27200 | 23825 | 28900 | 27550 |
18.5 | 24393 | 27200 | 24125 | 28900 | 27550 |
19 | 24393 | 27200 | 24125 | 28900 | 27550 |
19.5 | 24393 | 27200 | 24125 | 28900 | 27550 |
20 | 24735 | 27875 | 24825 | 28900 | 27550 |
20.5 | 25935 | 27875 | 24825 | 28900 | 27550 |
21 | 25935 | 27875 | 24825 | 28950 | 27550 |
21.5 | 25935 | 27875 | 24825 | 29700 | 28050 |
22 | 26260 | 27875 | 24825 | 29700 | 28050 |
22.5 | 26260 | 27875 | 24825 | 30950 | 28050 |
23 | 26260 | 27875 | 24825 | 30950 | 28050 |
23.5 | 26260 | 27875 | 24825 | 31750 | 28050 |
24 | 26260 | 27875 | 24825 | 31750 | 28050 |
24.5 | 26260 | 28550 | 24825 | 31750 | 28050 |
25 | 26260 | 28550 | 24825 | 31750 | 28050 |
25.5 | 26260 | 28550 | 24825 | 33700 | 28050 |
26 | 26260 | 28550 | 24825 | 33700 | 28050 |
26.5 | 26260 | 28550 | 24825 | 33700 | 28050 |
27 | 26260 | 28550 | 24900 | 35500 | 28050 |
27.5 | 26260 | 28550 | 26075 | 35500 | 28050 |
28 | 26260 | 29650 | 26075 | 35500 | 29700 |
28.5 | 35500 | 29700 | |||
29 | 35500 | 29700 | |||
29.5 | 35500 | 29700 | |||
30 | 35500 | 31000 | |||
30.5 | |||||
31 | |||||
31.5 | |||||
32 | |||||
32.5 | |||||
33 & Above |
Rank Group Held | Subedar Major and equivalent | Subedar Major/ Subedar granted ACP “A”/ACP “B | ||
PRE-1973 | “A” | BTOH | “A” | BTOH |
POST-1973 | “A” | B TO E | “A” | BTOE |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y |
Q.S. | 18 | 19 | 20 | 21 |
0.5 | 18033 | 16473 | 18033 | 16473 |
1 | 18307 | 16723 | 18307 | 16723 |
1.5 | 18590 | 16982 | 18590 | 16982 |
2 | 18873 | 17240 | 18873 | 17240 |
2.5 | 19165 | 17507 | 19165 | 17507 |
3 | 19456 | 17773 | 19456 | 17773 |
3.5 | 19757 | 18048 | 19757 | 18048 |
4 | 20057 | 18322 | 20057 | 18322 |
4.5 | 20367 | 18605 | 20367 | 18605 |
5 | 20677 | 18888 | 20677 | 18888 |
5.5 | 20997 | 19180 | 20997 | 19180 |
6 | 21316 | 19472 | 21316 | 19472 |
6.5 | 21646 | 19773 | 21646 | 19773 |
7 | 21975 | 20074 | 21975 | 20074 |
7.5 | 22315 | 20384 | 22315 | 20384 |
8 | 22654 | 20694 | 22654 | 20694 |
8.5 | 23004 | 21014 | 23004 | 21014 |
9 | 23354 | 21333 | 23354 | 21333 |
9.5 | 23715 | 21663 | 23715 | 21663 |
10 | 24076 | 21992 | 24076 | 21992 |
10.5 | 24448 | 22332 | 24448 | 22332 |
11 | 24820 | 22672 | 24820 | 22672 |
11.5 | 25204 | 23023 | 25204 | 23023 |
12 | 25587 | 23373 | 25587 | 23373 |
12.5 | 25983 | 23734 | 25983 | 23734 |
13 | 26378 | 24095 | 26378 | 24095 |
13.5 | 26786 | 24468 | 26786 | 24468 |
14 | 27193 | 24840 | 27193 | 24840 |
14.5 | 27613 | 25224 | 27613 | 25224 |
15 | 28033 | 25608 | 28033 | 25608 |
15.5 | 28467 | 26004 | 28467 | 26004 |
16 | 28900 | 26400 | 28900 | 26400 |
16.5 | 28900 | 26400 | 28900 | 26400 |
17 | 28900 | 26400 | 28900 | 26400 |
17.5 | 28900 | 27100 | 28900 | 27100 |
18 | 28900 | 27550 | 28900 | 27550 |
18.5 | 28900 | 27550 | 28900 | 27550 |
19 | 28900 | 27550 | 28900 | 27550 |
19.5 | 28900 | 27550 | 28900 | 27550 |
20 | 29046 | 27550 | 29046 | 27550 |
20.5 | 29488 | 27550 | 29488 | 27550 |
21 | 29944 | 27742 | 29944 | 27742 |
21.5 | 30400 | 28171 | 30400 | 28171 |
22 | 30400 | 28600 | 30400 | 28600 |
22.5 | 30950 | 28600 | 30950 | 28600 |
23 | 34600 | 28600 | 34600 | 28600 |
23.5 | 34600 | 28600 | 34600 | 28600 |
24 | 34600 | 29000 | 34600 | 29000 |
24.5 | 35525 | 30700 | 35525 | 30700 |
25 | 35525 | 30700 | 35525 | 30700 |
25.5 | 35525 | 30700 | 35525 | 30700 |
26 | 35525 | 30700 | 35525 | 30700 |
26.5 | 35525 | 30700 | 35525 | 30700 |
27 | 35525 | 30700 | 35525 | 30700 |
27.5 | 35525 | 30700 | 35525 | 30700 |
28 | 35525 | 30775 | 35525 | 30775 |
28.5 | 35525 | 31250 | 35525 | 31250 |
29 | 35525 | 31250 | 35525 | 31250 |
29.5 | 35525 | 31250 | 35525 | 31250 |
30 | 35525 | 31625 | 35525 | 31625 |
30.5 | 36950 | 31625 | 36950 | 31625 |
31 | 38925 | 31725 | 38925 | 31725 |
31.5 | 39925 | 33400 | 39925 | 33400 |
32 | 39925 | 33400 | 39925 | 33400 |
32.5 | 39925 | 33400 | 39925 | 33400 |
33 & Above | 39925 | 33400 | 39925 | 33400 |
Rank Group Held | Honey Lieutenant | Honey Captain | NCs(E) |
PRE-1973 | |||
POST-1973 | |||
POST 10.10.97 | |||
POST 1.1.2006 | |||
Q.S. | 22 | 23 | 24 |
0.5 | 21604 | 21604 | 9919 |
1 | 21932 | 21932 | 10070 |
1.5 | 22271 | 22271 | 10226 |
2 | 22610 | 22610 | 10381 |
2.5 | 22960 | 22960 | 10542 |
3 | 23309 | 23309 | 10702 |
3.5 | 23669 | 23669 | 10867 |
4 | 24029 | 24029 | 11032 |
4.5 | 24401 | 24401 | 11203 |
5 | 24772 | 24772 | 11373 |
5.5 | 25155 | 25155 | 11549 |
6 | 25538 | 25538 | 11724 |
6.5 | 25933 | 25933 | 11905 |
7 | 26327 | 26327 | 12086 |
7.5 | 26734 | 26734 | 12273 |
8 | 27141 | 27141 | 12459 |
8.5 | 27561 | 27561 | 12652 |
9 | 27980 | 27980 | 12844 |
9.5 | 28413 | 28413 | 13043 |
10 | 28845 | 28845 | 13241 |
10.5 | 29291 | 29291 | 13446 |
11 | 29737 | 29737 | 13650 |
11.5 | 30197 | 30197 | 13861 |
12 | 30656 | 30656 | 14072 |
12.5 | 31130 | 31130 | 14290 |
13 | 31604 | 31604 | 14507 |
13.5 | 32093 | 32093 | 14731 |
14 | 32581 | 32581 | 14955 |
14.5 | 33085 | 33085 | 15186 |
15 | 33588 | 33588 | 15417 |
15.5 | 34107 | 34107 | 15655 |
16 | 34626 | 34626 | 15893 |
16.5 | 35161 | 35161 | 16139 |
17 | 35696 | 35696 | 16384 |
17.5 | 36248 | 36248 | 16637 |
18 | 36800 | 36800 | 16890 |
18.5 | 36800 | 36800 | 17151 |
19 | 36800 | 36800 | 17412 |
19.5 | 36800 | 36800 | 17681 |
20 | 36800 | 36800 | 17950 |
20.5 | 36800 | 36800 | 18450 |
21 | 36800 | 36800 | 18450 |
21.5 | 36800 | 36800 | 18450 |
22 | 36800 | 37248 | 18450 |
22.5 | 36800 | 37824 | 18950 |
23 | 36800 | 38400 | 18950 |
23.5 | 36800 | 38400 | 18950 |
24 | 36800 | 38400 | 18950 |
24.5 | 36800 | 38400 | 18950 |
25 | 38700 | 38700 | 19350 |
25.5 | 40075 | 40075 | 19350 |
26 | 40075 | 40075 | 19625 |
26.5 | 40925 | 40925 | 19875 |
27 | 40925 | 40925 | 20025 |
27.5 | 40925 | 40925 | 20025 |
28 | 40925 | 40925 | 20025 |
28.5 | 40925 | 40925 | 20025 |
29 | 41200 | 41925 | 20300 |
29.5 | 41200 | 42500 | 20300 |
30 | 41200 | 42500 | 20300 |
30.5 | 41200 | 42500 | 20300 |
31 | 41200 | 43675 | 20575 |
31.5 | 41200 | 43675 | 20575 |
32 | 41200 | 43675 | 20575 |
32.5 | 41200 | 43675 | 20575 |
33 & Above | 41200 | 43675 | 20575 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- To cover invalided out cases, rates of pension has been indicated from 1/2 year of service of all ranks though such cases may not occur in reality in higher ranks.
- The Service Element of Disability/ liberaliscd Disability/ War Injury Pension and Invalid Pension shall also be revised by the rates mentioned in the table.
- The rates of pension above the terms of engagement are only in respect of those who were retained in the service beyond their term of engagement during emergency period.
- Below 15 years of Q.S., Service Element of Disability Pension & Invalid Pension only be revised as per this table. In normal discharged ease of JCOs/ORs, pension will be revised from 15 years and above only.
- Pension of DSC personnel drawing their first pension from DSC irrespective of Clerical or other duty group, shall also be revised from this table by allowing the rates of Group Y in relevant ranks.
- Pension of JCOs/ORs granted upgradation under ACP/ MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same Rank & same Group (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower Ranks of same Group in same qualifying service (with adjacent column of same Group), resulting similar rates in some ranks in some qualifying services.
OROP-2 Pension Revision Table 1 to 121 for Defence Pensioners wef 1.7.2019 – Desw OROP Orders issued on 20.1.2023
Implementation of the revision has been calculated as approx. Rs 8,450 crore @31% Dearness Relief (DR) Arrears w.e.f. July 01, 2019 to December 31, 2021 have been calculated as over Rs 19,316 crore based on DR @17% for the period from July 01, 2019 to June 30, 2021 and @31% for the period from July 01, 2021 to December 31, 2021. Arrears w.e.f. July 01, 2019 to June 30, 2022 have been calculated as approx. Rs 23,638 crore as per the applicable dearness relief.
Press Information Bureau
Government of India
Ministry of Defence
Armed Forces Personnel retired up to June 30, 2019 to be covered; Over 25.13 lakh to be benefitted
Rs 23,638 crore to be paid as arrears from July 2019 to June 2022
Estimated additional annual expenditure for implementation of the revision calculated as approx. Rs 8,450 crore @31% Dearness Relief
23 DEC 2022
The Union Cabinet, headed by Prime Minister Shri Narendra Modi, has approved revision of pension of Armed Forces Pensioners/family pensioners under One Rank One Pension (OROP) w.e.f. July 01, 2019. Pension of the past pensioners would be re-fixed on the basis of average of minimum and maximum pension of Defence Forces retirees of calendar year 2018 in the same rank with the same length of service.
Beneficiaries
The Armed Forces Personnel retired up to June 30, 2019 {excluding pre-mature (PMR) retired w.e.f. July 01, 2014} will be covered under this revision. More than 25.13 lakh (including over 4.52 lakh new beneficiaries) Armed Forces Pensioners/family pensioners will be benefitted. Pension for those drawing above the average shall be protected. The benefit would also be extended to family pensioners, including war widows and disabled pensioners.
Arrears will be paid in four half-yearly instalments. However, all the family pensioners, including those in receipt of Special/ Liberalised Family Pension and Gallantry Award Winners, shall be paid arrears in one instalment.
Expenditure
The estimated annual expenditure for the implementation of the revision has been calculated as approx. Rs 8,450 crore @31% Dearness Relief (DR). Arrears w.e.f. July 01, 2019 to December 31, 2021 have been calculated as over Rs 19,316 crore based on DR @ 17% for the period from July 01, 2019 to June 30, 2021 and @31% for the period from July 01, 2021 to December 31, 2021. Arrears w.e.f. July 01, 2019 to June 30, 2022 have been calculated as approx. Rs 23,638 crore as per the applicable dearness relief. This expenditure is over and above the ongoing expenditure on account of OROP.
Rank wise likely estimated increase (in rupees) in service pension under OROP w.e.f. July 01, 2019:
Rank | Pension as on 01.01.2016 | Revised pension w.e.f. 01.07.2019 | Likely arrears from 01.07.2019 to 30.06.2022 |
Sepoy | 17,699 | 19,726 | 87,000 |
Naik | 18,427 | 21,101 | 1,14,000 |
Havildar | 20,066 | 21,782 | 70,000 |
Nb Subedar | 24,232 | 26,800 | 1,08,000 |
Sub Major | 33,526 | 37,600 | 1,75,000 |
Major | 61,205 | 68,550 | 3,05,000 |
Lt. Colonel | 84,330 | 95,400 | 4,55,000 |
Colonel | 92,855 | 1,03,700 | 4,42,000 |
Brigadier | 96,555 | 1,08,800 | 5,05,000 |
Maj. Gen. | 99,621 | 1,09,100 | 3,90,000 |
Lt. Gen. | 1,01,515 | 1,12,050 | 4,32,000 |
Background
The Government took a historic decision to implement OROP for the Defence Forces Personnel/ family pensioners and issued policy letter on November 07, 2015 for revision of pension w.e.f. July 01, 2014. In the said policy letter, it was mentioned that in future, the pension would be re-fixed every 5 years. Approx. Rs 57,000 crore has been spent @Rs 7,123 crore per year in eight years in the implementation of OROP.
Source: PIB
ONE RANK ONE PENSION TABLE NO.7
1. For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
2. The rates of pension above the term of engagements are only in respect of those who were retained in the service beyond their term of engagement during emergency peiords.
3. To cover invalid our cases, rates of pension has been indicated from 1/2 years of service for all ranks though such cases may not ocur in reality in higher ranks.
4. The Service Element of Disability/Liberilzed Disability/War Injuiry Pension and Invalid pension shall also be revised by the rates mentioned in the table.
5. Pension of DSC personnel drawing their first pension from DSC irrespective of Clerical / Other duty group, shall also be revised from this table by allowing the rates of Group ‘Y’ in relevant ranks.
6. Pension of JCO/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016