• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • Allowances
  • Expected DA
  • CSD
  • DOPT
  • Pensioners Issues
  • Privacy Policy

CENTRAL GOVT EMPLOYEES NEWS

Quick updates for CG Staff and CG Pensioners

  • Holiday Homes
  • Holidays
  • Railway Board Orders
  • TA DA Rules

LATEST CENTRAL GOVERNMENT EMPLYOEES NEWS
Central Government Holiday List 2025 - Know the Complete List
55% DA Order for Central Govt Employees wef 01.01.2025 – Finmin Orders 2025
Revised Rates of HRA 27%, 18% and 9% from 01.01.2021
Reimbursement of Child Education Allowance Form PDF

OROP Table No.16 – JCOs/ORs Including Honorary Commissioned Officers

February 4, 2016

OROP Table No.16 – JCOs/ORs Including Honorary Commissioned Officers

For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
Pension of JCO / ORs granted upgradation under ACP / MACP scheme, shall be revised with reference to the rank for which ACP / MACP had been granted.

Rank Group Hold Sepoy andequivalent Hony Naik andequivalent
PRE-1973 “A” B to H “A” B to H
POST 1.1.1973 “A” B to E “A” B to E
POST 10.10.97 “V Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y
Q.S. 1 2 3 4
0.5 5230 5152 5852 5152
1 5230 5230 5930 5230
1.5 5230 5230 5930 5230
2 6080 5388 6088 5388
2.5 6080 5453. 6153 5453
3 6080 5520 6220 5520
3.5 6080 5630 6330 5630
4 6080 5680 6380 5680
4.5 6080 5725 6425 5725
5 6080 5775 6475 5775
5.5 6080 5868 6568 5868
6 6080 5868 6568 5868
6.5 6080 6015 6715 6015
7 7145 6015 7145 6015
7.5 7145 6035 7145 6035
8 7145 6185 7145 6185
8.5 7145 6185 7145 6185
9 7145 6188 7145 6188
9.5 7145 6188 7145 6188
10 7145 6188 7145 6188
10.5 7145 6188 7145 6188
11 7145 6420 7145 6420
11.5 7145 6590 7290 6590
12 7145 6590 7290 6590
12.5 7145 6665 7365 6665
13 7145 6665 7365 6665
13.5 7145 6665 7365 6665
14 7145 6665 7365 6665
14.5 7145 6665 7365 6665
15 7145 6665 7365 6665
15.5 7145 6665 7365 6665
16 7145 6665 7365 6665
16.5 7145 6665 7365 6665
17 7145 6665 7365 6665
17.5 7145 6698 7398 6698
18 7145 6698 7398 6698
18.5 7145 6783 7483 6783
19 7145 6783 7483 6783
19.5 7145 6875 7575 6875
20 7145 6875 7575 6875
20.5 7145 6875 7575 6875
21 7145 6875 7575 6875
21.5 7145 6875 7575 6875
22 7145 6875 7575 6875
22.5 7145 6875 7575 6875
23 7145 6875 7575 6875
23.5 7145 6875 7575 6875
24 7145 6875 7575 6875
24.5 7145 6875 7575 6875
25 7145 6875 7575 6875
25.5 7145 7070 7770 7070
26 7145 7070 7770 7070
26.5 7145 7070 7770 7070
27 7145 7070 7770 7070
27.5 7145 7070 7770 7070
28 7145 7070 7770 7070
Rank Group Hold Naik / Naik (TS)and equivalent Hony Havildarand equivalent
PRE-1973 “A” B to H “A” B to H
POST 1.1.1973 -A” B to E “A” B to E
POST 10.10.97 “X” Y, Z “V Y, Z
POST 1.1.2006 X Y X Y
Q.S. 5 6 7 8
0.5 6125 5383 6125 5383
1 6220 5464 6220 5464
1.5 6314 5548 6314 5548
2 6412 5632 6412 5632
2.5 6509 5719 6509 5719
3 6610 5806 6610 5806
3.5 6710 5896 6710 5896
4 6814 5985 6814 5985
4.5 6917 6078 6917 6078
5 7024 6170 7024 6170
5.5 7130 6170 7130 6170
6 7240 6220 7240 6220
6.5 7350 6530 7350 6530
7 7350 6530 7350 6530
7.5 7350 6530 7350 6530
8 7510 6540 7510 6540
8.5 8070 6540 8070 6540
9 8070 6540 8070 6540
9.5 8070 6618 8070 6618
10 8070 6640 8070 6640
10.5 8070 6640 8070 6640
11 8070 6860 8070 6860
11.5 8070 6860 8070 6860
12 8070 6860 8070 6860
12.5 8070 6913 8070 6913
13 8070 6920 8070 6920
13.5 8070 6920 8070 6920
14 8070 6920 8070 6920
14.5 8070 7135 8070 7135
15 8375 7170 8375 7170
15.5 8375 7170 8375 7170
16 8375 7170 8375 7170
16.5 8375 7170 8375 7170
17 8375 7170 8375 7170
17.5 8375 7170 8375 7170
18 8375 7170 8375 7170
18.5 8375 7170 8375 7170
19 8375 7170 8375 7170
19.5 8375 7170 8375 7170
20 8375 7170 8375 7170
20.5 8375 7170 8375 7170
21 8375 7170 8375 7170
21.5 8375 7170 8375 7170
22 8375 7170 8375 7200
22.5 8375 7170 8375 7200
23 8375 7170 8375 7200
23.5 8375 7170 8375 7200
24 8525 7170 8525 7374
24.5 8525 7170 8525 7374
25 8525 7170 8525 7374
25.5 8525 7170 8525 7374
26 8525 7170 8525 7374
26.5 8525 7170 8525 7374
27 8525 7170 8525 7374
27.5 8525 7170 8525 7374
28 8525 7170 8525 7374
Rank Group Hold Havildar andequivalent Hony Naib Sub.and equivalent
PRE-1973 “A” B to H “A” B to H
POST 1.1.1973 “A” B to E “A” B to E
POST 10.10.97 “V `I, 2 “X” Y, Z
POST 1.1.2006 X Y X Y
Q.S. 9 10 11 12
0.5 6308 6308 6308 6308
1 6404 6404 6404 6404
1.5 6503 6503 6503 6503
2 6602 6602 6602 6602
2.5 6704 6704 6704 6704
3 6806 6806 6806 6806
3.5 6911 6911 6911 6911
4 7016 7016 7016 7016
4.5 7124 7124 7124 7124
5 7232 7232 7232 7232
5.5 7344 7344 7344 7344
6 7455 7455 7455 7455
6.5 7455 7455 7455 7455
7 7455 7455 7455 7455
7.5 7455 7455 7455 7455
8 7510 7455 7510 7455
8.5 8070 7455 8070 7455
9 8070 7455 8070 7455
9.5 8070 7455 8070 7455
10 8070 7455 8070 7455
10.5 8070 7455 8070 7455
11 8070 7455 8070 7455
11.5 8070 7455 8070 7455
12 8070 7455 8070 7455
12.5 8070 7455 8070 7455
13 8136 7455 8078 7455
13.5 8201 7543 8201 7543
14 8328 7543 8328 7543
14.5 8454 7543 8454 7543
15 8585 7550 8585 7550
15.5 8715 7598 8715 7598
16 8778 7598 8778 7691
16.5 8778 7598 8867 7810
17 8925 7598 9002 7928
17.5 8925 7598 9141 8051
18 8925 7655 9280 8173
18.5 8925 7693 9424 8299
19 9055 7693 9567 8425
19.5 9055 7693 9715 8425
20 9055 7795 9862 8425
20.5 9055 7795 10014 8425
21 9055 7795 10166 8425
21.5 9055 7795 10323 8425
22 9055 7795 10480 8425
22.5 9280 7795 10642 8425
23 9280 7795 10804 8425
23.5 9793 7795 10971 8425
24 9793 7808 11138 8425
24.5 9793 7808 11138 8535
25 9793 7808 11138 8605
25.5 9793 7808 11205 8783
26 9793 7995 11205 8783
26.5 9793 7995 11205 8783
27 9793 7995 11205 8783
27.5 9793 7995 11205 8783
28 9793 7995 11205 8783
Rank Group Hold Artificer lit-I(Navy only) Naib Subedarand equivalent
PRE-1973 “A” B to H
POST 1.1.1973 “A” B to E
POST 10.10.97 nr “X” Y, Z
POST 1.1.2006 X X Y
Q.S. 13 14 15
0.5 6308 6745 6308
1 6404 6847 6404
1.5 6503 6953 6503
2 6602 7058 6602
2.5 6704 7167 6704
3 6806 7276 6806
3.5 6911 7389 6911
4 7016 7501 7016
4.5 7124 7617 7124
5 7232 7732 7232
5.5 7344 7852 7344
6 7455 7971 7455
6.5 7531 8094 7455
7 7645 8217 7455
7.5 7763 8344 7455
8 7881 8471 7455
8.5 8070 8602 7455
9 8124 8732 7455
9.5 8250 8867 7455
10 8375 9002 7507
10.5 8504 9141 7623
11 8633 9280 7739
11.5 8767 9424 7859
12 8900 9567 7978
12.5 9038 9715 8101
13 9175 9862 8224
13.5 9317 10014 8351
14 9458 10166 8478
14.5 9604 10323 8609
15 9750 10480 8740
15.5 9750 10480 8740
16 9750 10480 8740
16.5 9750 10480 8740
17 9750 10480 8740
17.5 9750 10480 8740
18 9750 10480 8740
18.5 9750 10480 8740
19 9750 10480 8740
19.5 9750 10480 8740
20 10335 10480 8755
20.5 10335 10480 8755
21 10335 10480 8853
21.5 10335 10480 8934
22 10335 10527 9005
22.5 10335 10642 9338
23 10335 10804 9338
23.5 10335 10971 9338
24 10335 11138 9429
24.5 10335 11138 9652
25 10335 11138 9733
25.5 10335 11205 9946
26 10335 11205 10405
26.5 10335 11261 10415
27 10335 11261 10415
27.5 10335 11418 10577
28 10335 11958 10742
Rank Group Hold Subedar andequivalent Subedar Majorand equivalent
PRE-1973 “A” B to H “A” B to H
POST 1.1.1973 “A” B to E “A” B to E
POST 10.10.97 “X” Y, Z “X” Y, 1
POST 1.1.2006 X Y X Y
Q.S. 16 17 18 19
0.5 7030 7030 7574 7276
1 7137 7137 7689 7386
1.5 7247 7247 7808 7500
2 7357 7357 7926 7614
2.5 7471 7471 8049 7732
3 7584 7584 8171 7849
3.5 7701 7701 8297 7970
4 7818 7818 8423 8091
4.5 7939 7939 8553 8216
5 8059 8059 8683 8341
5.5 8184 8184 8817 8470
6 8308 8308 8951 8598
6.5 8436 8436 9089 8731
7 8564 8564 9227 8863
7.5 8696 8696 9370 9000
8 8828 8828 9512 9137
8.5 8965 8965 9659 9278
9 9101 9101 9806 9419
9.5 9242 9242 9958 9565
10 9382 9382 10109 9710
10.5 9527 9527 10265 9860
11 9672 9672 10421 10010
11.5 9822 9822 10582 10165
12 9971 9971 10743 10319
12.5 10125 10125 10909 10479
13 10279 10279 11075 10638
13.5 10438 10438 11246 10802
14 10596 10596 11417 10966
14.5 10760 10760 11594 11136
15 10923 10923 11770 11305
15.5 10923 10923 11952 11480
16 11045 10923 12134 11654
16.5 11045 10923 12322 11834
17 11150 11150 12509 12014
17.5 11615 11150 12702 122001
18 11615 11150 12895 12385
18.5 11615 11150 12895 12385
19 11615 11150 12895 12385
19.5 11615 11150 12895 12385
20 11615 11150 12895 12385
20.5 11615 11150 12895 12385
21 11615 11150 12960 12385
21.5 11615 11150 12960 12385
22 11615 11150 12960 12385
22.5 11615 11150 12960 12385
23 11615 11150 12960 12385
23.5 11615 11150 12960 12565
24 11615 11150 12960 12565
24.5 11716 11150 12960 12565
25 12820 11150 13068 12565
25.5 12820 11150 13068 12565
26 12820 11427 13068 12565
26.5 12820 11476 13068 12565
27 13085 11859 13557 12565
27.5 13085 11859 13557 12757
28 13215 12268 13590 12757
28.5 13215 12268 13795 12757
29 13415 12268 13990 13045
29.6 13415 12460 13990 13045
30 13643 12690 14140 13045
30.5 14348 13045
31 14348 13045
31.5 14348 13045
32 14348 13045
32.5 14348 13045
33 & above 14348 13045
Rank Group Hold Hony Lieutenant Hony Captain NCs(E)
PRE-1973
POST 1.1.1973
POST 10.10.97
POST 1.1.2006
Q.S. 20 21 22
0.5 7574 8348 3809
1 7689 8475 3868
1.5 7808 8606 3926
2 7926 8737 3987
2.5 8049 8872 4047
3 8171 9007 4110
3.5 8297 9146 4172
4 8423 9285 4237
4.5 8553 9429 4301
5 8683 9572 4367
5.5 8817 9720 4433
6 8951 9868 4502
6.5 9089 10021 4570
7 9227 10173 4641
7.5 9370 10330 4711
8 9512 10487 4784
8.5 9659 10649 4856
9 9806 10811 4931
9.5 9958 10978 5006
10 10109 11145 5083
10.5 10265 11317 5160
11 10421 11489 5160
11.5 10582 11667 5160
12 10743 11844 5160
12.5 10909 12027 5160
13 11075 12210 5380
13.5 11246 12399 5380
14 11417 12587 5380
14.5 11594 12782 5380
15 11770 12976 5380
15.5 11952 13177 5380
16 12134 13377 5380
16.5 12322 13584 5380
17 12509 13790 5380
17.5 12702 14003 6125
18 12895 14216 6125
18.5 12895 14436 6125
19 12895 14655 6125
19.5 12921 14882 6125
20 13117 15108 6125
20.5 13320 15342 6125
21 13522 15575 6125
21.5 13731 15575 6125
22 13940 15575 6125
22.5 14156 15575 6125
23 14371 15575 6125
23.5 14593 15945 6125
24 14815 15945 6125
24.5 15044 15945 6125
25 15273 15945 6125
25.5 15273 15945 6125
26 15273 15945 6125
26.5 15273 15945 6125
27 15336 16201 6125
27.5 15821 16201 6125
28 16090 17010 6125
28.5 16090 17010 6125
29 16090 17010 6125
29.6 16090 17010 6125
30 16090 17010 6125
30.5 16090 17010 6125
31 16090 17010 6125
31.5 16090 17010 6125
32 16090 17010 6125
32.5 16090 17010 6125
33 & above 16160 17010 6125

Authority: www.desw.gov.in

Central Government Holiday List 2025 PDF

One Rank One Pension – DESW orders issued on 3.2.2016

CAT – 1 CATEGORY
Table No. RETIRING/SERVICE PENSION/ELEMENT
Table No.1 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.2 Commissioned Officers of AMC/ADC/RVC
Table No.3 Commissioned Officers of Territorial Army
Table No.4 Commissioned Officers of Military Nursing Services
Table No.5 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.6 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.7 JCOs/ORs including Honorary commissioned officers
Table No.8 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.9 JCOs/ORs of Territorial Army
CAT – 2 ENHANCED RATE OF ORDINARY FAMILY PENSION
Table No.10 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.11 Commissioned Officers of AMC/ADC/RVC
Table No.12 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of Territorial Army
Table No.13 Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of MNS
Table No.14 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of Army and Equivalent Ranks of Navy, Air Force
Table No.15 Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.16 JCOs/ORs including Honorary commissioned officers
Table No.17 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.18  Enhanced Ordinary Family Pension for JCO and ORs of DSC of Territorial Army
CAT – 3 NORMAL RATE OF ORDINARY FAMILY PENSION
Table No.19 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.20 Commissioned Officers of AMC/ADC/RVC
Table No.21 Commissioned Officers of Territorial Army
Table No.22 Commissioned Officers of Military Nursing Services
Table No.23 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.24 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.25 JCOs/ORs including Honorary commissioned officers
Table No.26  JCOs/ORs of DSC in receipt of 2nd Pension
Table No.27 JCOs/ORs of Territorial Army
CAT – 4 SPECIAL FAMILY PENSION
Table No.28  Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.29  Commissioned Officers of AMC/ADC/RVC
Table No.30 Commissioned Officers of Territorial Army
Table No.31 Commissioned Officers of Military Nursing Services
Table No.32 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.33 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.34 JCOs/ORs including Honorary commissioned officers 
Table No.35 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.36 JCOs/ORs of Territorial Army
CAT – 5 SPECIAL DEPENDENT FAMILY PENSION/2ND LIFE AWARD OF SPECIAL FAMILY PENSION
Table No.37 Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC)
Table No.38 Commissioned Officers of AMC/ADC/RVC
Table No.39 Commissioned Officers of Territorial Army
Table No.40 Commissioned Officers of Military Nursing Services
Table No.41 EC/SSC Officers (Other than AMC/ADC/RVC)
Table No.42 EC/SSC Officers of AMC/ADC/RVC doctors
Table No.43 JCOs/ORs including Honorary commissioned officers
Table No.44 JCOs/ORs of DSC in receipt of 2nd Pension
Table No.45 2nd Life Award of Special Pension for JCO and ORs of Territorial Army
CAT – 6 LIBERALISED FAMILY PENSION
Table No.46 Liberalised Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Table No.47 Liberalised Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Force
Table No.48 Liberalised Family Pension for Commissioned Officers of Territorial Army
Table No.49 Liberalised Family Pension for Commissioned Officers of MNS
Table No.50 Liberalized Family Pension for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.51 Liberalized Family Pension for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.52 Liberalized Family Pension for JCO and ORs including Honorary Commissioned Officers of Army including DSC and Equivalent Ranks in Army Forces
Table No.53 Liberalized Family Pension for JCO and ORs of DSC Drawing their Second Pension
Table No.54 Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 7 LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
Table No.55 Liberalized Dependent Pension for Both Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.56 Liberalized Family Pension for Single Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces
Table No.57 Liberalized Dependent Pension for Both Parents for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.58 Liberalized Dependent Pension for Single Parent for Commissioned Officers of AMC/ADC/RVC and Equivalent Ranks of Navy, Air Force
Table No.59 Liberalized Dependent Pension for Both Parents for Commissioned Officers of Territorial
Table No.60 Liberalized Dependent Pension for Single Parent for Commissioned Officers of Territorial
Table No.61 Liberalized Dependent Pension for Both Parents for Commissioned Officers of MNS
Table No.62 Liberalized Dependent Pension for Single Parent for Commissioned Officers of MNS
Table No.63 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of Equivalent Ranks of Armed Forces
Table No.64 Liberalized Dependent Pension for Single Parent for EC/SSC Officers
Table No.65 Liberalized Dependent Pension for Both Parents for EC/SSC Officers of AMC/ADC/RVC
Table No.66 Liberalized Dependent Pension for Single Parent for EC/SSC Officers of AMC/ADC/RVC
Table No.67 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.68 2nd Life Award of Liberalized Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Table No.69 2nd Award of Liberalized Family Pension for JCO and ORs of Territorial Army
CAT – 8 DISABILITY ELEMENT
Table No.70 Disability / Liberalized Disability Element for 100% Disability for Regular Commissioned Officers of Army and Equivalent Ranks in Army Forces
Table No.71 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of AMC/ADC/RVC and Army and Equivalent Ranks in Army Forces
Table No.72 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of Territorial Army
Table No.73 Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of MNS Service
Table No.74 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
Table No.75 Disability / Liberalized Disability Element for 100% Disability for EC/SSC Officers of AMC/ADC/RVC and Equivalent Ranks in Army Forces
Table No.76 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks Including Honorary Commissioned Officers of Army
Table No.77 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of DSC Drawing their 2nd Pension
Table No.78 Disability / Liberalized Disability Element for 100% Disability for JCO and Other Ranks of Territorial Army
CAT – 9 WAR INJURY ELEMENT (DISCHARAGE)
Table No.79 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Regular Commissioned Officers of Equivalent Ranks of Armed Forces
Table No.80 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of AMC/ADC/RVC Equivalent Ranks of Armed Forces
Table No.81 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of Territorial Army
Table No.82 War Injury Element for 100% Disability (Retirement/Discharge Cases) for Commissioned Officers of MNS
Table No.83 War Injury Element for 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of Army Ranks
Table No.84 War Injury Elementfor 100% Disability (Retirement/Discharge Cases) for EC/SSC/Officers of AMC/ADC/RVC and Army Ranks
Table No.85 War Injury Element (Discharged) for 100% for JCO and ORs including Honorary Commissioned Officers of Army
Table No.86 War Injury Element (Discharged) for 100% Disability for JCO and ORs of DSC Drawing 2nd Pension
Table No.87 War Injury Element for 100% Disability (Invalid Out Cases) for JCO and ORs of Territorial Army
CAT – 10 WAR INJURY ELEMENT (INVALIDED OUT)
Table No.88 War Injury Element for 100% Disability (Invalid Out Cases) for Regular Commissioned Officers of Army
Table No.89 War Injury Element for 100% Disability (Invalid Out Cases) for Commissioned Officers of AMC/ADC/RVC
Table No.90 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers of Territorial
Table No.91 War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers and MNS
Table No.92 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers of Armed Forces
Table No.93 War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers OOF AMC/ADC/RVC
Table No.94 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers
Table No.95 War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks of DSC
Table No.96 War Injury Element (Invalidated out) for JCO and Other Ranks of Territorial Army
CAT – 11 PRE 01-06-1953 DISCHARGED PERSONNEL
ARMY PERSONNEL
Table No.97 Ordinary Pension for Army Personnel who become Non-Effective Prior to 1.6.1953
Table No.98 Mustering Out Pension for Army Pensioners who become Non-Effective Prior to 1.6.1953
Table No.99 Ordinary Pension for Honorary victory commissioned officers who become Non-Effective Prior to 1.6.1953
CAT – 12 AIR FORCE
Table No.100 Ordinary Pension for Air Force Personnel who become Non-Effective Prior to 1.6.1953
CAT – 13 STATE FORCE PERSONNEL
Table No.101 Pension for Erstwhile State Forces Pensioners

ALLOWANCE NEWS

55% DA Order for Central Government Employees wef 1.1.2025 – Finmin Orders 2025

53% DA Order for Central Government Employees wef 1.7.2024 – Finmin Orders 2024

217.8% DA from July 2024 to CPSE Employees for 2007 Pay Scales

44.8% DA from July 2024 to CPSE Employees for 2017 Pay Scales

436.5% DA from July 2024 to CPSEs 1997 Pay Scales

GDS Latest News

GDS Online Engagement Schedule, July-2024 Schedule

July 15, 2024 By admin

46% DA to GDS Employees from 01.07.2023

November 7, 2023 By admin

GDS Online Engagement Schedule-II (July) 2023

July 15, 2023 By admin

India Post GDS Apply Online 2023 Last Date Extended to 23 June 2023

June 17, 2023 By admin

Special Training Module on Social Media for Government Employees

May 9, 2023 By admin

Primary Sidebar




Holiday List 2025 in India

Central Govt Holiday List 2025 PDF
Bank Holiday List 2025 India
CGHS Holiday List 2025
ESIC Holiday List 2025
Indian Customs Office Holiday List 2025
Indian Passport Office Holidays 2025
India Post Holiday List 2025 PDF
Indian Railway Board Holiday List 2025
LIC Office Holiday List 2025

STATE GOVERNMENT HOLIDAYS 2025

Andhra Pradesh Govt Holiday List 2025 PDF
Assam Govt Holiday List 2025 PDF
Bihar Govt Holiday List 2025 PDF
Chhattisgarh Govt Holiday List 2025 PDF
Delhi Govt Holiday List 2025 PDF
Gujarat Govt Holiday List 2025 PDF
Haryana Govt Holiday List 2025 PDF
Himachal Pradesh Govt Holiday List 2025 PDF
Jharkhand Govt Holiday List 2025 PDF
Karnataka Govt Holiday List 2025 PDF
Kerala Govt Holiday List 2025 PDF
Madhya Pradesh Govt Holiday List 2025 PDF
Maharashtra Govt Holiday List 2025 PDF
Manipur Govt Holiday List 2024 PDF
Meghalaya Govt Holiday List 2025 PDF
Mizoram Govt Holiday List 2025 PDF
Nagaland Govt Holiday List 2025 PDF
Odisha Govt Holiday List 2025 PDF
Punjab Govt Holiday List 2025 PDF
Rajasthan Govt Holiday List 2025 PDF
Sikkim Govt Holiday List 2025 PDF
Tamil Nadu Govt Holiday List 2025 PDF
Telangana Govt Holiday List 2025 PDF
Tripura Govt Holiday List 2025 PDF
Uttar Pradesh Govt Holiday List 2025 PDF
Uttarakhand Govt Holiday List 2025 PDF
West Bengal Govt Holiday List 2025 PDF




Central Govt Employees News

8th Pay Commission Latest News
7th CPC Pay Matrix Table for Central Government Employees
7th CPC Pay Matrix Table for Defence Employees
7th Pay Commission AICPIN
7th Pay Commission Children Education Allowance
7th CPC House Rent Allowance
7th CPC Advances to Central Government Employees
Central Government Employees Festival Advance
DA Chart for CG Employees and Pensioners
CGHS New Rate List in India
CGHS Subscription as per 7th CPC for Central Govt Employees
CGHS Hospital List India PDF
ECHS Empanelled Hospitals and Nursing Homes
CSD Price List of Air Conditioner(ac)
Holiday Homes List in India
List of Kendriya Vidyalaya in India PDF
KVS Holiday List 2025-26 PDF
50 New Kendriya Vidyalaya in India
Sainik School List in India
Army Holiday Home in India State wise
List of Railway Holiday Homes
Railway Board Orders

Copyright © 2025 - Central Govt Employees News - cgstaffportal.in - Log in