OROP Table No.30 – Special Family Pension for Commissioned Officers of Territorial Army
Q.S. | 2nd LT/ LT. | CAPT |
0.5 | 8687 | 9299 |
1 | 8819 | 9443 |
1.5 | 8956 | 9586 |
2 | 9092 | 9735 |
2.5 | 9232 | 9882 |
3 | 9372 | 10035 |
3.5 | 9518 | 10187 |
4 | 9662 | 10344 |
4.5 | 9810 | 10502 |
5 | 9959 | 10664 |
5.5 | 10113 | 10826 |
6 | 10266 | 10992 |
6.5 | 10425 | 11159 |
7 | 10583 | 11332 |
7.5 | 10746 | 11504 |
8 | 10910 | 11681 |
8.5 | 11079 | 11859 |
9 | 11247 | 12042 |
9.5 | 11421 | 12225 |
10 | 11594 | 12414 |
10.5 | 11772 | 12603 |
11 | 11951 | 12797 |
11.5 | 12136 | 12992 |
12 | 12321 | 13192 |
12.5 | 12512 | 13392 |
13 | 12701 | 13600 |
13.5 | 12898 | 13806 |
14 | 13094 | 14020 |
14.5 | 13296 | 14232 |
15 | 13498 | 14452 |
15.5 | 13707 | 14672 |
16 | 13914 | 14898 |
16.5 | 14129 | 15125 |
17 | 14344 | 15359 |
17.5 | 14566 | 15592 |
18 | 14787 | 15833 |
18.5 | 15016 | 16073 |
19 | 15244 | 16322 |
19.5 | 15479 | 16570 |
20 | 15714 | 16827 |
20.5 | 15958 | 17082 |
21 | 16200 | 17346 |
21.5 | 16200 | 17610 |
22. | 16200 | 17610 |
22.5 | 16200 | 17610 |
23 | 17262 | 18342 |
23.5 | 17262 | 18342 |
24 | 17658 | 18342 |
24.5 | 17658 | 18342 |
25 | 17658 | 18342 |
25.5 | 17658 | 18342 |
26 | 17658 | 18852 |
26.5 | 17658 | 18852 |
27 | 17658 | 18852 |
27.5 | 17658 | 19242 |
28 | 17658 | 19242 |
28.5 | 17658 | 19242 |
29 | 17658 | 19686 |
29.5 | 17658 | 19686 |
30 | 17658 | 19686 |
30.5 | 17658 | 19686 |
31 | 17658 | 19686 |
31.5 | 17658 | 19686 |
32 | 17658 | 19686 |
32.5 | 17658 | 19686 |
33 & above | 17658 | 19686 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 9299 | 9299 |
1 | 9443 | 9443 |
1.5 | 9586 | 9586 |
2 | 9735 | 9735 |
2.5 | 9882 | 9882 |
3 | 10035 | 10035 |
3.5 | 10187 | 10187 |
4 | 10344 | 10344 |
4.5 | 10502 | 10502 |
5 | 10664 | 10664 |
5.5 | 10826 | 10826 |
6 | 10992 | 10992 |
6.5 | 11159 | 11159 |
7 | 11332 | 11332 |
7.5 | 11504 | 11504 |
8 | 11681 | 11681 |
8.5 | 11859 | 11859 |
9 | 12042 | 12042 |
9.5 | 12225 | 12225 |
10 | 12414 | 12414 |
10.5 | 12603 | 12603 |
11 | 12797 | 12797 |
11.5 | 12992 | 12992 |
12 | 13192 | 13192 |
12.5 | 13392 | 13392 |
13 | 13600 | 13600 |
13.5 | 13806 | 13806 |
14 | 14020 | 14020 |
14.5 | 14232 | 14232 |
15 | 14452 | 14452 |
15.5 | 14672 | 14672 |
16 | 14898 | 14898 |
16.5 | 15125 | 15125 |
17 | 15359 | 15359 |
17.5 | 15592 | 15592 |
18 | 15833 | 15833 |
18.5 | 16073 | 16073 |
19 | 16322 | 16322 |
19.5 | 16570 | 16570 |
20 | 16827 | 16827 |
20.5 | 17082 | 17082 |
21 | 17346 | 17346 |
21.5 | 17610 | 17610 |
22. | 17610 | 17610 |
22.5 | 17610 | 17610 |
23 | 18342 | 18342 |
23.5 | 18342 | 18342 |
24 | 18342 | 18342 |
24.5 | 18342 | 18342 |
25 | 18342 | 18342 |
25.5 | 18342 | 18342 |
26 | 18852 | 18852 |
26.5 | 18852 | 18852 |
27 | 18852 | 18852 |
27.5 | 19242 | 19242 |
28 | 19242 | 19242 |
28.5 | 19242 | 19242 |
29 | 19686 | 19686 |
29.5 | 19686 | 19686 |
30 | 19686 | 19686 |
30.5 | 19686 | 19686 |
31 | 19686 | 19686 |
31.5 | 19686 | 19686 |
32 | 19686 | 19686 |
32.5 | 19686 | 19686 |
33 & above | 19686 | 19686 |
Q.S. | COL (TS) | COL | BRIG |
0.5 | 16682 | 16682 | |
1 | 16940 | 16940 | |
1.5 | 17196 | 17196 | |
2 | 17463 | 17463 | |
2.5 | 17728 | 17728 | 30197 |
3 | 18002 | 18002 | 30657 |
3.5 | 18275 | 18275 | 31131 |
4 | 18557 | 18557 | 31605 |
4.5 | 18839 | 18839 | 32093 |
5 | 19131 | 19131 | 32582 |
5.5 | 19421 | 19421 | 33086 |
6 | 19721 | 19721 | 33588 |
6.5 | 20021 | 20021 | 34108 |
7 | 20331 | 20331 | 34626 |
7.5 | 20639 | 20639 | 35162 |
8 | 20958 | 20958 | 35697 |
8.5 | 21276 | 21276 | 36249 |
9 | 21605 | 21605 | 36801 |
9.5 | 21934 | 21934 | 37370 |
10 | 22274 | 22274 | 37938 |
10.5 | 22612 | 22612 | 38525 |
11 | 22961 | 22961 | 39111 |
11.5 | 23310 | 23310 | 39716 |
12 | 23670 | 23670 | 40320 |
12.5 | 24030 | 24030 | 40320 |
13 | 24402 | 24402 | 40320 |
13.5 | 24773 | 24773 | 40320 |
14 | 25156 | 25156 | 40320 |
14.5 | 25539 | 25539 | 40320 |
15 | 25934 | 25934 | 40320 |
15.5 | 26328 | 26328 | 40320 |
16 | 26735 | 26735 | |
16.5 | 27142 | 27142 | |
17 | 275.62 | 27562 | |
17.5 | 27981 | 27981 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016