OROP Table 53 – Liberalized Family Pension for JCO and ORs of DSC Drawing their Second Pension
Q.S. | Sepoy | Hony Naik |
Naik |
I | 2 | 3 | |
0.5 | 10400 | 10400 | 10400 |
1 | 10560 | 10560 | 10560 |
1.5 | 10720 | 10720 | 10720 |
2 | 10990 | 10990 | 10990 |
2.5 | 10990 | 10990 | 10990 |
3 | 10990 | 10990 | 10990 |
3.5 | 10990 | 10990 | 10990 |
4 | 11260 | 11260 | 11260 |
4.5 | 11260 | 11260 | 11260 |
5 | 11260 | 11260 | 11260 |
5.5 | 11260 | 11260 | 11260 |
6 | 12130 | 12130 | 12130 |
6.5 | 12130 | 12130 | 12130 |
7 | 12440 | 12440 | 12440 |
7.5 | 12440 | 12440 | 12440 |
8 | 12440 | 12440 | 12440 |
8.5 | 12440 | 12440 | 12440 |
9 | 12440 | 12440 | 12440 |
9.5 | 12440 | 12440 | 12440 |
10 | 12440 | 12440 | 12440 |
10.5 | 12440 | 12440 | 12440 |
11 | 12440 | 12440 | 12440 |
11.5 | 12440 | 12440 | 12440 |
12 | 12440 | 12440 | 12440 |
12.5 | 12740 | 12740 | 12740 |
13 | 12740 | 12740 | 12740 |
13.5 | 12740 | 12740 | 12740 |
14 | 12740 | 12740 | 12872 |
14.5 | 12740 | 12740 | 13072 |
15 | 12840 | 12840 | 13270 |
15.5 | 12840 | 12840 | 13545 |
16 | 12840 | 12840 | 13545 |
16.5 | 12840 | 12840 | 13545 |
17 | 12840 | 12840 | 13840 |
17.5 | 12986 | 12986 | 13840 |
18 | 12986 | 12986 | 13840 |
18.5 | 12986 | 12986 | 13840 |
19 | 12986 | 12986 | 13910 |
19.5 | 12986 | 12986 | 13920 |
20 | 12986 | 12986 | 13920 |
20.5 | 12986 | 12986 | 13920 |
21 | 12986 | 12986 | 13920 |
21.5 | 12986 | 12986 | 13920 |
22 | 12986 | 12986 | 13920 |
22.5 | 12986 | 12986 | 13920 |
23 | 12986 | 12986 | 13920 |
23.5 | 12986 | 12986 | 13920 |
24 | 12986 | 12986 | 13920 |
24.5 | 12986 | 12986 | 13920 |
25 | 12986 | 12986 | 13920 |
25.5 | 12986 | 12986 | 13920 |
26 | 12986 | 12986 | 13920 |
26.5 | 12986 | 12986 | 13920 |
27 | 12986 | 12986 | 13920 |
27.5 | 12986 | 12986 | 13920 |
28 | 12986 | 12986 | 13920 |
Q.S. | Hony Havildar |
Havildar | Hony Nb- subedar |
4 | 5 | 6 | |
0.5 | 10400 | 10400 | 10400 |
1 | 10560 | 10560 | 10560 |
1.5 | 10720 | 10720 | 10720 |
2 | 10990 | 10990 | 10990 |
2.5 | 10990 | 10990 | 10990 |
3 | 10990 | 10990 | 10990 |
3.5 | 10990 | 10990 | 10990 |
4 | 11260 | 11260 | 11260 |
4.5 | 11260 | 11260 | 11260 |
5 | 11260 | 11260 | 11260 |
5.5 | 11260 | 11260 | 11260 |
6 | 12130 | 12130 | 12130 |
6.5 | 12130 | 12130 | 12130 |
7 | 12440 | 12440 | 12440 |
7.5 | 12440 | 12440 | 12440 |
8 | 12440 | 12440 | 12440 |
8.5 | 12440 | 12440 | 12440 |
9 | 12440 | 12440 | 12440 |
9.5 | 12440 | 12440 | 12440 |
10 | 12440 – | 12440 | 12440 |
10.5 | 12440 | 12514 | 12514 |
11 | 12440 | 12704 | 12704 |
11.5 | 12440 | 12900 | 12900 |
12 | 12440 | 13096 | 13096 |
12.5 | 12740 | 13298 | 13298 |
13 | 12740 | 13500 | 13500 |
13.5 | 12740 | 13708 | 13708 |
14 | 12872 | 13916 | 13916 |
14.5 | 13072 | 14132 | 14132 |
15 | 13270 | 14346 | 14346 |
15.5 | 13545 | 14346 | 14346 |
16 | 13545 | 14346 | 14346 |
16.5 | 13545 | 14346 | 14346 |
17 | 13840 | 14346 | 14346 |
17.5 | 13840 | 14346 | 14346 |
18 | 13840 | 14346 | 14346 |
18.5 | 13840 | 14346 | 14346 |
19 | 13910 | 14346 | 14346 |
19.5 | 13920 | 14500 | 14500 |
20 | 13920 | 14500 | 14500 |
20.5 | 13920 | 14500 | 14500 |
21 | 13920 | 14500 | 14500 |
21.5 | 13920 | 14500 | 14500 |
22 | 13920 | 14500 | 14500 |
22.5 | 13920 | 14500 | 14500 |
23 | 13920 | 14580 | 14580 |
23.5 | 13920 | 14580 | 14580 |
24 | 13920 | 14580 | 14580 |
24.5 | 13920 | 14720 | 14720 |
25 | 13920 | 14720 | 14720 |
25.5 | 13920 | 14720 | 14720 |
26 | 13920 | 14720 | 14720 |
26.5 | 13920 | 14720 | 14720 |
27 | 13920 | 14720 | 14720 |
27.5 | 13920 | 14720 | 14720 |
28 | 13920 | 14720 | 14720 |
Q.S. | Naib-subedar | Subedar | Sub Major |
7 | 8 | 9 | |
0.5 | 11272 | 12454 | 16200 |
1 | 11442 | 12642 | 16450 |
1.5 | 11618 | 12838 | 16700 |
2 | 11794 | 13032 | 16958 |
2.5 | 11976 | 13234 | 17216 |
3 | 12158 | 13434 | 17482 |
3.5 | 12346 | 13642 | 17748 |
4 | 12534 | 13848 | 18022 |
4.5 | 12728 | 14062 | 18296 |
5 | 12920 | 14276 | 18578 |
5.5 | 13120 | 14496 | 18860 |
6 | 13318 | 14716 | 19152 |
6.5 | 13524 | 14944 | 19442 |
7 | 13728 | 15170 | 19742 |
7.5 | 13940 | 15404 | 20042 |
8 | 14152 | 15638 | 20352 |
8.5 | 14370 | 15880 | 20660 |
9 | 14588 | 16120 | 20980 |
9.5 | 14814 | 16370 | 21298 |
10 | 15038 | 16618 | 21628 |
10.5 | 15270 | 16874 | 21956 |
11 | 15502 | 17130 | 22296 |
11.5 | 15742 | 17394 | 22634 |
12 | 15980 | 17658 | 22984 |
12.5 | 16228 | 17932 | 23332 |
13 | 16474 | 18204 | 23692 |
13.5 | 16728 | 18486 | 24052 |
14 | 16982 | 18766 | 24424 |
14.5 | 17244 | 19056 | 24794 |
15 | 17506 | 19346 | 25178 |
15.5 | 17506 | 20570 | 25560 |
16 | 17506 | 20900 | 25560 |
16.5 | 17506 | 20900 | 25560 |
17 | 17506 | 20900 | 25560 |
17.5 | 17506 | 21270 | 25560 |
18 | 17506 | 21270 | 25560 |
Q.S. | Naib-subedar | Subedar | Sub Major |
7 | 8 | 9 | |
18.5 | 17506 | 21270 | 25560 |
19 | 17506 | 21270 | 25560 |
19.5 | 17506 | 21270 | 25560 |
20 | 17506 | 21270 | 25560 |
20.5 | 17506 | 21270 | 25560 |
21 | 17506 | 21270 | 25560 |
21.5 | 17506 | 21270 | 25560 |
22 | 17506 | 21270 | 25560 |
22.5 | 17506 | 21270 | 25560 |
23 | 17506 | 21270 | 25560 |
23.5 | 17506 | 21270 | 25560 |
24 | 17506 | 21270 | 25560 |
24.5 | 17506 | 21270 | 25560 |
25 | 17506 | 21270 | 25560 |
25.5 | 17506 | 21270 | 25560 |
26 | 17506 | 21270 | 25560 |
26.5 | 17506 | 21270 | 25560 |
27 | 17506 | 21270 | 25560 |
27.5 | 17506 | 21270 | 25560 |
28 | 17506 | 21270 | 25560 |
28.5 | 21270 | 25560 | |
29 | 21270 | 25560 | |
29.5 | 21270 | 25560 | |
30 | 21270 | 25560 | |
30.5 | 25560 | ||
31 | 25560 | ||
31.5 | 25560 | ||
32 | 25560 | ||
32.5 | 25560 | ||
33& above |
25560 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016