OROP Table No.26 – Ordinary Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Q.S. | Sepoy | Hony Naik |
1 | 2 | |
0.5 | 3500 | 3500 |
1 | 3500 | 3500 |
1.5 | 3500 | 3500 |
2 | 3500 | 3500 |
2.5 | 3500 | 3500 |
3 | 3500 | 3500 |
3.5 | 3500 | 3500 |
4 | 3500 | 3500 |
4.5 | 3500 | 3500 |
5 | 3500 | 3500 |
5.5 | 3500 | 3500 |
6 | 3639 | 3639 |
6.5 | 3639 | 3639 |
7 | 3732 | 3732 |
7.5 | 3732 | 3732 |
8 | 3732 | 3732 |
8.5 | 3732 | 3732 |
9 | 3732 | 3732 |
9.5 | 3732 | 3732 |
10 | 3732 | 3732 |
10.5 | 3732 | 3732 |
11 | 3732 | 3732 |
11.5 | 3732 | 3732 |
12 | 3732 | 3732 |
12.5 | 3822 | 3822 |
13 | 3822 | 3822 |
13.5 | 3822 | 3822 |
14 | 3822 | 3822 |
14.5 | 3822 | 3822 |
15 | 3852 | 3852 |
15.5 | 3852 | 3852 |
16 | 3852 | 3852 |
16.5 | 3852 | 3852 |
17 | 3852 | 3852 |
17.5 | 3896 | 3896 |
18 | 3896 | 3896 |
18.5 | 3896 | 3896 |
19 | 3896 | 3896 |
19.5 | 3896 | 3896 |
20 | 3896 | 3896 |
20.5 | 3896 | 3896 |
21 | 3896 | 3896 |
21.5 | 3896 | 3896 |
22 | 3896 | 3896 |
22.5 | 3896 | 3896 |
23 | 3896 | 3896 |
23.5 | 3896 | 3896 |
24 | 3896 | 3896 |
24.5 | 3896 | 3896 |
25 | 3896 | 3896 |
25.5 | 3896 | 3896 |
26 | 3896 | 3896 |
26.5 | 3896 | 3896 |
27 | 3896 | 3896 |
27.5 | 3896 | 3896 |
28 | 3896 | 3896 |
Q.S. | Naik | Hony Havildar |
3 | 4 | |
0.5 | 3500 | 3500 |
1 | 3500 | 3500 |
1.5 | 3500 | 3500 |
2 | 3500 | 3500 |
2.5 | 3500 | 3500 |
3 | 3500 | 3500 |
3.5 | 3500 | 3500 |
4 | 3500 | 3500 |
4.5 | 3500 | 3500 |
5 | 3500 | 3500 |
5.5 | 3500 | 3500 |
6 | 3639 | 3639 |
6.5 | 3639 | 3639 |
7 | 3732 | 3732 |
7.5 | 3732 | 3732 |
8 | 3732 | 3732 |
8.5 | 3732 | 3732 |
9 | 3732 | 3732 |
9.5 | 3732 | 3732 |
10 | 3732 | 3732 |
10.5 | 3732 | 3732 |
11 | 3732 | 3732 |
11.5 | 3732 | 3732 |
12 | 3732 | 3732 |
12.5 | 3822 | 3822 |
13 | 3822 | 3822 |
13.5 | 3822 | 3822 |
14 | 3862 | 3862 |
14.5 | 3922 | 3922 |
15 | 3981 | 3981 |
15.5 | 4064 | 4064 |
16 | 4064 | 4064 |
16.5 | 4064 | 4064 |
17 | 4152 | 4152 |
17.5 | 4152 | 4152 |
18 | 4152 | 4152 |
18.5 | 4152 | 4152 |
19 | 4173 | 4173 |
19.5 | 4176 | 4176 |
20 | 4176 | 4176 |
20.5 | 4176 | 4176 |
21 | 4176 | 4176 |
21.5 | 4176 | 4176 |
22 | 4176 | 4176 |
22.5 | 4176 | 4176 |
23 | 4176 | 4176 |
23.5 | 4176 | 4176 |
24 | 4176 | 4176 |
24.5 | 4176 | 4176 |
25 | 4176 | 4176 |
25.5 | 4176 | 4176 |
26 | 4176 | 4176 |
26.5 | 4176 | 4176 |
27 | 4176 | 4176 |
27.5 | 4176 | 4176 |
28 | 4176 | 4176 |
28.5 | 6381 | 7668 |
29 | 6381 | 7668 |
29.5 | 6381 | 7668 |
30 | 6381 | 7668 |
30.5 | 7668 | |
31 | 7668 | |
31.5 | 7668 | |
32 | 7668 | |
32.5 | 7668 | |
33 &above | 7668 |
Q.S. | Havildar | Hony Nb- subedar |
5 | 6 | |
0.5 | 3500 | 3500 |
1 | 3500 | 3500 |
1.5 | 3500 | 3500 |
2 | 3500 | 3500 |
2.5 | 3500 | 3500 |
3 | 3500 | 3500 |
3.5 | 3500 | 3500 |
4 | 3500 | 3500 |
4.5 | 3500 | 3500 |
5 | 3500 | 3500 |
5.5 | 3500 | 3500 |
6 | 3639 | 3639 |
6.5 | 3639 | 3639 |
7 | 3732 | 3732 |
7.5 | 3732 | 3732 |
8 | 3732 | 3732 |
8.5 | 3732 | 3732 |
9 | 3732 | 3732 |
9.5 | 3732 | 3732 |
10 | 3732 | 3732 |
10.5 | 3755 | 3755 |
11 | 3812 | 3812 |
11.5 | 3870 | 3870 |
12 | 3929 | 3929 |
12.5 | 3990 | 3990 |
13 | 4050 | 4050 |
13.5 | 4113 | 4113 |
14 | 4175 | 4175 |
14.5 | 4240 | 4240 |
15 | 4304 | 4304 |
15.5 | 4304 | 4304 |
16 | 4304 | 4304 |
16.5 | 4304 | 4304 |
17 | 4304 | 4304 |
17.5 | 4304 | 4304 |
18 | 4304 | 4304 |
18.5 | 4304 | 4304 |
19 | 4304 | 4304 |
19.5 | 4350 | 4350 |
20 | 4350 | 4350 |
20.5 | 4350 | 4350 |
21 | 4350 | 4350 |
21.5 | 4350 | 4350 |
22 | 4350 | 4350 |
22.5 | 4350 | 4350 |
23 | 4374 | 4374 |
23.5 | 4374 | 4374 |
24 | 4374 | 4374 |
24.5 | 4416 | 4416 |
25 | 4416 | 4416 |
25.5 | 4416 | 4416 |
26 | 4416 | 4416 |
26.5 | 4416 | 4416 |
27 | 4416 | 4416 |
27.5 | 4416 | 4416 |
28 | 4416 | 4416 |
Q.S. | Naib-subedar | Subedar | Sub Major |
7 | 8 | 9 | |
0.5 | 3500 | 3737 | 4860 |
1 | 3500 | 3793 | 4935 |
1.5 | 3500 | 3852 | 5010 |
2 | 3539 | 3910 | 5088 |
2.5 | 3593 | 3971 | 5165 |
3 | 3648 | 4031 | 5245 |
3.5 | 3704 | 4093 | 5325 |
4 | 3761 | 4155 | 5407 |
4.5 | 3819 | 4219 | 5489 |
5 | 3876 | 4283 | 5574 |
5.5 | 3936 | 4349 | 5658 |
6 | 3996 | 4415 | 5746 |
6.5 | 4058 | 4484 | 5833 |
7 | 4119 | 4551 | 5923 |
7.5 | 4182 | 4622 | 6013 |
8 | 4246 | 4692 | 6106 |
8.5 | 4311 | 4764 | 6198 |
9 | 4377 | 4836 | 6294 |
9.5 | 4445 | 4911 | 6390 |
10 | 4512 | 4986 | 6489 |
10.5 | 4581 | 5063 | 6587 |
11 | 4651 | 5139 | 6689 |
11.5 | 4723 | 5219 | 6791 |
12 | 4794 | 5298 | 6896 |
12.5 | 4869 | 5380 | 7000 |
13 | 4943 | 5462 | 7108 |
13.5 | 5019 | 5546 | 7216 |
14 | 5095 | 5630 | 7328 |
14.5 | 5174 | 5717 | 7439 |
15 | 5252 | 5804 | 7554 |
15.5 | 5252 | 6171 | 7668 |
16 | 5252 | 6270 | 7668 |
16.5 | 5252 | 6270 | 7668 |
17 | 5252 | 6270 | 7668 |
17.5 | 5252 | 6381 | 7668 |
18 | 5252 | 6381 | 7668 |
18.5 | 5252 | 6381 | 7668 |
19 | 5252 | 6381 | 7668 |
19.5 | 5252 | 6381 | 7668 |
20 | 5252 | 6381 | 7668 |
20.5 | 5252 | 6381 | 7668 |
21 | 5252 | 6381 | 7668 |
21.5 | 5252 | 6381 | 7668 |
22 | 5252 | 6381 | 7668 |
22.5 | 5252 | 6381 | 7668 |
23 | 5252 | 6381 | 7668 |
23.5 | 5252 | 6381 | 7668 |
24 | 5252 | 6381 | 7668 |
24.5 | 5252 | 6381 | 7668 |
25 | 5252 | 6381 | 7668 |
25.5 | 5252 | 6381 | 7668 |
26 | 5252 | 6381 | 7668 |
26.5 | 5252 | 6381 | 7668 |
27 | 5252 | 6381 | 7668 |
27.5 | 5252 | 6381 | 7668 |
28 | 5252 | 6381 | 7668 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016