OROP Table No.28 – Special Family Pension for Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Q.S. | 2nd LT/ LT. |
CAPT |
0.5 | 9089 | 10018 |
1 | 9227 | 10170 |
1.5 | 9370 | 10328 |
2 | 9512 | 10485 |
2.5 | 9659 | 10647 |
3 | 9806 | 10809 |
3.5 | 9957 | 10976 |
4 | 10108 | 11142 |
4.5 | 10264 | 11315 |
5 | 10420 | 11487 |
5.5 | 10581 | 11664 |
6 | 10742 | 11842 |
6.5 | 10907 | 12026 |
7 | 11073 | 12208 |
7.5 | 11244 | 12396 |
8 | 11415 | 12585 |
8.5 | 11591 | 12779 |
9 | 11768 | 12974 |
9.5 | 11950 | 13174 |
10 | 12131 | 13374 |
10.5 | 12318 | 13581 |
11 | 12506 | 13787 |
11.5 | 12699 | 14001 |
12 | 12892 | 14213 |
12.5 | 13091 | 14433 |
13 | 13290 | 14652 |
13.5 | 13496 | 14879 |
14 | 13701 | 15105 |
14.5 | 13913 | 15339 |
15 | 14124 | 15572 |
15.5 | 14343 | 15813 |
16 | 14561 | 16053 |
16.5 | 14787 | 16301 |
17 | 15011 | 16548 |
17.5 | 15243 | 16804 |
18 | 15474 | 17060 |
18.5 | 15474 | 17324 |
19 | 15474 | 17586 |
19.5 | 15506 | 17859 |
20 | 15741 | 18130 |
20.5 | 15984 | 18411 |
21 | 16227 | 18690 |
21.5 | 16478 | 18690 |
22 | 16728 | 18690 |
22.5 | 16988 | 18690 |
23 | 17246 | 18690 |
23.5 | 17512 | 19134 |
24 | 17778 | 19134 |
24.5 | 18053 | 19134 |
25 | 18328 | 19134 |
25.5 | 18328 | 19134 |
26 | 18328 | 19134 |
26.5 | 18328 | 19134 |
27 | 18404 | 19442 |
27.5 | 18986 | 19442 |
28 | 19308 | 20412 |
28.5 | 19308 | 20412 |
29 | 19308 | 20412 |
29.5 | 19308 | 20412 |
30 | 19308 | 20412 |
30.5 | 19308 | 20412 |
31 | 19308 | 20412 |
31.5 | 19308 | 20412 |
32 | 19308 | 20412 |
32.5 | 19308 | 20412 |
33 & above | 19392 | 20412 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 17663 | 20680 |
1 | 17932 | 20999 |
1.5 | 18209 | 21318 |
2 | 18486 | 21648 |
2.5 | 18772 | 21977 |
3 | 19058 | 22317 |
3.5 | 19353 | 22656 |
4 | 19647 | 23007 |
4.5 | 19950 | 23356 |
5 | 20254 | 23717 |
5.5 | 20567 | 24077 |
6 | 20880 | 24449 |
6.5 | 21203 | 24821 |
7 | 21526 | 25205 |
7.5 | 21858 | 25588 |
8 | 22191 | 25984 |
8.5 | 22534 | 26379 |
9 | 22876 | 26787 |
9.5 | 23230 | 27194 |
10 | 23583 | 27614 |
10.5 | 23948 | 28034 |
11 | 24311 | 28467 |
11.5 | 24687 | 28900 |
12 | 25062 | 29346 |
12.5 | 25450 | 29793 |
13 | 25836 | 30254 |
13.5 | 25836 | 30713 |
14 | 25836 | 31188 |
14.5 | 25836 | 31662 |
15 | 25836 | 31662 |
15.5 | 25836 | 31662 |
16 | 25836 | 31662 |
16.5 | 25836 | 31662 |
17 | 25836 | 31662 |
17.5 | 25836 | 31662 |
18 | 25836 | 31662 |
18.5 | 25836 | 31662 |
19 | 25836 | 31662 |
19.5 | 25836 | 31662 |
20 | 25836 | 37566 |
20.5 | 27396 | 37566 |
21 | 27396 | 38056 |
21.5 | 27396 | 38056 |
22 | 28578 | 38914 |
22.5 | 28578 | 38914 |
23 | 28578 | 38914 |
23.5 | 28578 | 38914 |
24 | 28578 | 38914 |
24.5 | 28578 | 38914 |
25 | 28578 | 39330 |
25.5 | 28578 | 39376 |
26 | 28578 | 39376 |
26.5 | 28578 | 39870 |
27 | 28578 | 39870 |
27.5 | 28578 | 39870 |
28 | 28578 | 39870 |
28.5 | 28578 | 39870 |
29 | 28578 | 39870 |
29.5 | 28578 | 40702 |
30 | 28578 | 40702 |
30.5 | 28578 | 40710 |
31 | 28578 | 41164 |
31.5 | 28578 | 41164 |
32 | 28578 | 41718 |
32.5 | 28578 | 41718 |
33 & above | 28578 | 41718 |
Q.S. | COL (TS) | COL |
0.5 | 20680 | 21208 |
1 | 20999 | 21531 |
1.5 | 21318 | 21863 |
2 | 21648 | 22196 |
2.5 | 21977 | 22539 |
3 | 22317 | 22882 |
3.5 | 22656 | 23236 |
4 | 23007 | 23589 |
4.5 | 23356 | 23954 |
5 | 23717 | 24317 |
5.5 | 24077 | 24693 |
6 | 24449 | 25068 |
6.5 | 24821 | 25456 |
7 | 25205 | 25844 |
7.5 | 25588 | 26243 |
8 | 25984 | 26643 |
8.5 | 26379 | 27054 |
9 | 26787 | 27466 |
9.5 | 27194 | 27891 |
10 | 27614 | 28314 |
10.5 | 28034 | 28752 |
11 | 28467 | 29189 |
11.5 | 28900 | 29640 |
12 | 29346 | 30092 |
12.5 | 29793 | 30557 |
13 | 30254 | 31022 |
13.5 | 30713 | 31502 |
14 | 31188 | 31980 |
14.5 | 31662 | 32475 |
15 | 31662 | 32969 |
15.5 | 31662 | 33479 |
16 | 31662 | 33988 |
16.5 | 31952 | 34514 |
17 | 32438 | 35038 |
17.5 | 32939 | 35580 |
18 | 33441 | 36122 |
18.5 | 33958 | 36680 |
19 | 34474 | 37238 |
19.5 | 35007 | 37814 |
20 | 37566 | 38388 |
20.5 | 37566 | 39556 |
21 | 38056 | 39984 |
21.5 | 38056 | 39984 |
22 | 38914 | 39984 |
22.5 | 38914 | 40422 |
23 | 38938 | 40422 |
23.5 | 39540 | 40428 |
24 | 40142 | 40524 |
24.5 | 40762 | 40866 |
25 | 41382 | 41382 |
25.5 | 41382 | 41382 |
26 | 41382 | 41382 |
26.5 | 41382 | 41382 |
27 | 41802 | 41802 |
27.5 | 41802 | 41802 |
28 | 42276 | 42276 |
28.5 | 42276 | 42276 |
29 | 42282 | 42282 |
29.5 | 43356 | 43356 |
30 | 43356 | 43356 |
30.5 | 43356 | 43356 |
31 | 43356 | 43356 |
31.5 | 43356 | 43356 |
32 | 43356 | 43356 |
32.5 | 43356 | 43356 |
33 & above | 43356 | 43356 |
Q.S. | BRIG | MAJ GEN |
20 | 38388 | 38388 |
20.5 | 39556 | 39556 |
21 | 39984 | 39984 |
21.5 | 39984 | 39984 |
22 | 39984 | 39984 |
22.5 | 40422 | 40422 |
23 | 40422 | 40422 |
23.5 | 40428 | 40428 |
24 | 40524 | 40524 |
24.5 | 40866 | 40866 |
25 | 41382 | 41382 |
25.5 | 41382 | 41382 |
26 | 41759 | 41759 |
26.5 | 42394 | 42394 |
27 | 43049 | 43049 |
27.5 | 43704 | 43704 |
28 | 43704 | 43704 |
28.5 | 43710 | 43710 |
29 | 43710 | 43710 |
29.5 | 43710 | 43710 |
30 | 44730 | 44730 |
30.5 | 44736 | 44736 |
31 | 44736 | 44736 |
31.5 | 44736 | 44736 |
32 | 44736 | 45122 |
32.5 | 44736 | 45819 |
33 & above | 45084 | 46516 |
Q.S. | LT GEN | LT GEN (HAG+) |
20 | 38388 | 38388 |
20.5 | 39556 | 39556 |
21 | 39984 | 39984 |
21.5 | 39984 | 39984 |
22 | 39984 | 39984 |
22.5 | 40422 | 40422 |
23 | 40422 | 40422 |
23.5 | 40428 | 40428 |
24 | 40524 | 40524 |
24.5 | 40866 | 40866 |
25 | 41382 | 41382 |
25.5 | 41382 | 41382 |
26 | 41759 | 41759 |
26.5 | 42394 | 42394 |
27 | 43049 | 43049 |
27.5 | 43704 | 43704 |
28 | 43704 | 43704 |
28.5 | 43710 | 43710 |
29 | 43710 | 43710 |
29.5 | 43710 | 43710 |
30 | 44730 | 44730 |
30.5 | 44736 | 44736 |
31 | 44736 | 45164 |
31.5 | 45290 | 45862 |
32 | 45978 | 46560 |
32.5 | 46690 | 47280 |
33 & above | 47400 | 48000 |
Q.S. | ARMY CDR |
VCOAS | COAS |
33 & above | 48000 | 48000 | 54000 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016