OROP Table 70 – Disability / Liberalized Disability Element for 100% Disability for Regular Commissioned Officers of Army and Equivalent Ranks in Army Forces
Q.S. | 2nd LT/ LT. |
CAPT | MAJOR | LT COWS)/ LT COL |
COL (TS) | COL |
0.5 | 4545 | 5009 | 8832 | 10340 | 10340 | 10604 |
1 | 4614 | 5085 | 8966 | 10500 | 10500 | 10766 |
1.5 | 4685 | 5164 | 9105 | 10659 | 10659 | 10932 |
2 | 4756 | 5243 | 9243 | 10824 | 10824 | 11098 |
2.5 | 4830 | 5324 | 9386 | 10989 | 10989 | 11270 |
3 | 4903 | 5405 | 9529 | 11159 | 11159 | 11441 |
3.5 | 4979 | 5488 | 9677 | 11328 | 11328 | 11618 |
4 | 5054 | 5571 | 9824 | 11504 | 11504 | 11795 |
4.5 | 5132 | 5658 | 9975 | 11678 | 11678 | 11977 |
5 | 5210 | 5744 | 10127 | 11859 | 11859 | 12159 |
5.5 | 5291 | 5832 | 10284 | 12039 | 12039 | 12347 |
6 | 5371 | 5921 | 10440 | 12225 | 12225 | 12534 |
6.5 | 5454 | 6013 | 10602 | 12411 | 12411 | 12728 |
7 | 5537 | 6104 | 10763 | 12603 | 12603 | 12922 |
7.5 | 5622 | 6198 | 10929 | 12794 | 12794 | 13122 |
8 | 5708 | 6293 | 11096 | 12992 | 12992 | 13322 |
8.5 | 5796 | 6390 | 11267 | 13190 | 13190 | 13527 |
9 | 5884 | 6487 | 11438 | 13394 | 13394 | 13733 |
9.5 | 5975 | 6587 | 11615 | 13597 | 13597 | 13946 |
10 | 6066 | 6687 | 11792 | 13807 | 13807 | 14157 |
10.5 | 6159 | 6791 | 11974 | 14017 | 14017 | 14376 |
11 | 6253 | 6894 | 12156 | 14234 | 14234 | 14595 |
11.5 | 6350 | 7001 | 12344 | 14450 | 14450 | 14820 |
12 | 6446 | 7107 | 12531 | 14673 | 14673 | 15046 |
12.5 | 6546 | 7217 | 12725 | 14897 | 14897 | 15279 |
13 | 6645 | 7326 | 12918 | 15127 | 15127 | 15511 |
13.5 | 6748 | 7440 | 12918 | 15357 | 15357 | 15751 |
14 | 6851 | 7553 | 12918 | 15594 | 15594 | 15990 |
14.5 | 6957 | 7670 | 12918 | 15831 | 15831 | 16238 |
15 | 7062 | 7785 | 12918 | 15831 | 15831 | 16485 |
15.5 | 7172 | 7907 | 12918 | 15831 | 15831 | 16740 |
16 | 7281 | 8027 | 12918 | 15831 | 15831 | 16994 |
16.5 | 7394 | 8151 | 12918 | 15831 | 15976 | 17257 |
17 | 7506 | 8274 | 12918 | 15831 | 16219 | 17519 |
17.5 | 7622 | 8402 | 12918 | 15831 | 16470 | 17790 |
18 | 7737 | 8530 | 12918 | 15831 | 16721 | 18061 |
18.5 | 7737 | 8662 | 12918 | 15831 | 16979 | 18340 |
19 | 7737 | 8793 | 12918 | 15831 | 17237 | 18619 |
19.5 | 7753 | 8930 | 12918 | 15831 | 17504 | 18907 |
20 | 7871 | 9065 | 12918 | 18783 | 18783 | 19194 |
20.5 | 7992 | 9206 | 13698 | 18783 | 18783 | 19778 |
21 | 8114 | 9345 | 13698 | 19028 | 19028 | 19992 |
21.5 | 8239 | 9345 | 13698 | 19028 | 19028 | 19992 |
22 | 8364 | 9345 | 14289 | 19457 | 19457 | 19992 |
22.5 | 8494 | 9345 | 14289 | 19457 | 19457 | 20211 |
23 | 8623 | 9345 | 14289 | 19457 | 19469 | 20211 |
23.5 | 8756 | 9567 | 14289 | 19457 | 19770 | 20214 |
24 | 88.89 | 9567 | 14289 | 19457 | 20071 | 20262 |
24.5 | 9027 | 9567 | 14289 | 19457 | 20381 | 20433 |
25 | 9164 | 9567 | 14289 | 19665 | 20691 | 20691 |
25.5 | 9164 | 9567 | 14289 | 19688 | 20691 | 20691 |
26 | 9164 | 9567 | 14289 | 19688 | 20691 | 20691 |
26.5 | 9164 | 9567 | 14289 | 19935 | 20691 | 20691 |
27 | 9202 | 9721 | 14289 | 19935 | 20901 | 20901 |
27.5 | 9493 | 9721 | 14289 | 19935 | 20901 | 20901 |
28 | 9654 | 10206 | 14289 | 19935 | 21138 | 21138 |
28.5 | 9654 | 10206 | 14289 | 19935 | 21138 | 21138 |
29 | 9654 | 10206 | 14289 | 19935 | 21141 | 21141 |
29.5 | 9654 | 10206 | 14289 | 20351 | 21678 | 21678 |
30 | 9654 | 10206 | 14289 | 20351 | 21678 | 21678 |
30.5 | 9654 | 10206 | 14289 | 20355 | 21678 | 21678 |
31 | 9654 | 10206 | 14289 | 20582 | 21678 | 21678 |
31.5 | 9654 | 10206 | 14289 | 20582 | 21678 | 21678 |
32 | 9654 | 10206 | 14289 | 20859 | 21678 | 21678 |
32.5 | 9654 | 10206 | 14289 | 20859 | 21678 | 21678 |
33 & above | 9696 | 10206 | 14289 | 20859 | 21678 | 21678 |
Q.S. | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
20 | 19194 | 19194 | 19194 | 19194 |
20.5 | 19778 | 19778 | 19778 | 19778 |
21 | 19992 | 19992 | 19992 | 19992 |
21.5 | 19992 | 19992 | 19992 | 19992 |
22 | 19992 | 19992 | 19992 | 19992 |
22.5 | 20211 | 20211 | 20211 | 20211 |
23 | 20211 | 20211 | 20211 | 20211 |
23.5 | 20214 | 20214 | 20214 | 20214 |
24 | 20262 | 20252 | 20262 | 20262 |
24.5 | 20433 | 20433 | 20433 | 20433 |
25 | 20691 | 20691 | 20691 | 20691 |
25.5 | 20691 | 20691 | 20691 | 20691 |
26 | 20880 | 20880 | 20880 | 20880 |
26.5 | 21197 | 21197 | 21197 | 21197 |
27 | 21525 | 21525 | 21525 | 21525 |
27.5 | 21852 | 21852 | 21852 | 21852 |
28 | 21852 | 21852 | 21852 | 21852 |
28.5 | 21855 | 21855 | 21855 | 21855 |
29 | 21855 | 21855 | 21855 | 21855 |
29.5 | 21855 | 21855 | 21855 | 21855 |
30 | 22365 | 22365 | 22365 | 22365 |
30.5 | 22368 | 22368 | 22368 | 22368 |
31 | 22368 | 22368 | 22368 | 22582 |
31.5 | 22368 | 22368 | 22645 | 22931 |
32 | 22368 | 22561 | 22989 | 23280 |
32.5 | 22368 | 22910 | 23345 | 23640 |
33 & above | 22542 | 23258 | 23700 | 24000 |
Q.S. | ARMY CDR |
VCOAS | COAS |
33 & above | 24000 | 24000 | 27000 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016