OROP Table No.17 – Enhanced Family Pension for JCO and ORs of DSC Drawing their 2nd Pension
Q.S. | SEPOY | HONYNAIK |
1 | 2 | |
0.5 | 5200 | 5200 |
1 | 5280 | 5280 |
1.5 | 5360 | 5360 |
2 | 5495 | 5495 |
2.5 | 5495 | 5495 |
3 | 5495 | 5495 |
3.5 | 5495 | 5495 |
4 | 5630 | 5630 |
4.5 | 5630 | 5630 |
5 | 5630 | 5630 |
6.5 | 5630 | 5630 |
6 | 6065 | 6065 |
6.5 | 6065 | 6065 |
7 | 6220 | 6220 |
7.5 | 6220 | 6220 |
8 | 6220 | 6220 |
8.5 | 6220 | 6220 |
9 | 6220 | 6220 |
9.5 | 6220 | 6220 |
10 | 6220 | 6220 |
10.5 | 6220 | 6220 |
11 | 6220 | 6220 |
11.5 | 6220 | 6220 |
12 | 6220 | 6220 |
12.5 | 6370 | 6370 |
13 | 6370 | 6370 |
13.5 | 6370 | 6370 |
14 | 6370 | 6370 |
14.5 | 6370 | 6370 |
15 | 6420 | 6420 |
15.5 | 6420 | 6420 |
16 | 6420 | 6420 |
16.5 | 6420 | 6420 |
17 | 6420 | 6420 |
17.5 | 6493 | 6493 |
18 | 6493 | 6493 |
18.5 | 6493 | 6493 |
19 | 6493 | 6493 |
19.5 | 6493 | 6493 |
20 | 6493 | 6493 |
20.5 | 6493 | 6493 |
21 | 6493 | 6493 |
21.5 | 6493 | 6493 |
22 | 6493 | 6493 |
22.5 | 6493 | 6493 |
23 | 6493 | 6493 |
23.5 | 6493 | 6493 |
24 | 6493 | 6493 |
24.5 | 6493 | 6493 |
25 | 6493 | 6493 |
25.5 | 6493 | 6493 |
26 | 6493 | 6493 |
26.5 | 6493 | 6493 |
27 | 6493 | 6493 |
27.5 | 6493 | 6493 |
28 | 6493 | 6493 |
Q.S. | Naik | HonyHavildar |
3 | 4 | |
0.5 | 5200 | 5200 |
1 | 5280 | 5280 |
1.5 | 5360 | 5360 |
2 | 5495 | 5495 |
2.5 | 5495 | 5495 |
3 | 5495 | 5495 |
3.5 | 5495 | 5495 |
4 | 5630 | 5630 |
4.5 | 5630 | 5630 |
5 | 5630 | 5630 |
6.5 | 5630 | 5630 |
6 | 6065 | 6065 |
6.5 | 6065 | 6065 |
7 | 6220 | 6220 |
7.5 | 6220 | 6220 |
8 | 6220 | 6220 |
8.5 | 6220 | 6220 |
9 | 6220 | 6220 |
9.5 | 6220 | 6220 |
10 | 6220 | 6220 |
10.5 | 6220 | 6220 |
11 | 6220 | 6220 |
11.5 | 6220 | 6220 |
12 | 6220 | 6220 |
12.5 | 6370 | 6370 |
13 | 6370 | 6370 |
13.5 | 6370 | 6370 |
14 | 6436 | 6436 |
14.5 | 6536 | 6536 |
15 | 6635 | 6635 |
15.5 | 6773 | 6773 |
16 | 6773 | 6773 |
16.5 | 6773 | 6773 |
17 | 6920 | 6920 |
17.5 | 6920 | 6920 |
18 | 6920 | 6920 |
18.5 | 6920 | 6920 |
19 | 6955 | 6955 |
19.5 | 6960 | 6960 |
20 | 6960 | 6960 |
20.5 | 6960 | 6960 |
21 | 6960 | 6960 |
21.5 | 6960 | 6960 |
22 | 6960 | 6960 |
22.5 | 6960 | 6960 |
23 | 6960 | 6960 |
23.5 | 6960 | 6960 |
24 | 6960 | 6960 |
24.5 | 6960 | 6960 |
25 | 6960 | 6960 |
25.5 | 6960 | 6960 |
26 | 6960 | 6960 |
26.5 | 6960 | 6960 |
27 | 6960 | 6960 |
27.5 | 6960 | 6960 |
28 | 6960 | 6960 |
28.5 | 10635 | 12780 |
29 | 10635 | 12780 |
29.5 | 10635 | 12780 |
30 | 10635 | 12780 |
30.5 | 12780 | |
31 | 12780 | |
31.5 | 12780 | |
32 | 12780 | |
32.5 | 12780 | |
33 & above | 12780 |
Q.S. | Havildar | Hony Nb-subedar |
5 | 6 | |
0.5 | 5200 | 5200 |
1 | 5280 | 5280 |
1.5 | 5360 | 5360 |
2 | 5495 | 5495 |
2.5 | 5495 | 5495 |
3 | 5495 | 5495 |
3.5 | 5495 | 5495 |
4 | 5630 | 5630 |
4.5 | 5630 | 5630 |
5 | 5630 | 5630 |
6.5 | 5630 | 5630 |
6 | 6065 | 6065 |
6.5 | 6065 | 6065 |
7 | 6220 | 6220 |
7.5 | 6220 | 6220 |
8 | 6220 | 6220 |
8.5 | 6220 | 6220 |
9 | 6220 | 6220 |
9.5 | 6220 | 6220 |
10 | 6220 | 6220 |
10.5 | 6257 | 6257 |
11 | 6352 | 6352 |
11.5 | 6450 | 6450 |
12 | 6548 | 6548 |
12.5 | 6649 | 6649 |
13 | 6750 | 6750 |
13.5 | 6854 | 6854 |
14 | 6958 | 6958 |
14.5 | 7066 | 7066 |
15 | 7173 | 7173 |
15.5 | 7173 | 7173 |
16 | 7173 | 7173 |
16.5 | 7173 | 7173 |
17 | 7173 | 7173 |
17.5 | 7173 | 7173 |
18 | 7173 | 7173 |
18.5 | 7173 | 7173 |
19 | 7173 | 7173 |
19.5 | 7250 | 7250 |
20 | 7250 | 7250 |
20.5 | 7250 | 7250 |
21 | 7250 | 7250 |
21.5 | 7250 | 7250 |
22 | 7250 | 7250 |
22.5 | 7250 | 7250 |
23 | 7290 | 7290 |
23.5 | 7290 | 7290 |
24 | 7290 | 7290 |
24.5 | 7360 | 7360 |
25 | 7360 | 7360 |
25.5 | 7360 | 7360 |
26 | 7360 | 7360 |
26.5 | 7360 | 7360 |
27 | 7360 | 7360 |
27.5 | 7360 | 7360 |
28 | 7360 | 7360 |
Q.S. | Naib-subedar | Subedar | SubMajor |
7 | 8 | 9 | |
0.5 | 5636 | 6227 | 8100 |
1 | 5721 | 6321 | 8225 |
1.5 | 5809 | 6419 | 8350 |
2 | 5897 | 6516 | 8479 |
2.5 | 5988 | 6617 | 8608 |
3 | 6079 | 6717 | 8741 |
3.5 | 6173 | 6821 | 8874 |
4 | 6267 | 6924 | 9011 |
4.5 | 6364 | 7031 | 9148 |
5 | 6460 | 7138 | 9289 |
6.5 | 6560 | 7248 | 9430 |
6 | 6659 | 7358 | 9576 |
6.5 | 6762 | 7472 | 9721 |
7 | 6864 | 7585 | 9871 |
7.5 | 6970 | 7702 | 10021 |
8 | 7076 | 7819 | 10176 |
8.5 | 7185 | 7940 | 10330 |
9 | 7294 | 8.060 | 10490 |
9.5 | 7407 | 8185 | 10649 |
10 | 7519 | 8309 | 10814 |
10.5 | 7635 | 8437 | 10978 |
11 | 7751 | 8565 | 11148 |
11.5 | 7871 | 8697 | 11317 |
12 | 7990 | 8829 | 11492 |
12.5 | 8114 | 8966 | 11666 |
13 | 8237 | 9102 | 11846 |
13.5 | 8364 | 9243 | 12026 |
14 | 8491 | 9383 | 12212 |
14.5 | 8622 | 9528 | 12397 |
15 | 8753 | 9673 | 12589 |
15.5 | 8753 | 10285 | 12780 |
16 | 8753 | 10450 | 12780 |
16.5 | 8753 | 10450 | 12780 |
17 | 8753 | 10450 | 12780 |
17.5 | 8753 | 10635 | 12780 |
18 | 8753 | 10635 | 12780 |
18.5 | 8753 | 10635 | 12780 |
19 | 8753 | 10635 | 12780 |
19.5 | 8753 | 10635 | 12780 |
20 | 8753 | 10635 | 12780 |
20.5 | 8753 | 10635 | 12780 |
21 | 8753 | 10635 | 12780 |
21.5 | 8753 | 10635 | 12780 |
22 | 8753 | 10635 | 12780 |
22.5 | 8753 | 10635 | 12780 |
23 | 8753 | 10635 | 12780 |
23.5 | 8753 | 10635 | 12780 |
24 | 8753 | 10635 | 12780 |
24.5 | 8753 | 10635 | 12780 |
25 | 8753 | 10635 | 12780 |
25.5 | 8753 | 10635 | 12780 |
26 | 8753 | 10635 | 12780 |
26.5 | 8753 | 10635 | 12780 |
27 | 8753 | 10635 | 12780 |
27.5 | 8753 | 10635 | 12780 |
28 | 8753 | 10635 | 12780 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016