OROP Table No.2 – Commissioned Officers of AMC/ADC/RVC
Q.S. | 2ND LT/ LT. | CAPT |
0.5 | 7574 | 8348 |
1 | 7689 | 8475 |
1.5 | 7808 | 8606 |
2 | 7926 | 8737 |
2.5 | 8049 | 8872 |
3 | 8171 | 9007 |
3.5 | 8297 | 9146 |
4 | 8423 | 9285 |
4,5 | 8553 | 9429 |
5 | 8683 | 9572 |
5.5 | 8817 | 9720 |
6 | 8951 | 9868 |
6.5 | 9089 | 10021 |
7 | 9227 | 10173 |
7.5 | 9370 | 10330 |
8 | 9512 | 10487 |
8.5 | 9659 | 10649 |
9 | 9806 | 10811 |
9.5 | 9958 | 10978 |
10 | 10109 | 11145 |
10.5 | 10265 | 11317 |
11 | 10421 | 11489 |
11.5 | 10582 | 11667 |
12 | 10743 | 11844 |
12.5 | 10909 | 12027 |
13 | 11075 | 12210 |
13.5 | 11246 | 12399 |
14 | 11417 | 12587 |
14.5 | 11594 | 12782 |
15 | 11770 | 12976 |
15.5 | 11952 | 13177 |
16 | 12134 | 13377 |
16.5 | 12322 | 13584 |
17 | 12509 | 13790 |
17.5 | 12702 | 14003 |
18 | 12895 | 14216 |
18.5 | 12895 | 14436 |
19 | 12895 | 14655 |
19.5 | 12921 | 14882 |
20 | 13117 | 15108 |
20.5 | 13320 | 15342 |
21 | 13522 | 15575 |
21.5 | 13731 | 15575 |
22 | 13940 | 15575 |
22.5 | 14156 | 15575 |
23 | 14371 | 15575 |
23.5 | 14593 | 15945 |
24 | 14815 | 15945 |
24.5 | 15044 | 15945 |
25 | 15273 | 15945 |
25.5 | 15273 | 15945 |
26 | 15273 | 15945 |
26.5 | 15273 | 15945 |
27 | 15336 | 16201 |
27.5 | 15821 | 16201 |
28 | 16090 | 17010 |
28.5 | 16090 | 17010 |
29 | 16090 | 17010 |
29.5 | 16090 | 17010 |
30 | 16090 | 17010 |
30.5 | 16090 | 17010 |
31 | 16090 | 17010 |
31.5 | 16090 | 17010 |
32 | 16090 | 17010 |
32.5 | 16090 | 17010 |
33 & above | 16160 | 17010 |
Q.S. | MAJOR | T COL(TS)/ LT COL |
0.5 | 8348 | 22937 |
1 | 8475 | 23292 |
1.5 | 8606 | 23646 |
2 | 8737 | 24012 |
2.5 | 8872 | 24377 |
3 | 9007 | 24754 |
3.5 | 9146 | 25130 |
4 | 9285 | 25519 |
4,5 | 9429 | 25907 |
5 | 9572 | 26308 |
5.5 | 9720 | 26708 |
6 | 9868 | 27121 |
6.5 | 10021 | 27533 |
7 | 10173 | 27959 |
7.5 | 10330 | 28384 |
8 | 10487 | 28823 |
8.5 | 10649 | 29261 |
9 | 10811 | 29713 |
9.5 | 10978 | 30165 |
10 | 11145 | 30631 |
10.5 | 11317 | 31097 |
11 | 11489 | 31578 |
11.5 | 11667 | 32058 |
12 | 11844 | 32554 |
12.5 | 12027 | 33049 |
13 | 12210 | 33560 |
13.5 | 12399 | 34071 |
14 | 12587 | 34598 |
14.5 | 12782 | 35124 |
15 | 12976 | 35667 |
15.5 | 13177 | 36210 |
16 | 13377 | 36770 |
16.5 | 13584 | 37329 |
17 | 13790 | 37906 |
17.5 | 14003 | 38483 |
18 | 14216 | 39078 |
18.5 | 14436 | 39673 |
19 | 14655 | 40286 |
19.5 | 14882 | 40899 |
20 | 15108 | 41531 |
20.5 | 15342 | 42163 |
21 | 15575 | 42163 |
21.5 | 15575 | 42163 |
22 | 15575 | 42163 |
22.5 | 15575 | 42500 |
23 | 15575 | 42500 |
23.5 | 15945 | 42500 |
24 | 15945 | 42500 |
24.5 | 15945 | 42500 |
25 | 15945 | 42500 |
25.5 | 15945 | 42500 |
26 | 15945 | 42500 |
26.5 | 15945 | 42500 |
27 | 16201 | 42500 |
27.5 | 16201 | 42500 |
28 | 17010 | 42500 |
28.5 | 17010 | 42500 |
29 | 17010 | 42500 |
29.5 | 17010 | 42500 |
30 | 17010 | 42500 |
30.5 | 17010 | 42500 |
31 | 17010 | 42500 |
31.5 | 17010 | 42500 |
32 | 17010 | 42500 |
32.5 | 17010 | 42500 |
33 & above | 17010 | 42500 |
Q.S. | COL (TS) | COL |
0.5 | 22937 | 22937 |
1 | 23292 | 23292 |
1.5 | 23646 | 23646 |
2 | 24012 | 24012 |
2.5 | 24377 | 24377 |
3 | 24754 | 24754 |
3.5 | 25130 | 25130 |
4 | 25519 | 25519 |
4,5 | 25907 | 25907 |
5 | 26308 | 26308 |
5.5 | 26708 | 26708 |
6 | 27121 | 27121 |
6.5 | 27533 | 27533 |
7 | 27959 | 27959 |
7.5 | 28384 | 28384 |
8 | 28823 | 28823 |
8.5 | 29261 | 29261 |
9 | 29713 | 29713 |
9.5 | 30165 | 30165 |
10 | 30631 | 30631 |
10.5 | 31097 | 31097 |
11 | 31578 | 31578 |
11.5 | 32058 | 32058 |
12 | 32554 | 32554 |
12.5 | 33049 | 33049 |
13 | 33560 | 33560 |
13.5 | 34071 | 34071 |
14 | 34598 | 34598 |
14.5 | 35124 | 35124 |
15 | 35667 | 35667 |
15.5 | 36210 | 36210 |
16 | 36770 | 36770 |
16.5 | 37329 | 37329 |
17 | 37906 | 37906 |
17.5 | 38483 | 38483 |
18 | 39078 | 39078 |
18.5 | 39673 | 39673 |
19 | 40286 | 40286 |
19.5 | 40899 | 40899 |
20 | 41531 | 41531 |
20.5 | 42163 | 42163 |
21 | 42163 | 42163 |
21.5 | 42500 | 42500 |
22 | 42500 | 42500 |
22.5 | 42500 | 42500 |
23 | 42500 | 4250.0 |
23.5 | 42500 | 42500 |
24 | 42500 | 42500 |
24.5 | 42500 | 42500 |
25 | 42500 | 42500 |
25.5 | 42500 | 42500 |
26 | 42500 | 42500 |
26.5 | 42500 | 42500 |
27 | 42500 | 42500 |
27.5 | 42500 | 42500 |
28 | 42500 | 42500 |
28.5 | 42500 | 42500 |
29 | 42500 | 42500 |
29.5 | 42500 | 42500 |
30 | 42500 | 42500 |
30.5 | 42500 | 42500 |
31 | 42500 | 42500 |
31.5 | 42500 | 42500 |
32 | 42500 | 42500 |
32.5 | 42500 | 42500 |
33 & above | 42500 | 42500 |
Q.S. | BRIG | MAJ GEN |
18 | ||
18.5 | ||
19 | ||
19.5 | ||
20 | 41531 | 41531 |
20.5 | 42163 | 42163 |
21 | 42163 | 42163 |
21.5 | 42500 | 42500 |
22 | 42500 | 42500 |
22.5 | 42500 | 42500 |
23 | 42500 | 42500 |
23.5 | 42500 | 42500 |
24 | 42500 | 42500 |
24.5 | 42500 | 42500 |
25 | 42500 | 42500 |
25.5 | 42500 | 42500 |
26 | 42500 | 42500 |
26.5 | 42500 | 42500 |
27 | 42500 | 42500 |
27.5 | 42500 | 42500 |
28 | 42500 | 42500 |
28.5 | 42500 | 42500 |
29 | 42500 | 42500 |
29.5 | 42500 | 42500 |
30 | 42500 | 42500 |
30.5 | 42500 | 42500 |
31 | 42500 | 42500 |
31.5 | 42500 | 42500 |
32 | 42500 | 42500 |
32.5 | 42500 | 42500 |
33 & above | 42500 | 42500 |
Q.S. | LT GEN | LT GEN (HAG+) |
18 | ||
18.5 | ||
19 | ||
19.5 | ||
20 | 41531 | 41531 |
20.5 | 42163 | 42163 |
21 | 42163 | 42163 |
21.5 | 42500 | 42500 |
22 | 42500 | 42500 |
22.5 | 42500 | 42500 |
23 | 42500 | 42500 |
23.5 | 42500 | 42500 |
24 | 42500 | 42500 |
24.5 | 42500 | 42500 |
25 | 42500 | 42500 |
25.5 | 42500 | 42500 |
26 | 42500 | 42500 |
26.5 | 42500 | 42500 |
27 | 42500 | 42500 |
27.5 | 42500 | 42500 |
28 | 42500 | 42500 |
28.5 | 42500 | 42500 |
29 | 42500 | 42500 |
29.5 | 42500 | 42500 |
30 | 42500 | 42500 |
30.5 | 42500 | 42500 |
31 | 42500 | 42500 |
31.5 | 42500 | 42500 |
32 | 42500 | 42500 |
32.5 | 42500 | 42500 |
33 & above | 42500 | 42500 |
Q.S. | DGAFMS |
33 & above | 42500 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016