OROP Table No.21 – Ordinary Family Pension for Commissioned Officers of Territorial Army
Q.S. | 2nd LT/ LT. | CAPT |
0.5 | 4344 | 4650 |
1 | 4410 | 4722 |
1.5 | 4478 | 4793 |
2 | 4546 | 4868 |
2.5 | 4616 | 4941 |
3 | 4686 | 5018 |
3.5 | 4759 | 5094 |
4 | 4831 | 5172 |
4.5 | 4905 | 5251 |
5 | 4980 | 5332 |
5.5 | 5057 | 5413 |
6 | 5133 | 5496 |
6.5 | 5213 | 5580 |
7 | 5292 | 5666 |
7.5 | 5373 | 5752 |
8 | 5455 | 5841 |
8.5 | 5540 | 5930 |
9 | 5624 | 6021 |
9.5 | 5711 | 6113 |
10 | 5797 | 6207 |
103 | 5886 | 6302 |
11 | 5976 | 6399 |
11.5 | 6068 | 6496 |
12 | 6161 | 6596 |
12.5 | 6256 | 6696 |
13 | 6351 | 6800 |
13.5 | 6449 | 6903 |
14 | 6547 | 7010 |
14.5 | 6648 | 7116 |
15 | 6749 | 7226 |
15.5 | 6854 | 7336 |
16 | 6957 | 7449 |
16.5 | 7065 | 7563 |
17 | 7172 | 7680 |
17.5 | 7283 | 7796 |
18 | 7394 | 7917 |
18.5 | 7508 | 8037 |
19 | 7622 | 8161 |
19.5 | 7740 | 8285 |
20 | 7857 | 8414 |
20.5 | 7979 | 8541 |
21 | 8100 | 8673 |
21.5 | 8100 | 8805 |
22 | 8100 | 8805 |
22.5 | 8100 | 8805 |
23 | 8631 | 9171 |
23.5 | 8631 | 9171 |
24 | 8829 | 9171 |
24.5 | 8829 | 9171 |
25 | 8829 | 9171 |
25.5 | 8829 | 9171 |
26 | 8829 | 9426 |
26.5 | 8829 | 9426 |
27 | 8829 | 9426 |
27.5 | 8829 | 9621 |
28 | 8829 | 9621 |
28.5 | 8829 | 9621 |
29 | 8829 | 9843 |
29.5 | 8829 | 9843 |
30 | 8829 | 9843 |
30.5 | 8829 | 9843 |
31 | 8829 | 9843 |
31.5 | 8829 | 9843 |
32 | 8829 | 9843 |
32.5 | 8829 | 9843 |
33 & above | 8829 | 9843 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 4650 | 4650 |
1 | 4722 | 4722 |
1.5 | 4793 | 4793 |
2 | 4868 | 4868 |
2.5 | 4941 | 4941 |
3 | 5018 | 5018 |
3.5 | 5094 | 5094 |
4 | 5172 | 5172 |
4.5 | 5251 | 5251 |
5 | 5332 | 5332 |
5.5 | 5413 | 5413 |
6 | 5496 | 5496 |
6.5 | 5580 | 5580 |
7 | 5666 | 5666 |
7.5 | 5752 | 5752 |
8 | 5841 | 5841 |
8.5 | 5930 | 5930 |
9 | 6021 | 6021 |
9.5 | 6113 | 6113 |
10 | 6207 | 6207 |
103 | 6302 | 6302 |
11 | 6399 | 6399 |
11.5 | 6496 | 6496 |
12 | 6596 | 6596 |
12.5 | 6696 | 6696 |
13 | 6800 | 6800 |
13.5 | 6903 | 6903 |
14 | 7010 | 7010 |
14.5 | 7116 | 7116 |
15 | 7226 | 7226 |
15.5 | 7336 | 7336 |
16 | 7449 | 7449 |
16.5 | 7563 | 7563 |
17 | 7680 | 7680 |
17.5 | 7796 | 7796 |
18 | 7917 | 7917 |
18.5 | 8037 | 8037 |
19 | 8161 | 8161 |
19.5 | 8285 | 8285 |
20 | 8414 | 8414 |
20.5 | 8541 | 8541 |
21 | 8673 | 8673 |
21.5 | 8805 | 8805 |
22 | 8805 | 8805 |
22.5 | 8805 | 8805 |
23 | 9171 | 9171 |
23.5 | 9171 | 9171 |
24 | 9171 | 9171 |
24.5 | 9171 | 9171 |
25 | 9171 | 9171 |
25.5 | 9171 | 9171 |
26 | 9426 | 9426 |
26.5 | 9426 | 9426 |
27 | 9426 | 9426 |
27.5 | 9621 | 9621 |
28 | 9621 | 9621 |
28.5 | 9621 | 9621 |
29 | 9843 | 9843 |
29.5 | 9843 | 9843 |
30 | 9843 | 9843 |
30.5 | 9843 | 9843 |
31 | 9843 | 9843 |
31.5 | 9843 | 9843 |
32 | 9843 | 9843 |
32.5 | 9843 | 9843 |
33 & above | 9843 | 9843 |
Q.S. | COL (TS) | COL |
0.5 | 8341 | 8341 |
1 | 8470 | 8470 |
1.5 | 8598 | 8598 |
2 | 8732 | 8732 |
2.5 | 8864 | 8864 |
3 | 9001 | 9001 |
3.5 | 9138 | 9138 |
4 | 9279 | 9279 |
4.5 | 9420 | 9420 |
5 | 9566 | 9566 |
5.5 | 9711 | 9711 |
6 | 9861 | 9861 |
6.5 | 10011 | 10011 |
7 | 10166 | 10166 |
7.5 | 10320 | 10320 |
8 | 10479 | 10479 |
8.5 | 10638 | 10638 |
9 | 10803 | 10803 |
9.5 | 10967 | 10967 |
10 | 11137 | 11137 |
103 | 11306 | 11306 |
11 | 11481 | 11481 |
11.5 | 11655 | 11655 |
12 | 11835 | 11835 |
12.5 | 12015 | 12015 |
13 | 12201 | 12201 |
13.5 | 12387 | 12387 |
14 | 12578 | 12578 |
14.5 | 12770 | 12770 |
15 | 12967 | 12967 |
15.5 | 13164 | 13164 |
16 | 13368 | 13368 |
16.5 | 13571 | 13571 |
17 | 13781 | 13781 |
17.5 | 13991 | 13991 |
18 | 14207 | 14207 |
18.5 | 14423 | 14423 |
19 | 14646 | 14646 |
19.5 | 14869 | 14869 |
20 | 15099 | 15099 |
20.5 | 15329 | 15329 |
21 | 15566 | 15566 |
21.5 | 15803 | 15803 |
22 | 16047 | 16047 |
22.5 | 16291 | 16291 |
23 | 16543 | 16543 |
23.5 | 16794 | 16794 |
24 | 17054 | 17054 |
24.5 | 17313 | 17313 |
25 | 17581 | 17581 |
25.5 | 17849 | 17849 |
26 | 18125 | 18125 |
26.5 | 18401 | 18401 |
27 | 18685 | 18685 |
27.5 | 18969 | 18969 |
28 | 19263 | 19263 |
28.5 | 19556 | 19556 |
29 | 19858 | 19858 |
29.5 | 20160 | 20160 |
30 | 20160 | 20160 |
30.5 | 20160 | 20160 |
31 | 20160 | 20160 |
31.5 | 20160 | 20160 |
32 | 20160 | 20160 |
32.5 | 20160 | 20160 |
33 & above | 20160 | 20160 |
Q.S. | BRIG |
20 | 15099 |
20.5 | 15329 |
21 | 15566 |
21.5 | 15803 |
22 | 16047 |
22.5 | 16291 |
23 | 16543 |
23.5 | 16794 |
24 | 17054 |
24.5 | 17313 |
25 | 17581 |
25.5 | 17849 |
26 | 18125 |
26.5 | 18401 |
27 | 18685 |
27.5 | 18969 |
28 | 19263 |
28.5 | 19556 |
29 | 19858 |
29.5 | 20160 |
30 | 20160 |
30.5 | 20160 |
31 | 20160 |
31.5 | 20160 |
32 | 20160 |
32.5 | 20160 |
33 & above | 20160 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016