OROP Table No.35 – Special Family Pension for JCO and ORs of DSC Drawing their Second Pension
Q.S. | Sepoy | Hony Naik |
1 | 2 | |
0.5 | 7000 | 7000 |
1 | 7000 | 7000 |
1.5 | 7000 | 7000 |
2 | 7000 | 7000 |
2.5 | 7000 | 7000 |
3 | 7000 | 7000 |
3.5 | 7000 | 7000 |
4 | 7000 | 7000 |
4.5 | 7000 | 7000 |
5 | 7000 | 7000 |
5.5 | 7000 | 7000 |
6 | 7278 | 7278 |
6.5 | 7278 | 7278 |
7 | 7464 | 7464 |
7.5 | 7464 | 7464 |
8 | 7464 | 7464 |
8.5 | 7464 | 7464 |
9 | 7464 | 7464 |
9.5 | 7464 | 7464 |
10 | 7464 | 7464 |
10.5 | 7464 | 7464 |
11 | 7464 | 7464 |
11.5 | 7464 | 7464 |
12 | 7464 | 7464 |
12.5 | 7644 | 7644 |
13 | 7644 | 7644 |
13.5 | 7644 | 7644 |
14 | 7644 | 7644 |
14.5 | 7644 | 7644 |
15 | 7704 | 7704 |
15.5 | 7704 | 7704 |
16 | 7704 | 7704 |
16.5 | 7704 | 7704 |
17 | 7704 | 7704 |
17.5 | 7792 | 7792 |
18 | 7792 | 7792 |
18.5 | 7792 | 7792 |
19 | 7792 | 7792 |
19.5 | 7792 | 7792 |
20 | 7792 | 7792 |
20.5 | 7792 | 7792 |
21 | 7792 | 7792 |
21.5 | 7792 | 7792 |
22 | 7792 | 7792 |
22.5 | 7792 | 7792 |
23 | 7792 | 7792 |
23.5 | 7792 | 7792 |
24 | 7792 | 7792 |
24.5 | 7792 | 7792 |
25 | 7792 | 7792 |
25.5 | 7792 | 7792 |
26 | 7792 | 7792 |
26.5 | 7792 | 7792 |
27 | 7792 | 7792 |
27.5 | 7792 | 7792 |
28 | 7792 | 7792 |
Q.S. | Naik | Hony Havildar |
3 | 4 | |
0.5 | 7000 | 7000 |
1 | 7000 | 7000 |
1.5 | 7000 | 7000 |
2 | 7000 | 7000 |
2.5 | 7000 | 7000 |
3 | 7000 | 7000 |
3.5 | 7000 | 7000 |
4 | 7000 | 7000 |
4.5 | 7000 | 7000 |
5 | 7000 | 7000 |
5.5 | 7000 | 7000 |
6 | 7278 | 7278 |
6.5 | 7278 | 7278 |
7 | 7464 | 7464 |
7.5 | 7464 | 7464 |
8 | 7464 | 7464 |
8.5 | 7464 | 7464 |
9 | 7464 | 7464 |
9.5 | 7464 | 7464 |
10 | 7464 | 7464 |
10.5 | 7464 | 7464 |
11 | 7464 | 7464 |
11.5 | 7464 | 7464 |
12 | 7464 | 7464 |
12.5 | 7644 | 7644 |
13 | 7644 | 7644 |
13.5 | 7644 | 7644 |
14 | 7724 | 7724 |
14.5 | 7844 | 7844 |
15 | 7962 | 7962 |
15.5 | 8127 | 8127 |
16 | 8127 | 8127 |
16.5 | 8127 | 8127 |
17 | 8304 | 8304 |
17.5 | 8304 | 8304 |
18 | 8304 | 8304 |
18.5 | 8304 | 8304 |
19 | 8346 | 8346 |
19.5 | 8352 | 8352 |
20 | 8352 | 8352 |
20.5 | 8352 | 8352 |
21 | 8352 | 8352 |
21.5 | 8352 | 8352 |
22 | 8352 | 8352 |
22.5 | 8352 | 8352 |
23 | 8352 | 8352 |
23.5 | 8352 | 8352 |
24 | 8352 | 8352 |
24.5 | 8352 | 8352 |
25 | 8352 | 8352 |
25.5 | 8352 | 8352 |
26 | 8352 | 8352 |
26.5 | 8352 | 8352 |
27 | 8352 | 8352 |
27.5 | 8352 | 8352 |
28 | 8352 | 8352 |
Q.S. | Havildar | Hony Nb- subedar |
5 | 6 | |
0.5 | 7000 | 7000 |
1 | 7000 | 7000 |
1.5 | 7000 | 7000 |
2 | 7000 | 7000 |
2.5 | 7000 | 7000 |
3 | 7000 | 7000 |
3.5 | 7000 | 7000 |
4 | 7000 | 7000 |
4.5 | 7000 | 7000 |
5 | 7000 | 7000 |
5.5 | 7000 | 7000 |
6 | 7278 | 7278 |
6.5 | 7278 | 7278 |
7 | 7464 | 7464 |
7.5 | 7464 | 7464 |
8 | 7464 | 7464 |
8.5 | 7464 | 7464 |
9 | 7464 | 7464 |
9.5 | 7464 | 7464 |
10 | 7464 | 7464 |
10.5 | 7509 | 7509 |
11 | 7623 | 7623 |
11.5 | 7740 | 7740 |
12 | 7858 | 7858 |
12.5 | 7979 | 7979 |
13 | 8100 | 8100 |
13.5 | 8225 | 8225 |
14 | 8350 | 8350 |
14.5 | 8480 | 8480 |
15 | 8608 | 8608 |
15.5 | 8608 | 8608 |
16 | 8608 | 8608 |
16.5 | 8608 | 8608 |
17 | 8608 | 8608 |
17.5 | 8608 | 8608 |
18 | 8608 | 8608 |
18.5 | 8608 | 8608 |
19 | 8608 | 8608 |
19.5 | 8700 | 8700 |
20 | 8700 | 8700 |
20.5 | 8700 | 8700 |
21 | 8700 | 8700 |
21.5 | 8700 | 8700 |
22 | 8700 | 8700 |
22.5 | 8700 | 8700 |
23 | 8748 | 8748 |
23.5 | 8748 | 8748 |
24 | 8748 | 8748 |
24.5 | 8832 | 8832 |
25 | 8832 | 8832 |
25.5 | 8832 | 8832 |
26 | 8832 | 8832 |
26.5 | 8832 | 8832 |
27 | 8832 | 8832 |
27.5 | 8832 | 8832 |
28 | 8832 | 8832 |
Q.S. | Nalb-subedar | Subedar | Sub Major |
7 | 8 | 9 | |
0.5 | 7000 | 7473 | 9720 |
1 | 7000 | 7586 | 9870 |
1.5 | 7000 | 7703 | 10020 |
2 | 7077 | 7820 | 10175 |
2.5 | 7186 | 7941 | 10330 |
3 | 7295 | 8061 | 10490 |
3.5 | 7408 | 8186 | 10649 |
4 | 7521 | 8309 | 10814 |
4.5 | 7637 | 8438 | 10978 |
5 | 7752 | 8566 | 11147 |
5.5 | 7872 | 8698 | 11316 |
6 | 7991 | 8830 | 11492 |
6.5 | 8115 | 8967 | 11666 |
7 | 8237 | 9102 | 11846 |
7.5 | 8364 | 9243 | 12026 |
8 | 8492 | 9383 | 12212 |
8.5 | 8622 | 9528 | 12396 |
9 | 8753 | 9672 | 12588 |
9.5 | 8889 | 9822 | 12779 |
10 | 9023 | 9971 | 12977 |
10.5 | 9162 | 10125 | 13174 |
11 | 9302 | 10278 | 13378 |
11.5 | 9446 | 10437 | 13581 |
12 | 9588 | 10595 | 13791 |
12.5 | 9737 | 10760 | 14000 |
13 | 9885 | 10923 | 14216 |
13.5 | 10037 | 11092 | 14432 |
14 | 10190 | 11260 | 14655 |
14.5 | 10347 | 11434 | 14877 |
15 | 10504 | 11608 | 15107 |
15.5 | 10504 | 12342 | 15336 |
16 | 10504 | 12540 | 15336 |
16.5 | 10504 | 12540 | 15336 |
17 | 10504 | 12540 | 15336 |
17.5 | 10504 | 12762 | 15336 |
18 | 10504 | 12762 | 15336 |
18.5 | 10504 | 12762 | 15336 |
19 | 10504 | 12762 | 15336 |
19.5 | 10504 | 12762 | 15336 |
20 | 10504 | 12762 | 15336 |
20.5 | 10504 | 12762 | 15336 |
21 | 10504 | 12762 | 15336 |
21.5 | 10504 | 12762 | 15336 |
22 | 10504 | 12762 | 15336 |
22.5 | 10504 | 12762 | 15336 |
23 | 10504 | 12762 | 15336 |
23.5 | 10504 | 12762 | 15336 |
24 | 10504 | 12762 | 15336 |
24.5 | 10504 | 12762 | 15336 |
25 | 10504 | 12762 | 15336 |
25.5 | 10504 | 12762 | 15336 |
26 | 10504 | 12762 | 15336 |
26.5 | 10504 | 12762 | 15336 |
27 | 10504 | 12762 | 15336 |
27.5 | 10504 | 12762 | 15336 |
28 | 10504 | 12762 | 15336 |
28.5 | 12762 | 15336 | |
29 | 12762 | 15336 | |
29.5 | 12762 | 15336 | |
30 | 12762 | 15336 | |
30.5 | 15336 | ||
31 | 15336 | ||
31.5 | 15336 | ||
32 | 15336 | ||
32.5 | 15336 | ||
33 & above | 15336 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016