OROP Table No.46 – Liberalised Family Pension for Regular Commissioned Officers of Army and Equivalent Ranks in Navy, Air Force
Q.S. | 2nd LT/ LT. |
CAPT | MAJOR |
0.5 | 15148 | 16696 | 29438 |
1 | 15378 | 16950 | 29886 |
1.5 | 15616 | 17212 | 30348 |
2 | 15852 | 17474 | 30810 |
2.5 | 16098 | 17744 | 31286 |
3 | 16342 | 18014 | 31762 |
3.5 | 16594 | 18292 | 32254 |
4 | 16846 | 18570 | 32744 |
4.5 | 17106 | 18858 | 33250 |
5 | 17366 | 19144 | 33756 |
5.5 | 17634 | 19440 | 34278 |
6 | 17902 | 19736 | 34800 |
6.5 | 18178 | 20042 | 35338 |
7 | 18454 | 20346 | 35876 |
7.5 | 18740 | 20660 | 36430 |
8 | 19024 | 20974 | 36984 |
8.5 | 19318 | 21298 | 37556 |
9 | 19612 | 21622 | 38126 |
9.5 | 19916 | 21956 | 38716 |
10 | 20218 | 22290 | 39304 |
10.5 | 20530 | 22634 | 39912 |
11 | 20842 | 22978 | 40518 |
11.5 | 21164 | 23334 | 41144 |
12 | 21486 | 23688 | 41770 |
12.5 | 21818 | 24054 | 42416 |
13 | 22150 | 24420 | 43060 |
13.5 | 22492 | 24798 | 43060 |
14 | 22834 | 25174 | 43060 |
14.5 | 23188 | 25564 | 43060 |
15 | 23540 | 25952 | 43060 |
15.5 | 23904 | 26354 | 43060 |
16 | 24268 | 26754 | 43060 |
16.5 | 24644 | 27168 | 43060 |
17 | 25018 | 27580 | 43060 |
17.5 | 25404 | 28006 | 43060 |
18 | 25790 | 28432 | 43060 |
18.5 | 25790 | 28872 | 43060 |
19 | 25790 | 29310 | 43060 |
19.5 | 25842 | 29764 | 43060 |
20 | 26234 | 30216 | 43060 |
20.5 | 26640 | 30684 | 45660 |
21 | 27044 | 31150 | 45660 |
21.5 | 27462 | 31150 | 45660 |
22 | 27880 | 31150 | 47630 |
22.5 | 28312 | 31150 | 47630 |
23 | 28742 | 31150 | 47630 |
23.5 | 29186 | 31890 | 47630 |
24 | 29630 | 31890 | 47630 |
24.5 | 30088 | 31890 | 47630 |
25 | 30546 | 31890 | 47630 |
25.5 | 30546 | 31890 | 47630 |
26 | 30546 | 31890 | 47630 |
26.5 | 30546 | 31890 | 47630 |
27 | 30672 | 32402 | 47630 |
27.5 | 31642 | 32402 | 47630 |
28 | 32180 | 34020 | 47630 |
28.5 | 32180 | 34020 | 47630 |
29 | 32180 | 34020 | 47630 |
29.5 | 32180 | 34020 | 47630 |
30 | 32180 | 34020 | 47630 |
30.5 | 32180 | 34020 | 47630 |
31 | 32180 | 34020 | 47630 |
31.5 | 32180 | 34020 | 47630 |
32 | 32180 | 34020 | 47630 |
32.5 | 32180 | 34020 | 47630 |
33 &above | 32320 | 34020 | 47630 |
Q.S. | LT COL(TS)/ LT COL |
COL (TS) | COL |
0.5 | 34466 | 34466 | 35346 |
1 | 34998 | 34998 | 35884 |
1.5 | 35530 | 35530 | 36438 |
2 | 36080 | 36080 | 36992 |
2.5 | 36628 | 36628 | 37564 |
3 | 37194 | 37194 | 38136 |
3.5 | 37760 | 37760 | 38726 |
4 | 38344 | 38344 | 39314 |
4.5 | 38926 | 38926 | 39922 |
5 | 39528 | 39528 | 40528 |
5.5 | 40128 | 40128 | 41154 |
6 | 40748 | 40748 | 41780 |
6.5 | 413.68 | 41368 | 42426 |
7 | 42008 | 42008 | 43072 |
7.5 | 42646 | 42646 | 43738 |
8 | 43306 | 43306 | 44404 |
8.5 | 43964 | 43964 | 45090 |
9 | 44644 | 44644 | 45776 |
9.5 | 45322 | 45322 | 46484 |
10 | 46022 | 46022 | 47190 |
10.5 | 46722 | 46722 | 47920 |
11 | 47444 | 47444 | 48648 |
11.5 | 48166 | 48166 | 49400 |
12 | 48910 | 48910 | 50152 |
12.5 | 49654 | 49654 | 50928 |
13 | 50422 | 50422 | 51702 |
13.5 | 51188 | 51188 | 52502 |
14 | 51980 | 51980 | 53300 |
14.5 | 52770 | 52770 | 54124 |
15 | 52770 | 52770 | 54948 |
15.5 | 52770 | 52770 | 55798 |
16 | 52770 | 52770 | 56646 |
16.5 | 52770 | 53252 | 57522 |
17 | 52770 | 54062 | 58396 |
17.5 | 52770 | 54898 | 59300 |
18 | 52770 | 55734 | 60202 |
18.5 | 52770 | 56596 | 61132 |
19 | 52770 | 57456 | 62062 |
19.5 | 52770 | 58344 | 63022 |
20 | 62610 | 62610 | 63980 |
20.5 | 62610 | 62610 | 65926 |
21 | 63426 | 63426 | 66640 |
21.5 | 63426 | 63426 | 66640 |
22 | 64856 | 64856 | 66640 |
22.5 | 64856 | 64856 | 67370 |
23 | 64856 | 64896 | 67370 |
23.5 | 64856 | 65900 | 67380 |
24 | 64856 | 66902 | 67540 |
24.5 | 64856 | 67936 | 68110 |
25 | 65550 | 68970 | 68970 |
25.5 | 65626 | 68970 | 68970 |
26 | 65626 | 68970 | 68970 |
26.5 | 66450 | 68970 | 68970 |
27 | 66450 | 69670 | 69670 |
27.5 | 66450 | 69670 | 69670 |
28 | 66450 | 70460 | 70460 |
28.5 | 66450 | 70460 | 70460 |
29 | 66450 | 70470 | 70470 |
29.5 | 67836 | 72260 | 72260 |
30 | 67836 | 72260 | 72260 |
30.5 | 67850 | 72260 | 72260 |
31 | 68606 | 72260 | 72260 |
31.5 | 68606 | 72260 | 72260 |
32 | 69530 | 72260 | 72260 |
32.5 | 69530 | 72260 | 72260 |
33 &above | 69530 | 72260 | 72260 |
Q.S. | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
20 | 63980 | 63980 | 63980 | 63980 |
20.5 | 65926 | 65926 | 65926 | 65926 |
21 | 66640 | 66640 | 66640 | 66640 |
21.5 | 66640 | 66640 | 66640 | 66640 |
22 | 66640 | 66640 | 66640 | 66640 |
22.5 | 67370 | 67370 | 67370 | 67370 |
23 | 67370 | 67370 | 67370 | 67370 |
23.5 | 67380 | 67380 | 67380 | 67380 |
24 | 67540 | 67540 | 67540 | 67540 |
24.5 | 68110 | 68110 | 68110 | 68110 |
25 | 68970 | 68970 | 68970 | 68970 |
25.5 | 68970 | 68970 | 68970 | 68970 |
26 | 69598 | 69598 | 69598 | 69598 |
26.5 | 70656 | 70656 | 70656 | 70656 |
27 | 71748 | 71748 | 71748 | 71748 |
27.5 | 72840 | 72840 | 72840 | 72840 |
28 | 72840 | 72840 | 72840 | 72840 |
28.5 | 72850 | 72850 | 72850 | 72850 |
29 | 72850 | 72850 | 72850 | 72850 |
29.5 | 72850 | 72850 | 72850 | 72850 |
30 | 74550 | 74550 | 74550 | 74550 |
30.5 | 74560 | 74560 | 74560 | 74560 |
31 | 74560 | 74560 | 74560 | 75272 |
31.5 | 74560 | 74560 | 75482 | 76436 |
32 | 74560 | 75202 | 76630 | 77600 |
32.5 | 74560 | 76364 | 77816 | 78800 |
33 &above | 75140 | 77526 | 79000 | 80000 |
Q.S. | ARMY CDR |
VCOAS | COAS |
33 &above | 80000 | 80000 | 90000 |
Authority: www.desw.gov.in
One Rank One Pension – DESW orders issued on 3.2.2016